PAC · DC · C00075341
Motorola Solutions, INC. Political Action Committee
First filed Jan. 31, 1977. Treasurer: Kristi Ammirati Thurnall. Connected organization: Motorola Solutions, INC.. View on FEC.gov (opens in a new tab)
- Raised (2025-26)$980,085
- Spent$1,045,945
- Cash on hand$21,159
- Outside spending$0
Raised, spent and cash on hand through reports covering Oct. 14, 2026.
Where its money went
- Given: the group’s own contributions to the campaign
- Bundled: donors’ contributions the group collected and forwarded
- For: outside spending supporting
- Against: outside spending opposing
- Mario Diaz-Balart (R) (opens in a new tab)House · FL-26
- Juan Ciscomani (R) (opens in a new tab)House · AZ-06
- Robert Aderholt (R) (opens in a new tab)House · AL-04
- David Valadao (R) (opens in a new tab)House · CA-22
- Ken Calvert (R) (opens in a new tab)House · CA-40
- Ashley Hinson (R) (opens in a new tab)Senate · IA
- Tom Cole (R) (opens in a new tab)House · OK-04
- Darin LaHood (R) (opens in a new tab)House · IL-16
- Dan S. Sullivan (R) (opens in a new tab)Senate · AK
- Ted Cruz (R) (opens in a new tab)Senate · TX
- Dale Strong (R) (opens in a new tab)House · AL-05
- Steve Womack (R) (opens in a new tab)House · AR-03
- Adam Smith (D) (opens in a new tab)House · WA-09
- Stephanie Bice (R) (opens in a new tab)House · OK-05
- John Rutherford (R) (opens in a new tab)House · FL-05
- John Cornyn (R) (opens in a new tab)Senate · TX
- Ed Case (D) (opens in a new tab)House · HI-01
- Julia Letlow (R) (opens in a new tab)Senate · LA
- Russ Fulcher (R) (opens in a new tab)House · ID-01
- Jefferson Shreve (R) (opens in a new tab)House · IN-06
Showing the top 20 of 76 candidates.
Bundled contributions (money donors route through a PAC to specific candidates) are broken out only for groups on our issue pages.
Money to parties and other committees
| Recipient | Amount |
|---|---|
| NRCC | $25,000 |
| NRSC | $20,000 |
| Defend Our Majority | $20,000 |
| DSCC | $12,500 |
| Conservative Opportunity Leadership and Enterprise PAC | $10,000 |
| DCCC | $10,000 |
| Perimeter PAC | $10,000 |
| Jobs, Freedom, and Security PAC | $10,000 |
| American Mosaic PAC | $9,500 |
| Wonder Women PAC | $7,500 |
| Securing the Republic for Our Next Generation | $7,500 |
| Conservative & Republican Together Equals Results PAC | $5,000 |
| Vitoria PAC | $5,000 |
| Alabama First PAC | $5,000 |
| Razor PAC | $5,000 |
Who funds it
Largest single contributions this cycle. Committees and organizations link to their own pages when they file with the FEC; an organization that doesn’t file won’t show its own donors here.
| Contributor | Type | From | Date | Amount |
|---|---|---|---|---|
| Motorola, INC. | Organization | Schaumburg, IL | Aug. 31, 2026 | $18,245 (opens in a new tab) |
| Rajan NaikSVP Strategy and Innovation, Motorola Solutions, INC. | Person | Schaumburg, IL | March 10, 2026 | $5,000 (opens in a new tab) |
| Gregory BrownChief Executive Officer, Motorola Solutions, INC. | Person | Schaumburg, IL | Feb. 28, 2026 | $5,000 (opens in a new tab) |
| Anna-Louise BrownNone, None | Person | Barrington, IL | Feb. 28, 2026 | $5,000 (opens in a new tab) |
| James NiewiaraSVP Law, Motorola Solutions, INC. | Person | Schaumburg, IL | Jan. 16, 2026 | $5,000 (opens in a new tab) |
| James NiewiaraSVP Law, Motorola Solutions, INC. | Person | Schaumburg, IL | Jan. 28, 2025 | $5,000 (opens in a new tab) |
| Rajan NaikSVP Strategy and Innovation, Motorola Solutions, INC. | Person | Schaumburg, IL | Jan. 15, 2025 | $5,000 (opens in a new tab) |
| Gregory BrownChief Executive Officer, Motorola Solutions, INC. | Person | Schaumburg, IL | Jan. 7, 2025 | $5,000 (opens in a new tab) |
| Anna-Louise BrownNone, None | Person | Barrington, IL | Jan. 7, 2025 | $5,000 (opens in a new tab) |
| Karem PerezAvp Inclusion, Motorola Solutions, INC. | Person | Schaumburg, IL | April 17, 2025 | $2,500 (opens in a new tab) |
| John ZidarSVP Sales, Motorola Solutions, INC. | Person | Schaumburg, IL | Sept. 26, 2025 | $192 (opens in a new tab) |
| John ZidarSVP Sales, Motorola Solutions, INC. | Person | Schaumburg, IL | Sept. 12, 2025 | $192 (opens in a new tab) |
| Cynthia YazdiMarketing And Communications SVP, Motorola Solutions, INC. | Person | Schaumburg, IL | Sept. 26, 2025 | $192 (opens in a new tab) |
| Cynthia YazdiMarketing And Communications SVP, Motorola Solutions, INC. | Person | Schaumburg, IL | Sept. 12, 2025 | $192 (opens in a new tab) |
| Jason WinklerEvp Finance, Motorola Solutions, INC. | Person | Schaumburg, IL | Sept. 26, 2025 | $192 (opens in a new tab) |
| Jason WinklerEvp Finance, Motorola Solutions, INC. | Person | Schaumburg, IL | Sept. 12, 2025 | $192 (opens in a new tab) |
| Mark SchmidlSVP Sales, Motorola Solutions, INC. | Person | Schaumburg, IL | Sept. 26, 2025 | $192 (opens in a new tab) |
| Mark SchmidlSVP Sales, Motorola Solutions, INC. | Person | Schaumburg, IL | Sept. 12, 2025 | $192 (opens in a new tab) |
| Mahesh SaptharishiEvp Cto, Motorola Solutions, INC. | Person | Schaumburg, IL | Sept. 26, 2025 | $192 (opens in a new tab) |
| Mahesh SaptharishiEvp Cto, Motorola Solutions, INC. | Person | Schaumburg, IL | Sept. 12, 2025 | $192 (opens in a new tab) |
| Daniel ReillySVP Finance, Motorola Solutions, INC. | Person | Schaumburg, IL | Sept. 26, 2025 | $192 (opens in a new tab) |
| Daniel ReillySVP Finance, Motorola Solutions, INC. | Person | Schaumburg, IL | Sept. 12, 2025 | $192 (opens in a new tab) |
| William PiettProduct Management SVP, Motorola Solutions, INC. | Person | Schaumburg, IL | Sept. 26, 2025 | $192 (opens in a new tab) |
| William PiettProduct Management SVP, Motorola Solutions, INC. | Person | Schaumburg, IL | Sept. 12, 2025 | $192 (opens in a new tab) |
| Daniel PekofskeSVP Finance, Motorola Solutions, INC. | Person | Schaumburg, IL | Sept. 26, 2025 | $192 (opens in a new tab) |
See every contribution to Motorola Solutions, INC. Political Action Committee on FEC.gov (opens in a new tab). Contributions of $200 or less aren’t listed by name.