PAC · PA · C00125534
Composition Roofers Local Union #30 Political Action & Education Fund
First filed April 10, 1980. Treasurer: Shawn McCullough. Connected organization: Composition Roofers Local Union #30 Political Action & Education Fund. View on FEC.gov (opens in a new tab)
- Raised (2025-26)$953,413
- Spent$920,562
- Cash on hand$490,190
- Outside spending$0
Raised, spent and cash on hand through reports covering Oct. 14, 2026.
Where its money went
- Given: the group’s own contributions to the campaign
- Bundled: donors’ contributions the group collected and forwarded
- For: outside spending supporting
- Against: outside spending opposing
- Donald Norcross (D) (opens in a new tab)House · NJ-01
- Brian Fitzpatrick (R) (opens in a new tab)House · PA-01
- Sharif Street (D) (opens in a new tab)House · PA-03
- Dwight Evans (D) (opens in a new tab)House · PA-03
Bundled contributions (money donors route through a PAC to specific candidates) are broken out only for groups on our issue pages.
Money to parties and other committees
| Recipient | Amount |
|---|---|
| Philly First Super PAC | $35,000 |
Who funds it
Largest single contributions this cycle. Committees and organizations link to their own pages when they file with the FEC; an organization that doesn’t file won’t show its own donors here.
| Contributor | Type | From | Date | Amount |
|---|---|---|---|---|
| Unitemized ContributionsPAC, Local 0030 Comp Roofers Union | Person | Philadelphia, PA | June 30, 2026 | $121,223 (opens in a new tab) |
| Unitemized ContributionsPAC, Local 0030 Comp Roofers Union | Person | Philadelphia, PA | March 31, 2026 | $80,353 (opens in a new tab) |
| Unitemized ContributionsPAC, Local 0030 Comp Roofers Union | Person | Philadelphia, PA | Sept. 30, 2026 | $2,972 (opens in a new tab) |
| Kevin Dougherty for Pennsylvania | Committee | Philadelphia, PA | Oct. 31, 2025 | $1,000 (opens in a new tab) |
| New Castle County Council District 4 | Committee | Wilmington, DE | Aug. 18, 2026 | $600 (opens in a new tab) |
| George BedfordRoofer, Wolkow Braker Roofing Corp | Person | Hellertown, PA | Sept. 30, 2026 | $572 (opens in a new tab) |
| Miles McLendonRoofer, Wolkow Braker Roofing Corp | Person | Philadelphia, PA | Sept. 30, 2026 | $543 (opens in a new tab) |
| Karl WendoverRoofer, Paradigm Roofing Contractors INC. | Person | Hawley, PA | Sept. 30, 2026 | $519 (opens in a new tab) |
| Reginald BellRoofer, Wolkow Braker Roofing Corp | Person | Philadelphia, PA | Sept. 30, 2026 | $489 (opens in a new tab) |
| Antonio WilliamsRoofer, Wolkow Braker Roofing Corp | Person | Philadelphia, PA | Sept. 30, 2026 | $472 (opens in a new tab) |
| Eric DepaolaRoofer, Wolkow Braker Roofing Corp | Person | Hatfield, PA | Sept. 30, 2026 | $466 (opens in a new tab) |
| Nathan BedfordRoofer, United States Roofing Corporation | Person | Pennsburg, PA | Sept. 30, 2026 | $461 (opens in a new tab) |
| Nicholas DrewsRoofer, Wolkow Braker Roofing Corp | Person | Quakertown, PA | Sept. 30, 2026 | $456 (opens in a new tab) |
| Brian BergmannRoofer, Robert Ganter Contractors INC | Person | Boyertown, PA | Sept. 30, 2026 | $446 (opens in a new tab) |
| Lane YoderRoofer, Warko Group | Person | Auburn, PA | Sept. 30, 2026 | $439 (opens in a new tab) |
| Philip SmithRoofer, Associated Construction Group | Person | Sellersville, PA | Sept. 30, 2026 | $429 (opens in a new tab) |
| Xavier WashingtonRoofer, Wolkow Braker Roofing Corp | Person | Philadelphia, PA | Sept. 30, 2026 | $415 (opens in a new tab) |
| Anthony ScottRoofer, All Ply Roofing Company | Person | Philadelphia, PA | Sept. 30, 2026 | $408 (opens in a new tab) |
| Michael NormanConstruction Trade/Labor Trade, Warko Group | Person | Mohnton, PA | Sept. 30, 2026 | $404 (opens in a new tab) |
| Matthew GramkowskiRoofer, Patriot Roofing INC | Person | Williamstown, NJ | Sept. 30, 2026 | $401 (opens in a new tab) |
| Dan FreemanRoofer, Wolkow Braker Roofing Corp | Person | Philadelphia, PA | Sept. 30, 2026 | $393 (opens in a new tab) |
| John ByrnesRoofer, Thomas Roofing Company INC | Person | Galloway, NJ | Sept. 30, 2026 | $384 (opens in a new tab) |
| John HeppardRoofer, DDF Construction LLC Dba Arc Roofing | Person | Wyndmoor, PA | Sept. 30, 2026 | $376 (opens in a new tab) |
| Glenn PetersonRoofer, Patriot Roofing INC | Person | Mayslanding, NJ | Sept. 30, 2026 | $369 (opens in a new tab) |
| Mark GoodwinRoofer, DDF Construction LLC Dba Arc Roofing | Person | Philadelphia, PA | Sept. 30, 2026 | $367 (opens in a new tab) |
See every contribution to Composition Roofers Local Union #30 Political Action & Education Fund on FEC.gov (opens in a new tab). Contributions of $200 or less aren’t listed by name.