PAC · DC · C00227744
Ernst & Young Political Action Committee
A traditional political action committee. It raises limited contributions and can give directly to candidates. Lobbyist/registrant PAC.
First filed May 18, 1988. Treasurer: Dean Bunch. View on FEC.gov (opens in a new tab)
- Raised (2025-26)$1,509,799
- Spent$3,117,067
- Cash on hand$813,315
- Outside spending$0
Raised, spent and cash on hand through reports covering Oct. 14, 2026.
Where its money went
- Given: the group’s own contributions to the campaign
- Bundled: donors’ contributions the group collected and forwarded
- For: outside spending supporting
- Against: outside spending opposing
- Tom Cotton (R) (opens in a new tab)Senate · AR
- Juan Vargas (D) (opens in a new tab)House · CA-52
- Katherine Clark (D) (opens in a new tab)House · MA-05
- Young Kim (R) (opens in a new tab)House · CA-40
- Tom Cole (R) (opens in a new tab)House · OK-04
- Vince Fong (R) (opens in a new tab)House · CA-20
- Maria Elvira Salazar (R) (opens in a new tab)House · FL-27
- Hakeem S. Jeffries (D) (opens in a new tab)House · NY-08
- Roger Marshall (R) (opens in a new tab)Senate · KS
- Kevin Hern (R) (opens in a new tab)House · OK-01
- Zach Nunn (R) (opens in a new tab)House · IA-03
- Melissa Luburich Bean (D) (opens in a new tab)House · IL-08
- Brendan Boyle (D) (opens in a new tab)House · PA-02
- Claudia Tenney (R) (opens in a new tab)House · NY-24
- Monica De La Cruz (R) (opens in a new tab)House · TX-15
- Troy Balderson (R) (opens in a new tab)House · OH-12
- Guy Reschenthaler (R) (opens in a new tab)House · PA-14
- Emanuel Cleaver (D) (opens in a new tab)House · MO-05
- Bill Huizenga (R) (opens in a new tab)House · MI-04
- Richard Neal (D) (opens in a new tab)House · MA-01
Showing the top 20 of 219 candidates.
Bundled contributions (money donors route through a PAC to specific candidates) are broken out only for groups on our issue pages.
Money to parties and other committees
| Recipient | Amount |
|---|---|
| NRSC | $75,000 |
| NRCC | $60,000 |
| DCCC | $45,000 |
| DSCC | $45,000 |
| C00347864 | $15,000 |
| In the Arena PAC | $10,000 |
| Granite Values PAC | $10,000 |
| Sock It to 'Em PAC | $10,000 |
| Jersey Values PAC | $10,000 |
| Building Up Democracy'S Dream | $10,000 |
| Madison PAC; the | $10,000 |
| Abraham Lincoln PAC | $10,000 |
| Pennsylvania Honor | $10,000 |
| Mainstream PAC | $10,000 |
| I Got Your Back PAC | $10,000 |
Who funds it
Largest single contributions this cycle. Committees and organizations link to their own pages when they file with the FEC; an organization that doesn’t file won’t show its own donors here.
| Contributor | Type | From | Date | Amount |
|---|---|---|---|---|
| Ginnie CarlierPartner/Principal, Ernst & Young U.S. LLP | Person | Denver, CO | Oct. 31, 2025 | $5,000 (opens in a new tab) |
| Raymond SullivanPartner/Principal, Ernst & Young U.S. LLP | Person | Medfield, MA | Dec. 31, 2025 | $3,500 (opens in a new tab) |
| Ryan AbrahamPartner/Principal, Ernst & Young U.S. LLP | Person | Washington, DC | Dec. 31, 2025 | $3,000 (opens in a new tab) |
| Bridget NeillPartner/Principal, Ernst & Young U.S. LLP | Person | Washington, DC | Dec. 31, 2025 | $3,000 (opens in a new tab) |
| Earl Ray BeemanPartner/Principal, Ernst & Young U.S. LLP | Person | McLean, VA | Oct. 31, 2025 | $3,000 (opens in a new tab) |
| Anthony JordanPartner/Principal, Ernst & Young U.S. LLP | Person | Lunenburg, MA | Oct. 31, 2025 | $2,899 (opens in a new tab) |
| Rakesh KumarPartner/Principal, Ernst & Young U.S. LLP | Person | Princeton, NJ | Dec. 31, 2025 | $2,500 (opens in a new tab) |
| Jeremiah JamesPartner/Principal, Ernst & Young U.S. LLP | Person | Naperville, IL | Dec. 31, 2025 | $2,500 (opens in a new tab) |
| Anthony Aristotle RobinsonPartner/Principal, Ernst & Young U.S. LLP | Person | Naperville, IL | Dec. 31, 2025 | $2,500 (opens in a new tab) |
| Troy ManchacPartner/Principal, Ernst & Young U.S. LLP | Person | Westlake, TX | Dec. 31, 2025 | $2,500 (opens in a new tab) |
| Randall T. DuncanPartner/Principal, Ernst & Young U.S. LLP | Person | Sandy Springs, GA | Sept. 29, 2026 | $2,000 (opens in a new tab) |
| James ThomasPartner/Principal, Ernst & Young U.S. LLP | Person | Mount Vernon, NY | Jan. 2, 2026 | $2,000 (opens in a new tab) |
| Gary SilacciPartner/Principal, Ernst & Young U.S. LLP | Person | Middleton, MA | Dec. 31, 2025 | $2,000 (opens in a new tab) |
| Douglas UrbancizPartner/Principal, Ernst & Young U.S. LLP | Person | Chaska, MN | Dec. 31, 2025 | $2,000 (opens in a new tab) |
| Alberto LopezPartner/Principal, Ey International SRVS LLC | Person | New York, NE | Dec. 31, 2025 | $2,000 (opens in a new tab) |
| Timothy TracyPartner/Principal, Ernst & Young U.S. LLP | Person | Tinton Falls, NJ | Dec. 31, 2025 | $2,000 (opens in a new tab) |
| Darrell MC KownPartner/Principal, Ernst & Young U.S. LLP | Person | Houston, TX | Dec. 31, 2025 | $2,000 (opens in a new tab) |
| Daniel MC KinneyPartner/Principal, Ernst & Young U.S. LLP | Person | Port Washington, NY | Dec. 31, 2025 | $2,000 (opens in a new tab) |
| Peter MahoneyPartner/Principal, Ernst & Young U.S. LLP | Person | Franklin, MA | Dec. 31, 2025 | $2,000 (opens in a new tab) |
| Kristin ValentePartner/Principal, Ernst & Young U.S. LLP | Person | Lake Oswego, OR | Dec. 31, 2025 | $2,000 (opens in a new tab) |
| Craig SmithPartner/Principal, Ernst & Young U.S. LLP | Person | Los Gatos, CA | Dec. 31, 2025 | $2,000 (opens in a new tab) |
| John SantosuossoPartner/Principal, Ernst & Young U.S. LLP | Person | Sharon, MA | Dec. 31, 2025 | $2,000 (opens in a new tab) |
| Steven ClausenPartner/Principal, Ernst & Young U.S. LLP | Person | Edina, MN | Dec. 31, 2025 | $2,000 (opens in a new tab) |
| Michael BobroffPartner/Principal, Ernst & Young U.S. LLP | Person | San Francisco, CA | Dec. 31, 2025 | $2,000 (opens in a new tab) |
| Amy KingPartner/Principal, Eyea | Person | New York, NY | Dec. 31, 2025 | $2,000 (opens in a new tab) |
See every contribution to Ernst & Young Political Action Committee on FEC.gov (opens in a new tab). Contributions of $200 or less aren’t listed by name.