PAC · PA · C00228106
PPL Corporation People for Good Government
First filed May 27, 1988. Treasurer: Tadd J. Henninger. Connected organization: Lg&e - Ku Political Action Committee. View on FEC.gov (opens in a new tab)
- Raised (2025-26)$288,239
- Spent$334,234
- Cash on hand$619,620
- Outside spending$0
Raised, spent and cash on hand through reports covering Oct. 14, 2026.
Where its money went
- Given: the group’s own contributions to the campaign
- Bundled: donors’ contributions the group collected and forwarded
- For: outside spending supporting
- Against: outside spending opposing
- Andy Barr (R) (opens in a new tab)Senate · KY
- Brett Guthrie (R) (opens in a new tab)House · KY-02
- David McCormick (R) (opens in a new tab)Senate · PA
- Brian Fitzpatrick (R) (opens in a new tab)House · PA-01
- Rob Bresnahan (R) (opens in a new tab)House · PA-08
- Dan Meuser (R) (opens in a new tab)House · PA-09
- Ryan Mackenzie (R) (opens in a new tab)House · PA-07
- John Joyce (R) (opens in a new tab)House · PA-13
- Lloyd Smucker (R) (opens in a new tab)House · PA-11
- Andrew Garbarino (R) (opens in a new tab)House · NY-02
- Seth Magaziner (D) (opens in a new tab)House · RI-02
- Guy Reschenthaler (R) (opens in a new tab)House · PA-14
- Gabe Amo (D) (opens in a new tab)House · RI-01
- Chrissy Houlahan (D) (opens in a new tab)House · PA-06
- John Thune (R) (opens in a new tab)Senate · SD
- Morgan Griffith (R) (opens in a new tab)House · VA-09
- James Comer (R) (opens in a new tab)House · KY-01
- Morgan McGarvey (D) (opens in a new tab)House · KY-03
- Jason Smith (R) (opens in a new tab)House · MO-08
- Tom Cole (R) (opens in a new tab)House · OK-04
Showing the top 20 of 63 candidates.
Bundled contributions (money donors route through a PAC to specific candidates) are broken out only for groups on our issue pages.
Money to parties and other committees
| Recipient | Amount |
|---|---|
| Team McCormick | $15,000 |
| Nepa Next PAC | $10,000 |
| Powerpac of the Edison Electric Institute | $10,000 |
| Pennsylvania Honor | $10,000 |
| Maintaining American Competitiveness PAC | $6,000 |
| Sustainable Energy and Environment Coalition PAC (Seec PAC) | $5,000 |
| Republican Governance Group/Tuesday Group PAC | $5,000 |
| Bringing Republican Excellence to Town PAC | $5,000 |
| Rvfpac | $5,000 |
| Rejoice PAC | $5,000 |
| Heartland Values PAC | $2,500 |
| Baker PAC | $2,500 |
| Congressional Black Caucus PAC | $2,500 |
| NRCC | $2,500 |
| American Gas Association Political Action Committee | $2,500 |
Who funds it
Largest single contributions this cycle. Committees and organizations link to their own pages when they file with the FEC; an organization that doesn’t file won’t show its own donors here.
| Contributor | Type | From | Date | Amount |
|---|---|---|---|---|
| Vincent SorgiPresident and CEO, PPL Services Corporation | Person | Allentown, PA | Jan. 14, 2026 | $3,356 (opens in a new tab) |
| Mellon Bank | Organization | Pittsburgh, PA | Jan. 3, 2025 | $2,394 (opens in a new tab) |
| Mellon Bank | Organization | Pittsburgh, PA | Feb. 4, 2025 | $2,385 (opens in a new tab) |
| Mellon Bank | Organization | Pittsburgh, PA | April 2, 2025 | $2,358 (opens in a new tab) |
| Mellon Bank | Organization | Pittsburgh, PA | June 3, 2025 | $2,203 (opens in a new tab) |
| Mellon Bank | Organization | Pittsburgh, PA | March 4, 2025 | $2,193 (opens in a new tab) |
| Mellon Bank | Organization | Pittsburgh, PA | Sept. 3, 2025 | $2,181 (opens in a new tab) |
| Mellon Bank | Organization | Pittsburgh, PA | Aug. 4, 2025 | $2,153 (opens in a new tab) |
| Mellon Bank | Organization | Pittsburgh, PA | July 2, 2025 | $2,148 (opens in a new tab) |
| Mellon Bank | Organization | Pittsburgh, PA | May 2, 2025 | $2,138 (opens in a new tab) |
| Mellon Bank | Organization | Pittsburgh, PA | Oct. 2, 2025 | $2,105 (opens in a new tab) |
| Mellon Bank | Organization | Pittsburgh, PA | Nov. 4, 2025 | $2,062 (opens in a new tab) |
| Mellon Bank | Organization | Pittsburgh, PA | Jan. 5, 2026 | $1,927 (opens in a new tab) |
| Mellon Bank | Organization | Pittsburgh, PA | Dec. 2, 2025 | $1,913 (opens in a new tab) |
| Mellon Bank | Organization | Pittsburgh, PA | Feb. 3, 2026 | $1,893 (opens in a new tab) |
| Mellon Bank | Organization | Pittsburgh, PA | April 2, 2026 | $1,891 (opens in a new tab) |
| Mellon Bank | Organization | Pittsburgh, PA | Sept. 2, 2026 | $1,851 (opens in a new tab) |
| Mellon Bank | Organization | Pittsburgh, PA | Aug. 5, 2026 | $1,819 (opens in a new tab) |
| Mellon Bank | Organization | Pittsburgh, PA | June 2, 2026 | $1,809 (opens in a new tab) |
| Mellon Bank | Organization | Pittsburgh, PA | July 2, 2026 | $1,771 (opens in a new tab) |
| Mellon Bank | Organization | Pittsburgh, PA | May 4, 2026 | $1,768 (opens in a new tab) |
| Mellon Bank | Organization | Pittsburgh, PA | March 3, 2026 | $1,723 (opens in a new tab) |
| Wendy StarkEvp-Utilities & CHF Legal Ofcr, PPL Services Corporation | Person | Allentown, PA | March 31, 2025 | $1,017 (opens in a new tab) |
| Wendy Stark Wendy StarkEvp-Utilities & CHF Legal Ofcr, PPL Services Corporation | Person | Allentown, PA | June 30, 2025 | $995 (opens in a new tab) |
| Wendy StarkEvp-Utilities & CHF Legal Ofcr, PPL Services Corporation | Person | Allentown, PA | June 30, 2026 | $802 (opens in a new tab) |
See every contribution to PPL Corporation People for Good Government on FEC.gov (opens in a new tab). Contributions of $200 or less aren’t listed by name.