PAC · DC · C00441949
Jstreetpac
Treasurer: Jeremy Ben-Ami. Connected organization: J Street. View on FEC.gov (opens in a new tab)
Tracked under: Israel
- Raised (2025-26)$9,361,923
- Spent$9,130,832
- Cash on hand$374,769
- Outside spending$0
Raised, spent and cash on hand through reports covering Oct. 14, 2026.
Where its money went
- Given: the group’s own contributions to the campaign
- Bundled: donors’ contributions the group collected and forwarded
- For: outside spending supporting
- Against: outside spending opposing
- Sherrod Brown (D) (opens in a new tab)Senate · OH
- Jon Ossoff (D) (opens in a new tab)Senate · GA
- Mary Peltola (D) (opens in a new tab)Senate · AK
- Kristen McDonald Rivet (D) (opens in a new tab)House · MI-08
- Daniel Biss (D) (opens in a new tab)House · IL-09
- Christina Bohannan (D) (opens in a new tab)House · IA-01
- Roy Cooper (D) (opens in a new tab)Senate · NC
- Josh Turek (D) (opens in a new tab)Senate · IA
- Rebecca Cooke (D) (opens in a new tab)House · WI-03
- Troy Jackson (D) (opens in a new tab)Senate · ME
- JoAnna Mendoza (D) (opens in a new tab)House · AZ-06
- Derek Tran (D) (opens in a new tab)House · CA-45
- Mallory McMorrow (D) (opens in a new tab)Senate · MI
- Paige Cognetti (D) (opens in a new tab)House · PA-08
- Marcy Kaptur (D) (opens in a new tab)House · OH-09
- Cait Conley (D) (opens in a new tab)House · NY-17
- Gabe Vasquez (D) (opens in a new tab)House · NM-02
- Sarah Trone Garriott (D) (opens in a new tab)House · IA-03
- Bob Brooks (D) (opens in a new tab)House · PA-07
- Chris Van Hollen (D) (opens in a new tab)Senate · MD
Showing the top 20 of 209 candidates.
Includes $6,093,923 in bundled contributions: money individual donors gave through this group, earmarked for specific candidates. It’s the donors’ money, so it’s shown apart from the group’s own giving. Bundled figures as of Oct. 31, 2026.
Money to parties and other committees
| Recipient | Amount |
|---|---|
| Democratic Grassroots Victory Fund | $44,800 |
| DCCC | $44,300 |
| Dignity of Work PAC | $28,603 |
| Ossoff Victory Fund | $25,015 |
| Mrvan Victory Fund | $5,000 |
| Congressional Progressive Caucus PAC | $5,000 |
| Fair Shot PAC | $5,000 |
| Ohio Grassroots Victory Fund | $3,750 |
| Don'T Mess With Texas PAC 2026 | $1,150 |
| Jeffries Battleground Protection Fund | $1,000 |
| Van Hollen Ossoff Victory Fund | $1,000 |
| Cooper Victory Fund | $250 |
| Mannion Victory Fund | $100 |
Who funds it
Largest single contributions this cycle, as of Oct. 31, 2026. Committees and organizations link to their own pages when they file with the FEC; an organization that doesn’t file won’t show its own donors here.
| Contributor | Type | From | Date | Amount |
|---|---|---|---|---|
| Samuels, BenjaminCo-President, Victory Packaging | Person | Bellaire, TX | March 20, 2026 | $56,000 |
| Joan RechnitzRetired, N/A | Person | Middletown, NJ | June 3, 2026 | $50,000 |
| Rechnitz, JoanRetired, N/A | Person | Middletown, NJ | June 3, 2026 | $50,000 |
| Glant, LaurenNon-Profit Consultant, Self-Employed | Person | Brooklyn, NY | March 4, 2026 | $50,000 |
| Solomont, Alan DRetired, N/A | Person | Weston, MA | March 23, 2026 | $49,300 |
| Solomont, Alan DRetired, N/A | Person | Weston, MA | March 27, 2025 | $49,300 |
| Krupp, GeorgeRetired, N/A | Person | Chestnut Hill, MA | June 23, 2026 | $44,300 |
| Pearl, MorrisRetired, N/A | Person | New York, NY | April 20, 2026 | $44,300 |
| Greenwald, JonRetired, N/A | Person | MC Lean, VA | March 6, 2025 | $44,300 |
| Gordon, PatriciaRetired, N/A | Person | Los Angeles, CA | Feb. 28, 2025 | $44,300 |
| Joseph KanferManagement, Walnut Ridge MGMT | Person | Beachwood, OH | July 31, 2026 | $38,500 |
| Joseph, JaneRetired, N/A | Person | Cleveland Heights, OH | Sept. 4, 2025 | $25,000 |
| Gottesman, SaraPresident, The Eleemosynary Group | Person | New York, NY | April 13, 2026 | $25,000 |
| Greenwald, JonRetired, N/A | Person | MC Lean, VA | March 20, 2026 | $24,650 |
| Greenwald, JonRetired, N/A | Person | MC Lean, VA | Feb. 2, 2026 | $22,150 |
| Samuels, BenjaminCo-President, Victory Packaging | Person | Bellaire, TX | Jan. 12, 2026 | $22,000 |
| Rosenberg, MarciAttorney, Self-Employed | Person | Bellaire, TX | Jan. 12, 2026 | $22,000 |
| Rechnitz, JoanRetired, N/A | Person | Middletown, NJ | June 3, 2026 | $20,000 |
| Rechnitz, JoanRetired, N/A | Person | Middletown, NJ | June 3, 2026 | $20,000 |
| Joan RechnitzRetired, N/A | Person | Middletown, NJ | June 3, 2026 | $20,000 |
See every contribution to Jstreetpac on FEC.gov (opens in a new tab). Contributions of $200 or less aren’t listed by name.