PAC · CA · C00491050
Davis Democratic Club
A traditional political action committee. It raises limited contributions and can give directly to candidates.
First filed Oct. 28, 2010. Treasurer: Denise Lewis. Connected organization: None. View on FEC.gov (opens in a new tab)
- Raised (2025-26)$47,333
- Spent$49,209
- Cash on hand$3,650
- Outside spending$0
Raised, spent and cash on hand through reports covering Oct. 14, 2026.
Where its money went
- Given: the group’s own contributions to the campaign
- Bundled: donors’ contributions the group collected and forwarded
- For: outside spending supporting
- Against: outside spending opposing
- Adam Gray (D) (opens in a new tab)House · CA-13
- Mike McGuire (D) (opens in a new tab)House · CA-01
- Mike Thompson (D) (opens in a new tab)House · CA-04
- Dan Osborn (I) (opens in a new tab)Senate · NE
Bundled contributions (money donors route through a PAC to specific candidates) are broken out only for groups on our issue pages.
Money to parties and other committees
| Recipient | Amount |
|---|---|
| Yolo County Democratic Central Committee - Federal Account | $3,203 |
| Democracy Mobilization Project PAC (DMP) | -$2,500 |
Who funds it
Largest single contributions this cycle. Committees and organizations link to their own pages when they file with the FEC; an organization that doesn’t file won’t show its own donors here.
| Contributor | Type | From | Date | Amount |
|---|---|---|---|---|
| Anthony RuizRetired, N/A | Person | Davis, CA | Oct. 25, 2025 | $2,000 (opens in a new tab) |
| Tilahun YilmaProfessor, Uc Davis | Person | Davis, CA | May 18, 2025 | $1,000 (opens in a new tab) |
| Ruiz, AnthonyRetired, N/A | Person | Davis, CA | May 17, 2025 | $1,000 (opens in a new tab) |
| Ameer AlsawafAccountant, Self-Employed | Person | W Sacramento, CA | May 18, 2025 | $1,000 (opens in a new tab) |
| Tilahun YilmaProfessor, Uc Davis | Person | Davis, CA | May 24, 2026 | $1,000 (opens in a new tab) |
| Robert BockwinkelRetired, N/A | Person | Davis, CA | April 7, 2026 | $1,000 (opens in a new tab) |
| Robert BockwinkelRetired, N/A | Person | Davis, CA | Oct. 25, 2025 | $1,000 (opens in a new tab) |
| Mike Thompson for Congress | Campaign | Sacramento, CA | May 25, 2025 | $500 (opens in a new tab) |
| Yamagata, George RichardPresident, Virtual Market Enterprise, INC. | Person | Davis, CA | April 1, 2025 | $500 (opens in a new tab) |
| Rucker, RobertProfessor, Uc Davis | Person | Davis, CA | June 28, 2025 | $500 (opens in a new tab) |
| Poppenga, RobertVeterinarian, Uc Davis | Person | Davis, CA | June 21, 2025 | $500 (opens in a new tab) |
| Teresa KanekoRetired, N/A | Person | Davis, CA | June 18, 2025 | $500 (opens in a new tab) |
| Fairclough, Eleanor S.Retired, N/A | Person | Davis, CA | Jan. 19, 2025 | $500 (opens in a new tab) |
| Kevin ConnRetired, N/A | Person | Davis, CA | June 27, 2025 | $500 (opens in a new tab) |
| Robert BockwinkelRetired, N/A | Person | Davis, CA | May 18, 2025 | $500 (opens in a new tab) |
| George Richard YamagataChief Executive Officer/President, Virtual Market Enterprise, INC. | Person | Davis, CA | March 15, 2026 | $500 (opens in a new tab) |
| Campbell, DavisNot Employed, N/A | Person | Davis, CA | Oct. 12, 2025 | $500 (opens in a new tab) |
| Robert BockwinkelRetired, N/A | Person | Davis, CA | May 2, 2025 | $452 (opens in a new tab) |
See every contribution to Davis Democratic Club on FEC.gov (opens in a new tab). Contributions of $200 or less aren’t listed by name.