PAC · IN · C00682492
Onemain Holdings, INC. PAC
A traditional political action committee. It raises limited contributions and can give directly to candidates.
First filed July 10, 2018. Treasurer: Ryan Black. Connected organization: Onemain Holdings, INC.. View on FEC.gov (opens in a new tab)
- Raised (2025-26)$155,665
- Spent$225,406
- Cash on hand$25,121
- Outside spending$0
Raised, spent and cash on hand through reports covering Oct. 14, 2026.
Where its money went
- Given: the group’s own contributions to the campaign
- Bundled: donors’ contributions the group collected and forwarded
- For: outside spending supporting
- Against: outside spending opposing
- Gregory W. Meeks (D) (opens in a new tab)House · NY-05
- Todd Young (R) (opens in a new tab)Senate · IN
- French Hill (R) (opens in a new tab)House · AR-02
- Jim Banks (R) (opens in a new tab)Senate · IN
- Tim Moore (R) (opens in a new tab)House · NC-14
- Josh Gottheimer (D) (opens in a new tab)House · NJ-05
- Jim Himes (D) (opens in a new tab)House · CT-04
- William Timmons (R) (opens in a new tab)House · SC-04
- Hakeem S. Jeffries (D) (opens in a new tab)House · NY-08
- Zach Nunn (R) (opens in a new tab)House · IA-03
- Ted Budd (R) (opens in a new tab)Senate · NC
- Mike Rounds (R) (opens in a new tab)Senate · SD
- Brad Sherman (D) (opens in a new tab)House · CA-32
- Pete Aguilar (D) (opens in a new tab)House · CA-33
- Brittany Pettersen (D) (opens in a new tab)House · CO-07
- Thom Tillis (R) (opens in a new tab)Senate · NC
- Ben McAdams (D) (opens in a new tab)House · UT-01
- Julie Fedorchak (R) (opens in a new tab)House · ND
- Addison McDowell (R) (opens in a new tab)House · NC-06
- Sarah McBride (D) (opens in a new tab)House · DE
Showing the top 20 of 23 candidates.
Bundled contributions (money donors route through a PAC to specific candidates) are broken out only for groups on our issue pages.
Money to parties and other committees
| Recipient | Amount |
|---|---|
| Tomorrow Is Meaningful PAC | $10,000 |
| American Financial Services Association PAC | $10,000 |
| Heartland Values PAC | $5,000 |
| C00650267 | $5,000 |
| Senate Eagle PAC | $5,000 |
| New Democrat Coalition Action Fund | $5,000 |
| Consumer Credit Insurance Association Dba Consumer Credit Industry Assoc PAC (Ccia PAC) | $5,000 |
| NC2DC Leadership PAC | $2,500 |
| Utah Bankers Association Action PAC | $2,000 |
Who funds it
Largest single contributions this cycle. Committees and organizations link to their own pages when they file with the FEC; an organization that doesn’t file won’t show its own donors here.
| Contributor | Type | From | Date | Amount |
|---|---|---|---|---|
| Mark MatternVP/SMD Credit Cards, Onemain | Person | Wilmington, DE | June 27, 2025 | $5,000 (opens in a new tab) |
| Bradford BorchersEvp Branch Operations, Onemain | Person | Cook County, IL | June 10, 2025 | $5,000 (opens in a new tab) |
| Mark MatternVP/SMD Credit Cards, Onemain | Person | Wilmington, DE | June 10, 2025 | $5,000 (opens in a new tab) |
| Richard SmithBoard Director, Onemain Holdings, INC. | Person | New York, NY | Dec. 17, 2025 | $5,000 (opens in a new tab) |
| Roy GuthrieDirector, Onemain Holdings, INC. | Person | New York, NY | Oct. 3, 2025 | $5,000 (opens in a new tab) |
| Philip BronnerBoard Director, Onemain Holdings, INC. | Person | New York, NY | Sept. 30, 2025 | $5,000 (opens in a new tab) |
| Phyillis CaldwellDirector, Onemain Holdings, INC. | Person | New York, NY | Sept. 30, 2025 | $5,000 (opens in a new tab) |
| Andy MacdonaldBoard Director, Onemain Holdings, INC. | Person | New York, NY | Sept. 30, 2025 | $5,000 (opens in a new tab) |
| Toos DaruvalaBoard Director, Onemain Holdings, INC. | Person | New York, NY | Sept. 30, 2025 | $5,000 (opens in a new tab) |
| Christopher HalmyBoard Director, Onemain Holdings, INC. | Person | New York, NY | Sept. 30, 2025 | $5,000 (opens in a new tab) |
| Dinesh GoyalEvp Chief Credit & Customer Acquisitio, Onemain | Person | New York, NY | Jan. 14, 2026 | $3,000 (opens in a new tab) |
| Jane DomboskiChief Information Security Officer, Onemain | Person | New York, NY | June 13, 2025 | $1,000 (opens in a new tab) |
| Ronald NealHead of Insurance, Onemain | Person | Fort Worth, TX | May 23, 2025 | $1,000 (opens in a new tab) |
| Ryan BlackVP/D Govt Relations, Onemain | Person | New York, NY | May 21, 2025 | $1,000 (opens in a new tab) |
| Ryan BlackVP/D Govt Relations, Onemain | Person | New York, NY | March 11, 2026 | $1,000 (opens in a new tab) |
| Gregg LehmanDeputy General Counsel, Onemain | Person | Fort Worth, TX | Nov. 21, 2025 | $1,000 (opens in a new tab) |
| David LagassaVP/SMD Data Science & Analytics, Onemain | Person | Wilmington, DE | July 13, 2025 | $1,000 (opens in a new tab) |
| Paola GarciaImpact VP/MD, Onemain | Person | New York, NY | June 10, 2025 | $500 (opens in a new tab) |
| Margaret BoysAssoc Dir Communications, Onemain | Person | New York, NY | Dec. 12, 2025 | $500 (opens in a new tab) |
| Lily ClaffeeChief Legal Officer, Onemain | Person | New York, NY | Jan. 17, 2025 | $417 (opens in a new tab) |
| Micah ConradEvp Chief Operating Officer, Onemain | Person | New York, NY | Jan. 4, 2025 | $417 (opens in a new tab) |
| Mark MillerAuto VP/SMD, Onemain | Person | West Valley City, UT | Sept. 15, 2026 | $417 (opens in a new tab) |
| Mark MillerAuto VP/SMD, Onemain | Person | West Valley City, UT | Aug. 15, 2026 | $417 (opens in a new tab) |
| Mark MillerAuto VP/SMD, Onemain | Person | West Valley City, UT | July 15, 2026 | $417 (opens in a new tab) |
| Mark MillerAuto VP/SMD, Onemain | Person | West Valley City, UT | June 15, 2025 | $417 (opens in a new tab) |
See every contribution to Onemain Holdings, INC. PAC on FEC.gov (opens in a new tab). Contributions of $200 or less aren’t listed by name.