Super PAC · NY · C00689745
Make the Road Action Political Committee
Treasurer: Theo Oshiro. View on FEC.gov (opens in a new tab)
- Raised (2025-26)$1,052,287
- Spent$778,487
- Cash on hand$449,638
- Outside spending$197,701
Raised, spent and cash on hand through reports covering Oct. 14, 2026. Outside spending from FEC filings through Oct. 30, 2026.
Donors and outside spending
- Raised from its largest donors
- Outside spending for
- Outside spending against
Left: what the group raised, from reports through Oct. 14, 2026. Donors are ranked by what they gave among the group’s 100 largest contributions. “Everyone else” is the rest of what it raised; select it to see more donors. Right: its outside spending through Oct. 30, 2026, including 24- and 48-hour reports. The two sides come from different reports, so they don’t add up to each other.
Where its money went
- Given: the group’s own contributions to the campaign
- Bundled: donors’ contributions the group collected and forwarded
- For: outside spending supporting
- Against: outside spending opposing
- Teresa Benitez-Thompson (D) (opens in a new tab)House · NV-02
- Bob Brooks (D) (opens in a new tab)House · PA-07
- Chris Rabb (D) (opens in a new tab)House · PA-03
- Analilia Mejia (D) (opens in a new tab)House · NJ-11
- Paige Cognetti (D) (opens in a new tab)House · PA-08
- Thomas H. Kean Jr. (R) (opens in a new tab)House · NJ-07
- Rob Bresnahan (R) (opens in a new tab)House · PA-08
- Claire Valdez (D) (opens in a new tab)House · NY-07
Bundled contributions (money donors route through a PAC to specific candidates) are broken out only for groups on our issue pages. Outside spending includes $119,531 from 24- and 48-hour reports, as filed, and matches our race pages.
It also gave $1,050 to parties and other committees this cycle. See the list on FEC.gov (opens in a new tab).
Who funds it
Biggest donors by total given
Each donor’s contributions combined, among the group’s 100 largest this cycle, as of Oct. 31, 2026. A donor who gave many smaller amounts may be missing.
| Donor | Type | Contributions | Total |
|---|---|---|---|
| AFSCME | Organization | 1 | $200,000 |
| Make the Road Action INC | Organization | 1 | $100,000 |
| 32BJ United American Dream Fund | PAC | 1 | $100,000 |
| SEIU 1107 | Organization | 6 | $97,000 |
| Communications Workers of America - COPE Political Contributions Committee | PAC | 1 | $75,000 |
| Movement Voter PAC | PAC | 3 | $55,000 |
| Popular Democracy in Action | Organization | 2 | $45,215 |
| SEIU Pa State | Organization | 1 | $45,000 |
| Center for Popular Democracy | Organization | 1 | $35,000 |
| Movement Voter PAC | Organization | 2 | $30,000 |
| 1199 SEIU New York State Political Action Fund | PAC | 1 | $25,000 |
| Nevada Hope PAC | Organization | 1 | $11,898 |
| Katz Compliance | Organization | 2 | $2,513 |
| Working Families Party PAC | PAC | 1 | $1,597 |
| One Pa | Organization | 1 | $702 |
| Fidelty Information Systems | Organization | 1 | $250 |
Largest single contributions
Largest single contributions this cycle, as of Oct. 31, 2026. Committees and organizations link to their own pages when they file with the FEC; an organization that doesn’t file won’t show its own donors here.
| Contributor | Type | From | Date | Amount |
|---|---|---|---|---|
| AFSCME | Organization | Washington, DC | June 2, 2026 | $200,000 |
| Make the Road Action INC | Organization | Brooklyn, NY | June 8, 2026 | $100,000 |
| 32BJ United American Dream Fund | PAC | New York, NY | Oct. 9, 2025 | $100,000 |
| Communications Workers of America - COPE Political Contributions Committee | PAC | Washington, DC | Oct. 17, 2025 | $75,000 |
| SEIU Pa State | Organization | Harrisburg, PA | May 22, 2026 | $45,000 |
| Center for Popular Democracy | Organization | Brooklyn, NY | Feb. 3, 2026 | $35,000 |
| Popular Democracy in Action | Organization | Brooklyn, NY | Jan. 26, 2026 | $34,662 |
| Movement Voter PAC | PAC | Northampton, MA | Sept. 12, 2025 | $30,000 |
| 1199 SEIU New York State Political Action Fund | PAC | New York, NY | Oct. 14, 2025 | $25,000 |
| SEIU 1107 | Organization | Las Vegas, NV | June 11, 2026 | $20,000 |
| SEIU 1107 | Organization | Las Vegas, NV | June 4, 2026 | $20,000 |
| SEIU 1107 | Organization | Las Vegas, NV | June 1, 2026 | $20,000 |
| SEIU 1107 | Organization | Las Vegas, NV | May 29, 2026 | $20,000 |
| Movement Voter PAC | Organization | Northampton, MA | May 11, 2026 | $20,000 |
| Movement Voter PAC | PAC | Northampton, MA | Nov. 13, 2025 | $15,000 |
| Nevada Hope PAC | Organization | Las Vegas, NV | April 30, 2026 | $11,898 |
| Popular Democracy in Action | Organization | Brooklyn, NY | Jan. 23, 2026 | $10,553 |
| SEIU 1107 | Organization | Las Vegas, NV | June 18, 2026 | $10,000 |
| Movement Voter PAC | Organization | Northampton, MA | May 7, 2026 | $10,000 |
| Movement Voter PAC | PAC | Northampton, MA | Oct. 24, 2025 | $10,000 |
See every contribution to Make the Road Action Political Committee on FEC.gov (opens in a new tab). Contributions of $200 or less aren’t listed by name.