Hybrid PAC · WY · C00694323
Winred
Runs two accounts: a limited one that can give to campaigns, and an unlimited one for independent ads.
First filed Jan. 18, 2019. Treasurer: Benjamin Ottenhoff. Connected organization: None. View on FEC.gov (opens in a new tab)
- Raised (2025-26)$943,633,081
- Spent$944,381,838
- Cash on hand$1,711,389
- Outside spending$0
Raised, spent and cash on hand through reports covering Oct. 14, 2026.
Where its money went
- Given: the group’s own contributions to the campaign
- Bundled: donors’ contributions the group collected and forwarded
- For: outside spending supporting
- Against: outside spending opposing
No candidate-level spending reported by these groups yet this cycle.
Bundled contributions (money donors route through a PAC to specific candidates) are broken out only for groups on our issue pages.
Who funds it
Largest single contributions this cycle. Committees and organizations link to their own pages when they file with the FEC; an organization that doesn’t file won’t show its own donors here.
| Contributor | Type | From | Date | Amount |
|---|---|---|---|---|
| Duchossois, CraigExecutive Chair, The Duchossois Group | Person | Chicago, IL | June 10, 2026 | $900,000 (opens in a new tab) |
| Duchossois, CraigExecutive Chair, The Duchossois Group | Person | Chicago, IL | June 2, 2026 | $900,000 (opens in a new tab) |
| Winklevoss, TylerFounder, Winklevoss Capital Management | Person | New York, NY | May 7, 2026 | $750,100 (opens in a new tab) |
| Winklevoss, CameronFounder, Winklevoss Capital Management | Person | New York, NY | May 7, 2026 | $750,100 (opens in a new tab) |
| Duchossois, CraigExecutive Chair, The Duchossois Group | Person | Chicago, IL | June 10, 2026 | $600,000 (opens in a new tab) |
| Duchossois, CraigExecutive Chair, The Duchossois Group | Person | Chicago, IL | June 2, 2026 | $600,000 (opens in a new tab) |
| Duchossois, CraigExecutive Chair, The Duchossois Group | Person | Chicago, IL | June 10, 2026 | $500,000 (opens in a new tab) |
| Duchossois, CraigExecutive Chair, The Duchossois Group | Person | Chicago, IL | June 2, 2026 | $500,000 (opens in a new tab) |
| Winklevoss, TylerFounder, Winklevoss Capital Management | Person | New York, NY | June 20, 2025 | $500,000 (opens in a new tab) |
| Winklevoss, CameronFounder, Winklevoss Capital Managementr | Person | New York, NY | June 20, 2025 | $500,000 (opens in a new tab) |
| Winklevoss, TylerFounder, Winklevoss Capital Management | Person | New York, NY | Aug. 26, 2025 | $500,000 (opens in a new tab) |
| Winklevoss, CameronFounder, Winklevoss Capital Managementr | Person | New York, NY | Aug. 26, 2025 | $500,000 (opens in a new tab) |
| Winklevoss, TylerFounder, Winklevoss Capital Management | Person | New York, NY | Aug. 22, 2025 | $500,000 (opens in a new tab) |
| Winklevoss, CameronFounder, Winklevoss Capital Managementr | Person | New York, NY | Aug. 22, 2025 | $500,000 (opens in a new tab) |
| Duchossois, CraigExecutive Chair, The Duchossois Group | Person | Chicago, IL | June 2, 2026 | $434,100 (opens in a new tab) |
| Duchossois, CraigExecutive Chair Emertius, Duchossois Capital Management | Person | Chicago, IL | March 24, 2026 | $400,000 (opens in a new tab) |
| Schwab, ChuckChairman, Charles Schwab Corporation | Person | Palm Beach, FL | March 16, 2026 | $390,100 (opens in a new tab) |
| Schwab, ChuckChairman, Charles Schwab Corporation | Person | Palm Beach, FL | March 16, 2026 | $320,100 (opens in a new tab) |
| Hirshman, JacobExecutive | Person | New York, NY | May 13, 2026 | $250,000 (opens in a new tab) |
| Bodenstedt, JamesRetired, Retired | Person | San Antonio, TX | April 22, 2026 | $250,000 (opens in a new tab) |
| Bodenstedt, DeannaRetired, Retired | Person | San Antonio, TX | April 22, 2026 | $250,000 (opens in a new tab) |
| Low, RobertCEO, Prime, INC. | Person | Springfield, MO | March 12, 2026 | $250,000 (opens in a new tab) |
| Duchossois, CraigExecutive Chair Emertius, Duchossois Capital Management | Person | Chicago, IL | March 31, 2025 | $250,000 (opens in a new tab) |
| Bodenstedt, JamesRetired, Retired | Person | Clearwater Beach, FL | Nov. 20, 2025 | $250,000 (opens in a new tab) |
| Bodenstedt, DeannaRetired, Retired | Person | Clearwater, FL | Nov. 20, 2025 | $250,000 (opens in a new tab) |
See every contribution to Winred on FEC.gov (opens in a new tab). Contributions of $200 or less aren’t listed by name.