PAC · NM · C00764753
Ahora PAC
A traditional political action committee. It raises limited contributions and can give directly to candidates.
First filed Dec. 15, 2020. Treasurer: Steven Fitzer. Connected organization: Leger. View on FEC.gov (opens in a new tab)
- Raised (2025-26)$109,005
- Spent$98,383
- Cash on hand$11,506
- Outside spending$0
Raised, spent and cash on hand through reports covering Oct. 14, 2026.
Where its money went
- Given: the group’s own contributions to the campaign
- Bundled: donors’ contributions the group collected and forwarded
- For: outside spending supporting
- Against: outside spending opposing
- Gabe Vasquez (D) (opens in a new tab)House · NM-02
- Marni von Wilpert (D) (opens in a new tab)House · CA-48
- Darren Soto (D) (opens in a new tab)House · FL-09
- Jonathan Nez (D) (opens in a new tab)House · AZ-02
- Sam Forstag (D) (opens in a new tab)House · MT-01
- Frank Mrvan (D) (opens in a new tab)House · IN-01
- Bobby Pulido (D) (opens in a new tab)House · TX-15
- Vicente Gonzalez (D) (opens in a new tab)House · TX-34
- Manny Rutinel (D) (opens in a new tab)House · CO-08
- Angie Craig (D) (opens in a new tab)Senate · MN
- Christina Bohannan (D) (opens in a new tab)House · IA-01
- Jessica Killin (D) (opens in a new tab)House · CO-05
- Amish Shah (D) (opens in a new tab)House · AZ-01
- Lois Frankel (D) (opens in a new tab)House · FL-23
- Laura A. Gillen (D) (opens in a new tab)House · NY-04
- Eugene Vindman (D) (opens in a new tab)House · VA-07
- Sylvia Garcia (D) (opens in a new tab)House · TX-29
- Kinney Zalesne (D) (opens in a new tab)House · DC
- LaMonica R. McIver (D) (opens in a new tab)House · NJ-10
- Cait Conley (D) (opens in a new tab)House · NY-17
Showing the top 20 of 26 candidates.
Bundled contributions (money donors route through a PAC to specific candidates) are broken out only for groups on our issue pages.
Money to parties and other committees
| Recipient | Amount |
|---|---|
| DCCC | $10,000 |
| CHC Bold PAC | $2,500 |
Who funds it
Largest single contributions this cycle. Committees and organizations link to their own pages when they file with the FEC; an organization that doesn’t file won’t show its own donors here.
| Contributor | Type | From | Date | Amount |
|---|---|---|---|---|
| Habematolel Pomo Upper Lake Tribe of California | Organization | Upper Lake, CA | Sept. 30, 2026 | $5,000 (opens in a new tab) |
| No Vote Left Behind PAC | PAC | Washington, DC | Sept. 21, 2026 | $5,000 (opens in a new tab) |
| Community Action Program PAC | PAC | Washington, DC | July 16, 2026 | $5,000 (opens in a new tab) |
| Poarch Band of Creek Indians | Organization | Atmore, AL | June 12, 2026 | $5,000 (opens in a new tab) |
| Poarch Band of Creek Indians | Organization | Atmore, AL | May 12, 2025 | $5,000 (opens in a new tab) |
| National Association of Realtors PAC | PAC | Chicago, IL | March 5, 2026 | $5,000 (opens in a new tab) |
| Dziedzic, JosephPresident, Integer Holdings | Person | Dallas, TX | Jan. 5, 2026 | $5,000 (opens in a new tab) |
| Dziedzic, BeverlyNot Employed, Not Employed | Person | Dallas, TX | Jan. 6, 2026 | $5,000 (opens in a new tab) |
| Yocha Dehe Wintun Nation | Organization | Brooks, CA | Sept. 30, 2025 | $5,000 (opens in a new tab) |
| Pechanga Band of Luiseno Indians | Organization | Temecula, CA | Sept. 30, 2025 | $5,000 (opens in a new tab) |
| William HarrisMD, Mass General Hospital | Person | Lexington, MA | July 10, 2025 | $5,000 (opens in a new tab) |
| Cherokee Nation | Organization | Tahlequah, OK | March 30, 2026 | $3,500 (opens in a new tab) |
| Xcel Energy Employee Political Action Committee (Xpac) | PAC | Washington, DC | Sept. 18, 2026 | $2,500 (opens in a new tab) |
| Hellcats PAC | PAC | Washington, DC | July 20, 2026 | $2,500 (opens in a new tab) |
| Green, KarenAttorney, Akin Gump Strauss Hauer & Feld | Person | Bethesda, MD | July 12, 2026 | $2,500 (opens in a new tab) |
| National Air Traffic Controllers Association PAC | PAC | Washington, DC | June 25, 2026 | $2,500 (opens in a new tab) |
| Michael Best Political Action Committee | PAC | Madison, WI | April 27, 2026 | $2,500 (opens in a new tab) |
| Archuleta, Deanna A.Lobbyist, Vogel Group | Person | Santa Fe, NM | June 24, 2026 | $2,500 (opens in a new tab) |
| Oneida Indian Nation | Organization | Oneida, NY | May 30, 2025 | $2,500 (opens in a new tab) |
See every contribution to Ahora PAC on FEC.gov (opens in a new tab). Contributions of $200 or less aren’t listed by name.