PAC · DC · C00793711
Constellation Energy Corporation Employee Political Action Committee (Cepac)
First filed Nov. 8, 2021. Treasurer: Thomas Armstrong. Connected organization: Constellation Energy Corporation. View on FEC.gov (opens in a new tab)
- Raised (2025-26)$1,642,346
- Spent$1,627,379
- Cash on hand$904,325
- Outside spending$0
Raised, spent and cash on hand through reports covering Oct. 14, 2026.
Where its money went
- Given: the group’s own contributions to the campaign
- Bundled: donors’ contributions the group collected and forwarded
- For: outside spending supporting
- Against: outside spending opposing
- Mike Carey (R) (opens in a new tab)House · OH-15
- August Pfluger (R) (opens in a new tab)House · TX-11
- Mike Bost (R) (opens in a new tab)House · IL-12
- Claudia Tenney (R) (opens in a new tab)House · NY-24
- John Joyce (R) (opens in a new tab)House · PA-13
- Tom Emmer (R) (opens in a new tab)House · MN-06
- Troy Balderson (R) (opens in a new tab)House · OH-12
- Richard Hudson (R) (opens in a new tab)House · NC-09
- Lloyd Smucker (R) (opens in a new tab)House · PA-11
- Bob Latta (R) (opens in a new tab)House · OH-05
- Chuck Fleischmann (R) (opens in a new tab)House · TN-03
- Brian Fitzpatrick (R) (opens in a new tab)House · PA-01
- Jason Smith (R) (opens in a new tab)House · MO-08
- Mariannette Miller-Meeks (R) (opens in a new tab)House · IA-01
- Jay Obernolte (R) (opens in a new tab)House · CA-23
- Julie Fedorchak (R) (opens in a new tab)House · ND
- Guy Reschenthaler (R) (opens in a new tab)House · PA-14
- Brett Guthrie (R) (opens in a new tab)House · KY-02
- Andrew Garbarino (R) (opens in a new tab)House · NY-02
- Darin LaHood (R) (opens in a new tab)House · IL-16
Showing the top 20 of 141 candidates.
Bundled contributions (money donors route through a PAC to specific candidates) are broken out only for groups on our issue pages.
Money to parties and other committees
| Recipient | Amount |
|---|---|
| Sock It to 'Em PAC | $10,000 |
| Common Values PAC | $10,000 |
| Jobs and the Economy PAC | $10,000 |
| Baker PAC | $10,000 |
| Nuclear Energy Institute Federal Political Action Committee | $10,000 |
| Team America - Bringing America Together PAC | $10,000 |
| Ameriluv 2025 | $10,000 |
| Abraham Lincoln PAC | $10,000 |
| Rejoice PAC | $10,000 |
| Denali Leadership PAC | $10,000 |
| New Democrat Coalition Action Fund | $10,000 |
| Ameriluv 2026 | $10,000 |
| Electric Power Supply Association Political Action Committee | $10,000 |
| Badlands PAC | $10,000 |
| Republican Mainstreet Partnership PAC | $10,000 |
Who funds it
Largest single contributions this cycle. Committees and organizations link to their own pages when they file with the FEC; an organization that doesn’t file won’t show its own donors here.
| Contributor | Type | From | Date | Amount |
|---|---|---|---|---|
| Casey H KelleyState Gov'T Affairs - South VP, Constellation Energy Generation, LLC | Person | Baltimore, MD | March 2, 2026 | $5,000 (opens in a new tab) |
| Katryn A NormanCommercialization & Market Develo SVP, Constellation Energy Generation, LLC | Person | Baltimore, MD | Sept. 16, 2026 | $4,300 (opens in a new tab) |
| Katryn A NormanIntegration SVP, Constellation Energy Generation, LLC | Person | Baltimore, MD | April 8, 2025 | $4,300 (opens in a new tab) |
| Casey H KelleyState Gov'T Affairs - South VP, Constellation Energy Generation, LLC | Person | Baltimore, MD | June 5, 2025 | $2,000 (opens in a new tab) |
| Daniel L EggersEvp and Chief Financial Officer, Constellation Energy Generation, LLC | Person | Baltimore, MD | Feb. 14, 2025 | $417 (opens in a new tab) |
| Casey H KelleyState Gov'T Affairs - South VP, Constellation Energy Generation, LLC | Person | Baltimore, MD | Dec. 19, 2025 | $250 (opens in a new tab) |
| Ishaan KapoorVP, Orig, Growth, Commercialization (E, Constellation Energy Generation, LLC | Person | Baltimore, MD | April 15, 2025 | $249 (opens in a new tab) |
| Kristina E GregoryVP Marketing, Constellation Energy Generation, LLC | Person | Baltimore, MD | March 14, 2025 | $247 (opens in a new tab) |
| Ronnie E CardwellManaging Director (Exelon Clearsight C, Constellation Energy Generation, LLC | Person | Baltimore, MD | Jan. 30, 2025 | $224 (opens in a new tab) |
| Bryan P WrightSVP Constellation Projects and Service, Constellation Energy Generation, LLC | Person | Baltimore, MD | Sept. 30, 2025 | $208 (opens in a new tab) |
| Bryan P WrightSVP Constellation Projects and Service, Constellation Energy Generation, LLC | Person | Baltimore, MD | Sept. 15, 2025 | $208 (opens in a new tab) |
| William M SwahlSVP Ceg & President Power, Constellation Energy Generation, LLC | Person | Baltimore, MD | Sept. 30, 2025 | $208 (opens in a new tab) |
| William M SwahlSVP Ceg & President Power, Constellation Energy Generation, LLC | Person | Baltimore, MD | Sept. 15, 2025 | $208 (opens in a new tab) |
| Christopher SmithPlant Manager, Constellation Energy Generation, LLC | Person | Baltimore, MD | Sept. 30, 2025 | $208 (opens in a new tab) |
| Christopher SmithPlant Manager, Constellation Energy Generation, LLC | Person | Baltimore, MD | Sept. 15, 2025 | $208 (opens in a new tab) |
| Andrew SingerC&i Power Regional Sales VP, Constellation New Energy, INC. | Person | Baltimore, MD | Sept. 30, 2025 | $208 (opens in a new tab) |
| Andrew SingerC&i Power Regional Sales VP, Constellation New Energy, INC. | Person | Baltimore, MD | Sept. 15, 2025 | $208 (opens in a new tab) |
| David P RhoadesPres & Chief Nucl Officer SVP Ceg, Constellation Energy Generation, LLC | Person | Baltimore, MD | Sept. 30, 2025 | $208 (opens in a new tab) |
| David P RhoadesPres & Chief Nucl Officer SVP Ceg, Constellation Energy Generation, LLC | Person | Baltimore, MD | Sept. 15, 2025 | $208 (opens in a new tab) |
| Matthew PriceGeneral Counsel Evp, Constellation Energy Generation, LLC | Person | Baltimore, MD | Sept. 30, 2025 | $208 (opens in a new tab) |
| Matthew PriceGeneral Counsel Evp, Constellation Energy Generation, LLC | Person | Baltimore, MD | Sept. 15, 2025 | $208 (opens in a new tab) |
| Peter M OrphanosSR VP Operations, Constellation Energy Generation, LLC | Person | Baltimore, MD | Sept. 30, 2025 | $208 (opens in a new tab) |
| Peter M OrphanosSR VP Operations, Constellation Energy Generation, LLC | Person | Baltimore, MD | Sept. 15, 2025 | $208 (opens in a new tab) |
| Christopher H MudrickPres & Chief Nucl Officer SVP Ceg, Constellation Energy Generation, LLC | Person | Baltimore, MD | Sept. 30, 2025 | $208 (opens in a new tab) |
| Christopher H MudrickPres & Chief Nucl Officer SVP Ceg, Constellation Energy Generation, LLC | Person | Baltimore, MD | Sept. 15, 2025 | $208 (opens in a new tab) |
See every contribution to Constellation Energy Corporation Employee Political Action Committee (Cepac) on FEC.gov (opens in a new tab). Contributions of $200 or less aren’t listed by name.