PAC · DC · C00797670
American Israel Public Affairs Committee Political Action Committee
Treasurer: Justin Phillips. View on FEC.gov (opens in a new tab)
Tracked under: Israel
- Raised (2025-26)$57,771,931
- Spent$56,248,373
- Cash on hand$2,551,164
- Outside spending$0
Raised, spent and cash on hand through reports covering Oct. 14, 2026.
Where its money went
- Given: the group’s own contributions to the campaign
- Bundled: donors’ contributions the group collected and forwarded
- For: outside spending supporting
- Against: outside spending opposing
- Susan Collins (R) (opens in a new tab)Senate · ME
- Wesley Bell (D) (opens in a new tab)House · MO-01
- Jared Moskowitz (D) (opens in a new tab)House · FL-25
- Tom Cotton (R) (opens in a new tab)Senate · AR
- John Cornyn (R) (opens in a new tab)Senate · TX
- Dan S. Sullivan (R) (opens in a new tab)Senate · AK
- Debbie Wasserman Schultz (D) (opens in a new tab)House · FL-20
- Ritchie Torres (D) (opens in a new tab)House · NY-15
- Mike Lawler (R) (opens in a new tab)House · NY-17
- Jon Husted (R) (opens in a new tab)Senate · OH
- Greg Landsman (D) (opens in a new tab)House · OH-01
- Cory Booker (D) (opens in a new tab)Senate · NJ
- Brad Sherman (D) (opens in a new tab)House · CA-32
- Mark Warner (D) (opens in a new tab)Senate · VA
- Juan Ciscomani (R) (opens in a new tab)House · AZ-06
- Jim Risch (R) (opens in a new tab)Senate · ID
- Ashley Moody (R) (opens in a new tab)Senate · FL
- Pete Aguilar (D) (opens in a new tab)House · CA-33
- Don Davis (D) (opens in a new tab)House · NC-01
- Mario Diaz-Balart (R) (opens in a new tab)House · FL-26
Showing the top 20 of 363 candidates.
Includes $47,073,886 in bundled contributions: money individual donors gave through this group, earmarked for specific candidates. It’s the donors’ money, so it’s shown apart from the group’s own giving. Bundled figures as of Oct. 31, 2026.
Money to parties and other committees
| Recipient | Amount |
|---|---|
| DCCC | $30,000 |
| NRCC | $15,000 |
| DSCC | $15,000 |
| NRSC | $15,000 |
| Equality PAC | $5,000 |
| Republican Mainstreet Partnership PAC | $5,000 |
| With Honor PAC | $5,000 |
| Hispanic Leadership Trust | $5,000 |
| CHC Bold PAC | $5,000 |
| House Conservatives Fund | $5,000 |
| Electing Majority Making Effective Republicans PAC | $5,000 |
| New Democrat Coalition Action Fund | $5,000 |
| Rvfpac | $5,000 |
| First in Freedom PAC | $5,000 |
| Republican Governance Group/Tuesday Group PAC | $5,000 |
Who funds it
Largest single contributions this cycle, as of Oct. 31, 2026. Committees and organizations link to their own pages when they file with the FEC; an organization that doesn’t file won’t show its own donors here.
| Contributor | Type | From | Date | Amount |
|---|---|---|---|---|
| Och, DanielFounder, Willoughby Capital Holdings, LLC | Person | Greenwich, CT | May 15, 2026 | $87,500 |
| Och, DanielFounder, Willoughby Capital Holdings, LLC | Person | Greenwich, CT | May 15, 2026 | $61,800 |
| Panar, MannyRetired, Retired | Person | Silver Spring, MD | June 19, 2025 | $44,300 |
| Schwartzberg, AndrewReal Estate, Housing INC. | Person | Pacific Palisades, CA | June 16, 2025 | $44,300 |
| Gleiberman, MarkFounder & CEO, MG Properties | Person | San Diego, CA | May 5, 2026 | $44,300 |
| Gleiberman, MarkFounder & CEO, MG Properties | Person | San Diego, CA | May 12, 2025 | $44,300 |
| Darivoff, PhilipChairman, Vibrant Capital Partners | Person | Short Hills, NJ | May 1, 2025 | $25,000 |
| Philip DarivoffChairman, Vibrant Capital Partners | Person | Short Hills, NJ | Nov. 20, 2025 | $25,000 |
| Leifer, AlanInvestments, Leifer Capital Advisers, LLC | Person | Newton, MA | Feb. 24, 2025 | $15,000 |
| De Toledo, PhilipManager, Capital Group | Person | Sherman Oaks, CA | Feb. 24, 2025 | $15,000 |
| Chern, EricManager, CTC | Person | Northbrook, IL | Feb. 24, 2025 | $15,000 |
| Gadinsky, JulieTherapist, Self | Person | Los Angeles, CA | Feb. 24, 2025 | $15,000 |
| Heiman, GaryChairman & CEO, Standard Textile Co., INC. | Person | Cincinnati, OH | Feb. 24, 2025 | $15,000 |
| Rubinstein, AndrewHealthcare, Oberland Capital | Person | Tenafly, NJ | Feb. 24, 2025 | $15,000 |
| Panar, MannyRetired, Retired | Person | Silver Spring, MD | Feb. 24, 2025 | $15,000 |
| Rubin, MarkRetired, Retired | Person | Palm Beach Gardens, FL | Feb. 24, 2025 | $15,000 |
| Simon, HerbertRetired, Retired | Person | Indianapolis, IN | Feb. 24, 2025 | $15,000 |
| Shear, HerbertRetired, Retired | Person | Pittsburgh, PA | Feb. 24, 2025 | $15,000 |
| Kohn, VictorFinancial Analyst, Capital Group Companies, INC | Person | Encino, CA | Feb. 24, 2025 | $15,000 |
| Platt, JulieNot Employed, Not Employed | Person | Los Angeles, CA | Feb. 24, 2025 | $15,000 |
See every contribution to American Israel Public Affairs Committee Political Action Committee on FEC.gov (opens in a new tab). Contributions of $200 or less aren’t listed by name.