PAC · DC · C00815134
Fetterman Victory Fund
A traditional political action committee. It raises limited contributions and can give directly to candidates. Joint fundraising committee.
First filed May 12, 2022. Treasurer: Jay Petterson. Connected organization: None. View on FEC.gov (opens in a new tab)
- Raised (2025-26)$670,365
- Spent$632,813
- Cash on hand$40,058
- Outside spending$0
Raised, spent and cash on hand through reports covering Sept. 30, 2026.
Where its money went
- Given: the group’s own contributions to the campaign
- Bundled: donors’ contributions the group collected and forwarded
- For: outside spending supporting
- Against: outside spending opposing
- John Fetterman (D) (opens in a new tab)Senate · PA
Bundled contributions (money donors route through a PAC to specific candidates) are broken out only for groups on our issue pages.
Money to parties and other committees
| Recipient | Amount |
|---|---|
| Every Vote PAC | $148,000 |
Who funds it
Largest single contributions this cycle. Committees and organizations link to their own pages when they file with the FEC; an organization that doesn’t file won’t show its own donors here.
| Contributor | Type | From | Date | Amount |
|---|---|---|---|---|
| Unger, JeffCEO, Eminutes | Person | Los Angeles, CA | June 15, 2025 | $22,000 (opens in a new tab) |
| Glazer, EdCo-Owner of the Tampa Bay Buccaneers, Self Employed | Person | Los Angeles, CA | Oct. 31, 2025 | $22,000 (opens in a new tab) |
| Ocko, MatthewFounder, DCVC | Person | Sugar Land, TX | April 24, 2025 | $12,500 (opens in a new tab) |
| Luros, HilaryGeneral Counsel, Archimedes Capital, LLC | Person | Sugar Land, TX | April 24, 2025 | $12,500 (opens in a new tab) |
| Roy PfautchConsultant, Civic Service, INC. | Person | Saint Louis, MO | July 7, 2026 | $12,000 (opens in a new tab) |
| Stein, SamCEO, Complete Care Management | Person | Lakewood, NJ | April 30, 2026 | $12,000 (opens in a new tab) |
| Seeger, ChristopherAttorney, Seeger Weiss LLP | Person | New York, NY | April 25, 2026 | $12,000 (opens in a new tab) |
| Schiffrin, Richard S.Attorney, Self Employed | Person | Wynnewood, PA | April 29, 2026 | $12,000 (opens in a new tab) |
| Lubetzky, DanielFounder, Kind | Person | New York, NY | May 20, 2026 | $12,000 (opens in a new tab) |
| Landau, S. HeshyPartner, Gold Star Resotration LLC | Person | Los Angeles, CA | April 29, 2026 | $12,000 (opens in a new tab) |
| Eisenhofer, Jay WAttorney, Grant & Eisenhofer | Person | New York, NY | April 29, 2026 | $12,000 (opens in a new tab) |
| Turkish, JasonAttorney, PC Nyman Turkish | Person | Huntington Woods, MI | March 22, 2026 | $12,000 (opens in a new tab) |
| Senderovits, RivkyNot Employed, Not Employed | Person | North Miami Beach, FL | March 31, 2026 | $12,000 (opens in a new tab) |
See every contribution to Fetterman Victory Fund on FEC.gov (opens in a new tab). Contributions of $200 or less aren’t listed by name.