PAC · AZ · C00835637
Arevon Energy INC. Political Action Committee
A traditional political action committee. It raises limited contributions and can give directly to candidates.
First filed March 20, 2023. Treasurer: Tina Raether. Connected organization: Arevon Energy, INC. View on FEC.gov (opens in a new tab)
- Raised (2025-26)$38,660
- Spent$50,823
- Cash on hand$17,351
- Outside spending$0
Raised, spent and cash on hand through reports covering Oct. 14, 2026.
Where its money went
- Given: the group’s own contributions to the campaign
- Bundled: donors’ contributions the group collected and forwarded
- For: outside spending supporting
- Against: outside spending opposing
- David Schweikert (R) (opens in a new tab)House · AZ-01
- Juan Ciscomani (R) (opens in a new tab)House · AZ-06
- Vince Fong (R) (opens in a new tab)House · CA-20
- Scott Peters (D) (opens in a new tab)House · CA-50
- Brian Schatz (D) (opens in a new tab)Senate · HI
- Andrew Garbarino (R) (opens in a new tab)House · NY-02
- Lisa Murkowski (R) (opens in a new tab)Senate · AK
- Thom Tillis (R) (opens in a new tab)Senate · NC
- David Valadao (R) (opens in a new tab)House · CA-22
- Ben Ray Luján (D) (opens in a new tab)Senate · NM
- Mike Thompson (D) (opens in a new tab)House · CA-04
Bundled contributions (money donors route through a PAC to specific candidates) are broken out only for groups on our issue pages.
Money to parties and other committees
| Recipient | Amount |
|---|---|
| Sustainable Energy and Environment Coalition PAC (Seec PAC) | $10,000 |
| Carey Lahood Fitzpatrick Malliotakis (CLFM) Victory Fund | $7,500 |
| Arizona Democratic Party | $2,500 |
| Federal: Colorado Democratic Party | $1,000 |
Who funds it
Largest single contributions this cycle. Committees and organizations link to their own pages when they file with the FEC; an organization that doesn’t file won’t show its own donors here.
| Contributor | Type | From | Date | Amount |
|---|---|---|---|---|
| Kevin SmithCEO, Arevon | Person | Scottsdale, AZ | March 6, 2025 | $5,000 (opens in a new tab) |
| Justin JohnsonCoo, Arevon Energy INC. | Person | Scottsdale, AZ | March 25, 2025 | $5,000 (opens in a new tab) |
| Tommy GreerCco, Arevon | Person | Scottsdale, AZ | March 31, 2025 | $5,000 (opens in a new tab) |
| Justin JohnsonCoo, Arevon Energy INC. | Person | Scottsdale, AZ | March 9, 2026 | $5,000 (opens in a new tab) |
| Joseph SantoDirector of Investments, Arevon | Person | Scottsdale, AZ | Aug. 3, 2026 | $2,500 (opens in a new tab) |
| Joseph SantoDirector of Investments, Arevon | Person | Scottsdale, AZ | Feb. 28, 2025 | $2,500 (opens in a new tab) |
| Shanelle MontanaChief Development Officer, Arevon | Person | Scottsdale, AZ | Aug. 14, 2026 | $1,000 (opens in a new tab) |
| Shanelle MontanaChief Development Officer, Arevon | Person | Scottsdale, AZ | May 6, 2026 | $1,000 (opens in a new tab) |
| Nimmi KavaseryManaging Director Project Finance, Arevon | Person | Scottsdale, AZ | March 26, 2025 | $500 (opens in a new tab) |
| Patricia EvansDirector of Community Relations, Arevon Energy INC. | Person | Scottsdale, AZ | July 10, 2025 | $500 (opens in a new tab) |
| Krystal BookManager, Arevon | Person | Scottsdale, AZ | July 24, 2026 | $350 (opens in a new tab) |
| Anand NarayananSenior Vice President, Arevon | Person | Scottsdale, AZ | Aug. 12, 2026 | $250 (opens in a new tab) |
| Katherine GenslerVice President, Arevon Energy INC. | Person | Scottsdale, AZ | Aug. 4, 2026 | $250 (opens in a new tab) |
| Kirby JohnsonDirector Land Development, Arevon | Person | Scottsdale, AZ | Feb. 28, 2025 | $250 (opens in a new tab) |
| Katherine GenslerVice President, Arevon Energy INC. | Person | Scottsdale, AZ | Aug. 17, 2026 | $125 (opens in a new tab) |
| Katherine GenslerVice President, Arevon Energy INC. | Person | Scottsdale, AZ | July 20, 2026 | $125 (opens in a new tab) |
| Katherine GenslerVice President, Arevon Energy INC. | Person | Scottsdale, AZ | June 30, 2026 | $125 (opens in a new tab) |
| Katherine GenslerVice President, Arevon Energy INC. | Person | Scottsdale, AZ | June 15, 2026 | $125 (opens in a new tab) |
| Katherine GenslerVice President, Arevon Energy INC. | Person | Scottsdale, AZ | June 30, 2025 | $125 (opens in a new tab) |
| Katherine GenslerVice President, Arevon Energy INC. | Person | Scottsdale, AZ | June 15, 2025 | $125 (opens in a new tab) |
| Katherine GenslerVice President, Arevon Energy INC. | Person | Scottsdale, AZ | May 30, 2025 | $125 (opens in a new tab) |
| Katherine GenslerVice President, Arevon Energy INC. | Person | Scottsdale, AZ | May 15, 2025 | $125 (opens in a new tab) |
| Katherine GenslerVice President, Arevon Energy INC. | Person | Scottsdale, AZ | April 30, 2025 | $125 (opens in a new tab) |
| Katherine GenslerVice President, Arevon Energy INC. | Person | Scottsdale, AZ | April 15, 2025 | $125 (opens in a new tab) |
| Katherine GenslerVice President, Arevon Energy INC. | Person | Scottsdale, AZ | March 31, 2025 | $125 (opens in a new tab) |
See every contribution to Arevon Energy INC. Political Action Committee on FEC.gov (opens in a new tab). Contributions of $200 or less aren’t listed by name.