PAC · KY · C00849323
Independent Pilots Association Political Action Committee (Ipac)
First filed Aug. 29, 2023. Treasurer: James Moline. Connected organization: Independent Pilots Association. View on FEC.gov (opens in a new tab)
- Raised (2025-26)$929,823
- Spent$766,787
- Cash on hand$653,612
- Outside spending$0
Raised, spent and cash on hand through reports covering Oct. 14, 2026.
Where its money went
- Given: the group’s own contributions to the campaign
- Bundled: donors’ contributions the group collected and forwarded
- For: outside spending supporting
- Against: outside spending opposing
- Salud Carbajal (D) (opens in a new tab)House · CA-24
- Tom Emmer (R) (opens in a new tab)House · MN-06
- Eric Schmitt (R) (opens in a new tab)Senate · MO
- Greg Stanton (D) (opens in a new tab)House · AZ-04
- Laura A. Gillen (D) (opens in a new tab)House · NY-04
- Andre Carson (D) (opens in a new tab)House · IN-07
- Tom Barrett (R) (opens in a new tab)House · MI-07
- Dina Titus (D) (opens in a new tab)House · NV-01
- Brad Knott (R) (opens in a new tab)House · NC-13
- Nick LaLota (R) (opens in a new tab)House · NY-01
- Nathaniel Moran (R) (opens in a new tab)House · TX-01
- Stephanie Bice (R) (opens in a new tab)House · OK-05
- Chris Stigall (R) (opens in a new tab)House · MO-06
- Rob Bresnahan (R) (opens in a new tab)House · PA-08
- Chris Deluzio (D) (opens in a new tab)House · PA-17
- Kristen McDonald Rivet (D) (opens in a new tab)House · MI-08
- LaMonica R. McIver (D) (opens in a new tab)House · NJ-10
- Troy E. Nehls (R) (opens in a new tab)House · TX-22
- Steven Horsford (D) (opens in a new tab)House · NV-04
- Jake Ellzey (R) (opens in a new tab)House · TX-06
Showing the top 20 of 72 candidates.
Bundled contributions (money donors route through a PAC to specific candidates) are broken out only for groups on our issue pages.
Money to parties and other committees
| Recipient | Amount |
|---|---|
| Transportation Trust Fund | $9,000 |
| DCCC | $5,000 |
| Josh Hawley Victory Committee | $5,000 |
| Motor City PAC | $5,000 |
| Republican Governance Group/Tuesday Group PAC | $5,000 |
| Puget PAC | $4,000 |
| Cooper Victory Fund | $3,500 |
| Mark Warner Victory Fund | $2,500 |
| Denali Leadership PAC | $2,500 |
| Building a Republic America Deserves | $182 |
Who funds it
Largest single contributions this cycle. Committees and organizations link to their own pages when they file with the FEC; an organization that doesn’t file won’t show its own donors here.
| Contributor | Type | From | Date | Amount |
|---|---|---|---|---|
| Chase Bank | Organization | Louisville, KY | May 15, 2026 | $3,782 (opens in a new tab) |
| Chase Bank | Organization | Louisville, KY | Sept. 15, 2026 | $3,123 (opens in a new tab) |
| Kurt E. SchoenPilot, Independent Pilots Association | Person | Louisville, KY | Sept. 23, 2025 | $1,000 (opens in a new tab) |
| Brigitte LakahPilot, United Parcel Service | Person | Louisville, KY | May 27, 2026 | $300 (opens in a new tab) |
| Robert OswaldAirline Pilot, United Parcel Service | Person | Louisville, KY | Sept. 22, 2025 | $200 (opens in a new tab) |
| Robert OswaldAirline Pilot, United Parcel Service | Person | Louisville, KY | Sept. 8, 2025 | $200 (opens in a new tab) |
| Robert OswaldAirline Pilot, United Parcel Service | Person | Louisville, KY | Sept. 21, 2026 | $200 (opens in a new tab) |
| Robert OswaldAirline Pilot, United Parcel Service | Person | Louisville, KY | Sept. 8, 2026 | $200 (opens in a new tab) |
| Robert OswaldAirline Pilot, United Parcel Service | Person | Louisville, KY | Aug. 25, 2025 | $200 (opens in a new tab) |
| Robert OswaldAirline Pilot, United Parcel Service | Person | Louisville, KY | Aug. 11, 2025 | $200 (opens in a new tab) |
| Robert OswaldAirline Pilot, United Parcel Service | Person | Louisville, KY | Aug. 24, 2026 | $200 (opens in a new tab) |
| Robert OswaldAirline Pilot, United Parcel Service | Person | Louisville, KY | Aug. 10, 2026 | $200 (opens in a new tab) |
| Robert OswaldAirline Pilot, United Parcel Service | Person | Louisville, KY | July 27, 2026 | $200 (opens in a new tab) |
| Robert OswaldAirline Pilot, United Parcel Service | Person | Louisville, KY | July 13, 2026 | $200 (opens in a new tab) |
| Robert OswaldAirline Pilot, United Parcel Service | Person | Louisville, KY | July 28, 2025 | $200 (opens in a new tab) |
| Robert OswaldAirline Pilot, United Parcel Service | Person | Louisville, KY | July 14, 2025 | $200 (opens in a new tab) |
| Robert OswaldAirline Pilot, United Parcel Service | Person | Louisville, KY | June 29, 2026 | $200 (opens in a new tab) |
| Robert OswaldAirline Pilot, United Parcel Service | Person | Louisville, KY | June 15, 2026 | $200 (opens in a new tab) |
| Robert OswaldAirline Pilot, United Parcel Service | Person | Louisville, KY | June 1, 2026 | $200 (opens in a new tab) |
| Robert OswaldAirline Pilot, United Parcel Service | Person | Louisville, KY | May 18, 2026 | $200 (opens in a new tab) |
| Robert OswaldAirline Pilot, United Parcel Service | Person | Louisville, KY | May 4, 2026 | $200 (opens in a new tab) |
| Robert OswaldAirline Pilot, United Parcel Service | Person | Louisville, KY | April 20, 2026 | $200 (opens in a new tab) |
| Robert OswaldAirline Pilot, United Parcel Service | Person | Louisville, KY | April 6, 2026 | $200 (opens in a new tab) |
| Robert OswaldAirline Pilot, United Parcel Service | Person | Louisville, KY | May 19, 2025 | $200 (opens in a new tab) |
| Robert OswaldAirline Pilot, United Parcel Service | Person | Louisville, KY | May 5, 2025 | $200 (opens in a new tab) |
See every contribution to Independent Pilots Association Political Action Committee (Ipac) on FEC.gov (opens in a new tab). Contributions of $200 or less aren’t listed by name.