Super PAC · DC · C00854299
Bold America
Treasurer: Christopher Koob. Connected organization: Democrats 2024. View on FEC.gov (opens in a new tab)
- Raised (2025-26)$12,236,396
- Spent$11,973,067
- Cash on hand$427,398
- Outside spending$13,395,933
Raised, spent and cash on hand through reports covering Oct. 14, 2026. Outside spending from FEC filings through Oct. 30, 2026.
Donors and outside spending
- Raised from its largest donors
- Outside spending for
- Outside spending against
Left: what the group raised, from reports through Oct. 14, 2026. Donors are ranked by what they gave among the group’s 100 largest contributions. “Everyone else” is the rest of what it raised; select it to see more donors. Right: its outside spending through Oct. 30, 2026, including 24- and 48-hour reports. The two sides come from different reports, so they don’t add up to each other.
Where its money went
- Given: the group’s own contributions to the campaign
- Bundled: donors’ contributions the group collected and forwarded
- For: outside spending supporting
- Against: outside spending opposing
- Melissa Hernandez (D) (opens in a new tab)House · CA-14
- Amish Shah (D) (opens in a new tab)House · AZ-01
- Darializa Avila Chevalier (D) (opens in a new tab)House · NY-13
- Monica De La Cruz (R) (opens in a new tab)House · TX-15
- Adriano Espaillat (D) (opens in a new tab)House · NY-13
- Eric Flores (R) (opens in a new tab)House · TX-34
- Aisha Wahab (D) (opens in a new tab)House · CA-14
- Tano E. Tijerina (R) (opens in a new tab)House · TX-28
- Greg Cunningham (R) (opens in a new tab)House · NM-02
- Dan Green (R) (opens in a new tab)House · FL-09
- Denise Powell (D) (opens in a new tab)House · NE-02
- Linda Sánchez (D) (opens in a new tab)House · CA-41
- Sylvia Garcia (D) (opens in a new tab)House · TX-29
- Jimmy Gomez (D) (opens in a new tab)House · CA-34
- Marlene Galan-Woods (D) (opens in a new tab)House · AZ-01
- David Valadao (R) (opens in a new tab)House · CA-22
- Brandon Herrera (R) (opens in a new tab)House · TX-23
- Carlos De La Cruz (R) (opens in a new tab)House · TX-35
- Gabe Evans (R) (opens in a new tab)House · CO-08
- Juan Ciscomani (R) (opens in a new tab)House · AZ-06
Bundled contributions (money donors route through a PAC to specific candidates) are broken out only for groups on our issue pages. Outside spending includes $5,095,840 from 24- and 48-hour reports, as filed, and matches our race pages.
It also gave $110,000 to parties and other committees this cycle. See the list on FEC.gov (opens in a new tab).
Who funds it
Biggest donors by total given
Each donor’s contributions combined, among the group’s 100 largest this cycle, as of Oct. 31, 2026. A donor who gave many smaller amounts may be missing.
| Donor | Type | Contributions | Total |
|---|---|---|---|
| Proximo Action | Organization | 5 | $2,945,000 |
| United Democracy Project ('UDP') | PAC | 7 | $2,800,000 |
| Democrats 2026 | PAC | 4 | $1,175,000 |
| Opportunity Forward Alliance | Organization | 2 | $775,000 |
| CHC Bold PAC | PAC | 3 | $600,000 |
| Democrats 2024 | PAC | 2 | $550,000 |
| Peterson Solutions Fund | Organization | 1 | $150,000 |
| International Bancshares Corporation | Organization | 1 | $150,000 |
| International Association of Sheet Metal, Air, Rail and Transportation Political Action League | PAC | 3 | $125,000 |
| Coinbase | Organization | 2 | $100,000 |
| Community Forward Initiative (Cfi) | Organization | 1 | $50,000 |
| Susan Sarofim | Person | 1 | $35,000 |
| NGP Van | Organization | 1 | $10,452 |
| Lina Hidalgo for Harris County | Committee | 1 | $10,000 |
| Waterfront Strategies | Organization | 1 | $901 |
| Osaic Institutions, INC. | Organization | 1 | $70 |
Largest single contributions
Largest single contributions this cycle, as of Oct. 31, 2026. Committees and organizations link to their own pages when they file with the FEC; an organization that doesn’t file won’t show its own donors here.
| Contributor | Type | From | Date | Amount |
|---|---|---|---|---|
| Proximo Action | Organization | Washington, DC | July 9, 2026 | $1,000,000 |
| Democrats 2026 | PAC | Washington, DC | May 12, 2026 | $1,000,000 |
| Proximo Action | Organization | Washington, DC | June 17, 2026 | $700,000 |
| United Democracy Project ('UDP') | PAC | Washington, DC | Aug. 3, 2026 | $650,000 |
| Opportunity Forward Alliance | Organization | Washington, DC | Aug. 12, 2026 | $650,000 |
| United Democracy Project ('UDP') | PAC | Washington, DC | July 21, 2026 | $600,000 |
| United Democracy Project ('UDP') | PAC | Washington, DC | June 2, 2026 | $600,000 |
| Proximo Action | Organization | Washington, DC | July 21, 2026 | $500,000 |
| United Democracy Project ('UDP') | PAC | Washington, DC | May 1, 2026 | $400,000 |
| Proximo Action | Organization | Washington, DC | June 9, 2026 | $375,000 |
| Proximo Action | Organization | Washington, DC | June 15, 2026 | $370,000 |
| Democrats 2024 | PAC | Washington, DC | Jan. 16, 2026 | $300,000 |
| CHC Bold PAC | PAC | Dallas, TX | July 16, 2026 | $250,000 |
| Democrats 2024 | PAC | Washington, DC | June 20, 2025 | $250,000 |
| United Democracy Project ('UDP') | PAC | Washington, DC | May 20, 2026 | $250,000 |
| CHC Bold PAC | PAC | Dallas, TX | May 13, 2026 | $250,000 |
| United Democracy Project ('UDP') | PAC | Washington, DC | June 12, 2026 | $200,000 |
| Peterson Solutions Fund | Organization | New York, NY | Aug. 5, 2026 | $150,000 |
| International Bancshares Corporation | Organization | Laredo, TX | Jan. 6, 2026 | $150,000 |
| Opportunity Forward Alliance | Organization | Washington, DC | May 18, 2026 | $125,000 |
See every contribution to Bold America on FEC.gov (opens in a new tab). Contributions of $200 or less aren’t listed by name.