Hybrid PAC · DC · C00863472
Edw Action Fund
Treasurer: Eli Oldfield. Connected organization: Pro-Choice Majority 2024. View on FEC.gov (opens in a new tab)
- Raised (2025-26)$9,742,502
- Spent$9,354,629
- Cash on hand$554,575
- Outside spending$3,548,531
Raised, spent and cash on hand through reports covering Oct. 14, 2026. Outside spending from FEC filings through Oct. 30, 2026.
Donors and outside spending
- Raised from its largest donors
- Outside spending for
- Outside spending against
Left: what the group raised, from reports through Oct. 14, 2026. Donors are ranked by what they gave among the group’s 100 largest contributions. “Everyone else” is the rest of what it raised; select it to see more donors. Right: its outside spending through Oct. 30, 2026, including 24- and 48-hour reports. The two sides come from different reports, so they don’t add up to each other.
Where its money went
- Given: the group’s own contributions to the campaign
- Bundled: donors’ contributions the group collected and forwarded
- For: outside spending supporting
- Against: outside spending opposing
- Anthony DiLorenzo (R) (opens in a new tab)House · NH-01
- Laura Fine (D) (opens in a new tab)House · IL-09
- Derek Merrin (R) (opens in a new tab)House · OH-09
- Derrick Van Orden (R) (opens in a new tab)House · WI-03
- Anna Paulina Luna (R) (opens in a new tab)House · FL-13
- Mary Peltola (D) (opens in a new tab)Senate · AK
- Rob Bresnahan (R) (opens in a new tab)House · PA-08
- Mariannette Miller-Meeks (R) (opens in a new tab)House · IA-01
- John Cavanaugh (D) (opens in a new tab)House · NE-02
- Denise Powell (D) (opens in a new tab)House · NE-02
- Jasmeet Bains (D) (opens in a new tab)House · CA-22
- Lauren Babb Tomlinson (D) (opens in a new tab)House · CA-06
Bundled contributions (money donors route through a PAC to specific candidates) are broken out only for groups on our issue pages. Outside spending includes $2,180,430 from 24- and 48-hour reports, as filed, and matches our race pages.
Who funds it
Biggest donors by total given
Each donor’s contributions combined, among the group’s 100 largest this cycle, as of Oct. 31, 2026. A donor who gave many smaller amounts may be missing.
| Donor | Type | Contributions | Total |
|---|---|---|---|
| United Democracy Project ('UDP') | PAC | 6 | $2,350,000 |
| Edw Foundation | Organization | 5 | $1,775,000 |
| Elect Democratic Women | PAC | 5 | $880,000 |
| The Bench | PAC | 2 | $596,100 |
| Battleground Democrats | Organization | 3 | $560,000 |
| Kimbark Foundation | Organization | 1 | $500,000 |
| Opportunity Forward Alliance | Organization | 1 | $250,000 |
| Everytown for Gun Safety Victory Fund (Everytown Victory Fund) | PAC | 2 | $200,000 |
| Elect Every Democrat PAC | PAC | 2 | $200,000 |
| Pivotal Ventures, LLC | Organization | 1 | $150,000 |
| Ronald Conway | Person | 1 | $150,000 |
| DMFI PAC | PAC | 3 | $137,750 |
| Pro-Choice Majority 2024 | PAC | 5 | $132,000 |
| HMP | Organization | 1 | $100,000 |
| Atu Action Fund | PAC | 1 | $75,000 |
| Pro-Choice Majority 2026 | PAC | 2 | $55,000 |
| Ullico Management Company LLC | Organization | 2 | $35,000 |
| American Assoc for Justice PAC (Aaj PAC) | PAC | 2 | $35,000 |
| International Association of Sheet Metal, Air, Rail and Transportation Workers Political Action League | PAC | 1 | $25,000 |
| Lisa Dawson | Person | 1 | $25,000 |
| Howard Cox | Person | 1 | $25,000 |
| John Donohue | Person | 1 | $25,000 |
| Toni Sosnoff | Person | 1 | $25,000 |
| SEIU COPE (Service Employees International Union Committee on Political Education) | PAC | 1 | $20,000 |
| American Society of Anesthesiologists Political Action Committee (Asa PAC) | PAC | 1 | $20,000 |
Largest single contributions
Largest single contributions this cycle, as of Oct. 31, 2026. Committees and organizations link to their own pages when they file with the FEC; an organization that doesn’t file won’t show its own donors here.
| Contributor | Type | From | Date | Amount |
|---|---|---|---|---|
| United Democracy Project ('UDP') | PAC | Washington, DC | June 12, 2026 | $600,000 |
| Edw Foundation | Organization | Washington, DC | July 31, 2026 | $500,000 |
| Kimbark Foundation | Organization | New Castle, DE | Feb. 23, 2026 | $500,000 |
| Edw Foundation | Organization | Washington, DC | Aug. 26, 2026 | $400,000 |
| Edw Foundation | Organization | Washington, DC | Aug. 21, 2026 | $400,000 |
| United Democracy Project ('UDP') | PAC | Washington, DC | June 16, 2026 | $400,000 |
| The Bench | PAC | Washington, DC | June 5, 2026 | $400,000 |
| United Democracy Project ('UDP') | PAC | Washington, DC | May 20, 2026 | $400,000 |
| Battleground Democrats | Organization | Washington, DC | May 21, 2026 | $385,000 |
| United Democracy Project ('UDP') | PAC | Washington, DC | June 24, 2026 | $350,000 |
| United Democracy Project ('UDP') | PAC | Washington, DC | May 1, 2026 | $350,000 |
| Elect Democratic Women | PAC | Washington, DC | June 26, 2026 | $300,000 |
| Opportunity Forward Alliance | Organization | Washington, DC | July 31, 2026 | $250,000 |
| Edw Foundation | Organization | Washington, DC | July 13, 2026 | $250,000 |
| United Democracy Project ('UDP') | PAC | Washington, DC | April 14, 2026 | $250,000 |
| Edw Foundation | Organization | Washington, DC | June 25, 2026 | $225,000 |
| Elect Democratic Women | PAC | Washington, DC | June 5, 2026 | $200,000 |
| Elect Democratic Women | PAC | Washington, DC | May 19, 2026 | $200,000 |
| The Bench | PAC | Washington, DC | June 23, 2026 | $196,100 |
| Pivotal Ventures, LLC | Organization | Redmond, WA | June 26, 2026 | $150,000 |
See every contribution to Edw Action Fund on FEC.gov (opens in a new tab). Contributions of $200 or less aren’t listed by name.