House campaign · PA · C00903963
Carol for Pa
A House candidate’s own campaign committee. Principal campaign committee.
First filed May 1, 2025. Treasurer: Shayne Thoman. Connected organization: 314 Action Impact Slate. View on FEC.gov (opens in a new tab)
- Raised (2025-26)$593,313
- Spent$592,545
- Cash on hand$768
- Outside spending$0
Raised, spent and cash on hand through reports covering Sept. 30, 2026.
Where its money went
- Given: the group’s own contributions to the campaign
- Bundled: donors’ contributions the group collected and forwarded
- For: outside spending supporting
- Against: outside spending opposing
- Susan Wild (D) (opens in a new tab)House · PA-07
Bundled contributions (money donors route through a PAC to specific candidates) are broken out only for groups on our issue pages.
Who funds it
Largest single contributions this cycle. Committees and organizations link to their own pages when they file with the FEC; an organization that doesn’t file won’t show its own donors here.
| Contributor | Type | From | Date | Amount |
|---|---|---|---|---|
| Obando-Derstine, Carol | Candidate | Allentown, PA | March 31, 2026 | $20,000 (opens in a new tab) |
| Obando-Derstine, Carol | Candidate | Center Valley, PA | June 30, 2025 | $7,500 (opens in a new tab) |
| 314 Action Impact Slate | PAC | Washington, DC | Dec. 29, 2025 | $6,500 (opens in a new tab) |
| Obando-Derstine, Carol | Candidate | Center Valley, PA | May 2, 2025 | $5,000 (opens in a new tab) |
| Elect Democratic Women | PAC | Washington, DC | Dec. 3, 2025 | $5,000 (opens in a new tab) |
| Emilys List | PAC | Washington, DC | Sept. 26, 2025 | $5,000 (opens in a new tab) |
| CHC Bold PAC | PAC | Washington, DC | July 24, 2025 | $5,000 (opens in a new tab) |
| 314 Action Victory Fund | PAC | Washington, DC | Sept. 30, 2025 | $5,000 (opens in a new tab) |
| 314 Action Impact Slate | PAC | Washington, DC | Feb. 25, 2026 | $4,390 (opens in a new tab) |
| Obando-Derstine, Carol | Candidate | Allentown, PA | June 11, 2026 | $4,007 (opens in a new tab) |
| We Invest in Lives and Dreams PAC | PAC | Washington, DC | June 30, 2025 | $3,500 (opens in a new tab) |
| Williams, ConstanceNot Employed, Not Employed | Person | Haverford, PA | April 28, 2025 | $3,500 (opens in a new tab) |
| Wallace, ScottNot Employed, Not Employed | Person | Doylestown, PA | May 10, 2025 | $3,500 (opens in a new tab) |
| Wallace, ScottNot Employed, Not Employed | Person | Doylestown, PA | May 10, 2025 | $3,500 (opens in a new tab) |
| Spence, BillNot Employed, Not Employed | Person | Bethlehem, PA | May 1, 2025 | $3,500 (opens in a new tab) |
| Sisson, GretchenResearcher, Ucsf | Person | San Francisco, CA | May 1, 2025 | $3,500 (opens in a new tab) |
| Sisson, GretchenResearcher, Ucsf | Person | San Francisco, CA | May 1, 2025 | $3,500 (opens in a new tab) |
See every contribution to Carol for Pa on FEC.gov (opens in a new tab). Contributions of $200 or less aren’t listed by name.