Hybrid PAC · CT · C00916379
Anti-Zionist America PAC
Treasurer: Lori Robin Price. View on FEC.gov (opens in a new tab)
- Raised (2025-26)$213,214
- Spent$202,530
- Cash on hand$10,684
- Outside spending$10,050
Raised, spent and cash on hand through reports covering Sept. 30, 2026. Outside spending from FEC filings through Oct. 30, 2026.
Donors and outside spending
- Raised from its largest donors
- Outside spending for
- Outside spending against
Left: what the group raised, from reports through Sept. 30, 2026. Donors are ranked by what they gave among the group’s 100 largest contributions. “Everyone else” is the rest of what it raised; select it to see more donors. Right: its outside spending through Oct. 30, 2026, including 24- and 48-hour reports. The two sides come from different reports, so they don’t add up to each other.
Where its money went
- Given: the group’s own contributions to the campaign
- Bundled: donors’ contributions the group collected and forwarded
- For: outside spending supporting
- Against: outside spending opposing
- Randy Fine (R) (opens in a new tab)House · FL-06
- Tyler Dykes (R) (opens in a new tab)House · SC-01
- Daniel Brandon Bilzerian (R) (opens in a new tab)House · FL-06
- Aaron Baker (R) (opens in a new tab)House · FL-06
- Mark Newgent (R) (opens in a new tab)House · TX-03
- Jose Vega (opens in a new tab)House · NY-15
- Bernard Taylor (D) (opens in a new tab)House · FL-21
- Michael Faris (R) (opens in a new tab)Senate · KY
Bundled contributions (money donors route through a PAC to specific candidates) are broken out only for groups on our issue pages.
Who funds it
Biggest donors by total given
Each donor’s contributions combined, among the group’s 100 largest this cycle, as of Oct. 31, 2026. A donor who gave many smaller amounts may be missing.
| Donor | Type | Contributions | Total |
|---|---|---|---|
| Peymon Mottahedeh | Person | 1 | $5,000 |
| Lori Ind Lori Fritsch | Person | 1 | $4,950 |
| John Leaf | Person | 1 | $4,000 |
| Seamus Kelly | Person | 1 | $4,000 |
| David Higgins | Person | 2 | $4,000 |
| William L Manuel | Organization | 1 | $2,965 |
| Tony Bushala | Person | 1 | $2,000 |
| Harry Lalusis | Person | 1 | $2,000 |
| Mansoor Siddiqui | Person | 2 | $2,000 |
| Peter Rozanoff | Person | 3 | $1,700 |
| Iyad Alyo | Person | 1 | $1,500 |
| Paul Scrivner | Person | 2 | $1,050 |
| Josh Islam | Person | 1 | $1,000 |
| Dorsey Gardner | Person | 1 | $1,000 |
| Merrill Smith | Person | 1 | $1,000 |
| Douglas Wojtecki | Person | 1 | $1,000 |
| Bobby Tahvildaran | Person | 1 | $1,000 |
| Elijah Schaffer | Person | 1 | $1,000 |
| Sam Mahrouq | Person | 1 | $1,000 |
| Tamzid Mafiz | Person | 1 | $1,000 |
| Matthew Danigelis | Person | 1 | $1,000 |
| Mona Hassan | Person | 2 | $1,000 |
| Andrew F Comly | Person | 1 | $1,000 |
| Steven Pascal | Person | 1 | $750 |
| Noah Saad | Person | 1 | $600 |
Largest single contributions
Largest single contributions this cycle, as of Oct. 31, 2026. Committees and organizations link to their own pages when they file with the FEC; an organization that doesn’t file won’t show its own donors here.
| Contributor | Type | From | Date | Amount |
|---|---|---|---|---|
| Peymon MottahedehFounder, Freedom Law School | Person | Brooksville, FL | Dec. 2, 2025 | $5,000 |
| Lori Ind Lori FritschRetired, Retired | Person | Palm City, FL | June 12, 2026 | $4,950 |
| John LeafRetired, Retired | Person | Federal Way, WA | Dec. 22, 2025 | $4,000 |
| Seamus Kelly | Person | San Diego, CA | Oct. 6, 2025 | $4,000 |
| David HigginsRetired, Retired | Person | Scottsdale, AZ | Feb. 20, 2026 | $3,000 |
| William L Manuel | Organization | Palm Springs, CA | March 3, 2026 | $2,965 |
| Tony BushalaSelf Employed, Bbi | Person | Fullerton, CA | Jan. 17, 2026 | $2,000 |
| Harry Lalusis | Person | Pembroke Pines, FL | Dec. 15, 2025 | $2,000 |
| Iyad AlyoDentist, Clear Lakes Dental | Person | Rochester, MN | Dec. 31, 2025 | $1,500 |
| Josh IslamFounder, Luxr LLC | Person | Holiday, FL | April 10, 2026 | $1,000 |
| Dorsey GardnerRetired, Retired | Person | Palm Beach, FL | April 14, 2026 | $1,000 |
| Merrill SmithRetired, Retired | Person | Miami, FL | Feb. 21, 2026 | $1,000 |
| Mansoor SiddiquiManager, LS24 | Person | Newport Beach, CA | Feb. 5, 2026 | $1,000 |
| David HigginsRetired, Retired | Person | Scottsdale, AZ | Jan. 8, 2026 | $1,000 |
| Douglas Wojtecki | Person | Sierra Vista, AZ | Dec. 19, 2025 | $1,000 |
| Bobby TahvildaranAttorney, BT Law Office | Person | Santa Ana, CA | Dec. 30, 2025 | $1,000 |
| Mansoor Siddiqui | Person | Newport Beach, CA | Nov. 17, 2025 | $1,000 |
| Elijah Schaffer | Person | Boca Raton, FL | Nov. 10, 2025 | $1,000 |
| Sam Mahrouq | Person | Arlington, TX | Nov. 21, 2025 | $1,000 |
| Tamzid Mafiz | Person | Saint Paul, MN | Oct. 28, 2025 | $1,000 |
See every contribution to Anti-Zionist America PAC on FEC.gov (opens in a new tab). Contributions of $200 or less aren’t listed by name.