Ryan Mackenzie (R)
Ryan Mackenzie (R), a 2026 candidate in Pennsylvania’s 7th District, has $8.0M raised or spent on their behalf this cycle: $5.3M raised by the campaign, $1.7M in party coordinated spending and $977K from outside groups supporting Ryan Mackenzie.
Rep. Ryan Mackenzie represents PA-07. See what the campaign spent per vote in 2024 ($4.08) and the money from groups on our issue pages.
- Campaign raised$5.3M
- Campaign spent$4.3M
- Cash on hand$1.1M
- Outside money for$977K
- Outside money against$9.8M
Campaign reports through Oct. 14, 2026. Outside spending from FEC filings through Oct. 30, 2026.
Where the money comes from · 2026 cycle
Includes campaign reports through Oct. 14, 2026, party reports through Oct. 14, 2026 and outside spending through Oct. 30, 2026. Outside groups also spent $9.8M against Ryan Mackenzie (22 groups), which isn’t counted here.
See every number
| Source | Amount |
|---|---|
| Campaign fundraising through Oct. 14, 2026 | $5,296,664 |
| Joint fundraising transfers | $2,020,365 |
| PACs and other committees | $1,314,713 |
| Individuals, over $200 | $1,235,807 |
| Individuals, $200 or less | $666,387 |
| Other receipts | $49,392 |
| Party committees | $10,000 |
| Party coordinated spending through Oct. 14, 2026 | $1,682,386 |
| NRCC | $1,641,435 |
| Republican Federal Committee of Pennsylvania | $40,951 |
| Outside groups supporting through Oct. 30, 2026 | $977,014 |
| No Going Back PAC INC. | $290,474 |
| America PAC | $269,457 |
| America First Agriculture Action INC. | $239,076 |
| Early Vote Action PAC | $61,796 |
| National Association of Realtors Political Action Committee | $44,025 |
| 4 other groups | $72,186 |
| Total | $7,956,065 |
Campaign fundraising is what the candidate’s committees report receiving, before spending. Party coordinated spending is money a party spends in cooperation with the campaign, within limits set by law. Outside groups supporting the candidate report independent expenditures and can’t coordinate with the campaign. How this works
Outside groups spending for and against Ryan Mackenzie · 31 lines, every election this cycle
| Group | For or against | General | Primary and other | Total |
|---|---|---|---|---|
| HMP Hybrid PAC | AGAINST | $7,722,073 | $0 | $7,722,073 |
| LCV Victory Fund Super PAC | AGAINST | $516,508 | $0 | $516,508 |
| Planned Parenthood Votes Super PAC | AGAINST | $317,122 | $71 | $317,193 |
| No Going Back PAC Super PAC | FOR | $290,474 | $0 | $290,474 |
| J Street Action Fund Super PAC | AGAINST | $278,582 | $0 | $278,582 |
| America PAC Super PAC | FOR | $269,457 | $0 | $269,457 |
| America First Agriculture Action Super PAC | FOR | $239,076 | $0 | $239,076 |
| American Federation of State County & Municipal Employees P E O P L E PAC | AGAINST | $232,886 | $0 | $232,886 |
| Reproductive Freedom for All Freedom Fund Super PAC | AGAINST | $210,499 | $0 | $210,499 |
| Retired Americans Action Super PAC | AGAINST | $207,708 | $0 | $207,708 |
| End Citizens United PAC | AGAINST | $100,000 | $0 | $100,000 |
| In Union USA Super PAC | AGAINST | $91,303 | $0 | $91,303 |
| Early Vote Action PAC Super PAC | FOR | $61,796 | $0 | $61,796 |
| SEIU COPE PAC | AGAINST | $51,336 | $0 | $51,336 |
| National Association of Realtors Political Action Committee PAC | FOR | $44,025 | $0 | $44,025 |
| Associated Builders and Contractors Political Action Committee PAC | FOR | $33,050 | $0 | $33,050 |
| Driving Force Action Super PAC | FOR | $31,936 | $0 | $31,936 |
| Common Ground Coalition PAC Super PAC | AGAINST | $15,429 | $0 | $15,429 |
| Building Together Hybrid PAC | AGAINST | $10,955 | $0 | $10,955 |
| Future Pennsylvania PAC Super PAC | AGAINST | $7,393 | $0 | $7,393 |
| NRA Victory Fund Super PAC | FOR | $7,177 | $0 | $7,177 |
| Youth Save Democracy PAC PAC | AGAINST | $0 | $6,044 | $6,044 |
| Campaign for Working Class Communities Outside spender (not a PAC) | AGAINST | $5,779 | $0 | $5,779 |
| Popular Democracy PAC Hybrid PAC | AGAINST | $2,940 | $0 | $2,940 |
| Indigo PAC Super PAC | AGAINST | $1,836 | $0 | $1,836 |
| Neighbor Voices PAC Super PAC | AGAINST | $1,710 | $0 | $1,710 |
| Activate America Super PAC | AGAINST | $1,702 | $0 | $1,702 |
| Working America Outside spender (not a PAC) | AGAINST | $1,588 | $0 | $1,588 |
| Rural Freedom Network Super PAC | AGAINST | $1,517 | $0 | $1,517 |
| Field Team 6 Super PAC | AGAINST | $0 | $1,097 | $1,097 |
| Pennsylvania Pro-Life Federation PAC PAC | FOR | $23 | $0 | $23 |
Latest filings about Ryan Mackenzie · newest 15
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| Oct. 29, 2026Late | Building TogetherEstimated cost for text messaging | AGAINST | General | $10,955 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Working AmericaDigital advertising | AGAINST | General | $1,509 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | HMPDigital advertising - estimate | AGAINST | General | $241,658 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | HMPDigital advertising - estimate | AGAINST | General | $98,750 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | In Union USADirect mail program | AGAINST | General | $12,157 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Future Pennsylvania PACDigital advertising management | AGAINST | General | $800 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Future Pennsylvania PACProduction of digital advertising | AGAINST | General | $567 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Future Pennsylvania PACDigital advertising | AGAINST | General | $133 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Future Pennsylvania PACDigital advertising | AGAINST | General | $133 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Future Pennsylvania PACDigital advertising | AGAINST | General | $133 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Future Pennsylvania PACDigital advertising | AGAINST | General | $133 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Future Pennsylvania PACDigital advertising | AGAINST | General | $133 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Future Pennsylvania PACDigital advertising | AGAINST | General | $133 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Future Pennsylvania PACDigital advertising | AGAINST | General | $133 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Future Pennsylvania PACDigital advertising | AGAINST | General | $133 (FEC filing) (opens in a new tab) |