U.S. House · MO-08
Rep. Jason Smith (R)
Represents Missouri’s 8th District, in office since Jan. 3, 2025. Official site (opens in a new tab)
Voting in Missouri? Check your registration, deadlines and options on vote.gov (opens in a new tab)
$11.29spent by the campaign for every vote cast in the 2024 general election
- This race$11.29
- Opponent$0.17
- MO average$6.42
- House average$8.13
Ranks 83 of 422 House members (1 = most spent per vote).
The 2024 race
| Candidate | Votes | Campaign spent | Per vote cast |
|---|---|---|---|
| Jason Smith (R), won | 271,249 (76.2%) | $4,020,603 (opens in a new tab) | $11.29 |
| Randi McCallian (D) | 77,649 (21.8%) | $60,932 (opens in a new tab) | $0.17 |
Total votes cast: 356,064. “Per vote cast” is the campaign’s total spending for that election divided by all votes cast in the race.
Tracked issue money in 2026
| Issue | Groups | Given | Bundled | Spent for | Spent against |
|---|---|---|---|---|---|
| HousingReal estate and home building | Realtors PAC (RPAC), NMHC PAC | $20,000 | $0 | $0 | $0 |
| Health care costsHospitals, doctors and drugmakers | AHA PAC, AMPAC, Pfizer PAC | $30,000 | $0 | $0 | $0 |
| AI & data centersAI and tech company PACs | Google NetPAC, Amazon PAC | $18,000 | $0 | $0 | $0 |
| GunsGun rights | NRA-PVF, NSSF PAC | $13,000 | $0 | $0 | $0 |
| Energy & climateOil and gas industry | Chevron PAC, ConocoPhillips PAC, Marathon Petroleum PAC, Occidental PAC, API PAC | $22,500 | $0 | $0 | $0 |
| Energy & climateClean energy industry | CleanPower PAC | $5,000 | $0 | $0 | $0 |
| IsraelAIPAC and allied groups | AIPAC PAC | $9,993 | $11,098 | $0 | $0 |
| CryptoCrypto industry | Defend American Jobs | $0 | $0 | $151,234 | $0 |
| DefenseDefense contractors | Lockheed Martin PAC, RTX PAC, General Dynamics PAC, Northrop Grumman PAC, Boeing PAC | $39,500 | $0 | $0 | $0 |
Results: MIT Election Data + Science Lab. Spending: FEC candidate totals for the 2024 election (as of Oct. 31, 2026). How this is calculated.