Tom Tiffany (R)
Tiffany for Wisconsin
- Raised
- $49.7M
- Spent
- $46.6M
- Cash on hand
- $4.8M
Jan. 1, 2026 through Oct. 19, 2026. State filing.
Candidates include Tom Tiffany (R) and David Crowley (D). Campaign figures come from each candidate’s filings with the Wisconsin Ethics Commission. Each figure shows the date it runs through.
3 days until Election Day, Tuesday, Nov. 3.
Voting in Wisconsin? Check your registration, deadlines and options on vote.gov (opens in a new tab)
Tiffany for Wisconsin
Jan. 1, 2026 through Oct. 19, 2026. State filing.
Crowley for Wisconsin
Jan. 1, 2026 through Oct. 19, 2026. State filing.
$70.5M from the groups below. In governor races, much outside money goes to the campaign or to a committee the candidate controls, so the table says how each dollar got into the race.
| Group | For or against | How | Amount | When |
|---|---|---|---|---|
| Right Direction Wisconsin PAC · all since the Aug. 11 primary | Against David Crowley | Independent spending | $17,132,941 | Sept. 11, 2026 to Oct. 26, 2026 (opens in a new tab) |
| Restoration of America PAC · all since the Aug. 11 primary | Against David Crowley | Independent spending | $12,998,323 | Aug. 12, 2026 to Oct. 24, 2026 (opens in a new tab) |
| First Amendment LLC · all since the Aug. 11 primary | Against David Crowley | Independent spending | $9,326,318 | Sept. 15, 2026 (opens in a new tab) |
| Americans for Prosperity · $5.2 million of it since the Aug. 11 primary | For Tom Tiffany | Independent spending | $7,143,566 | June 12, 2026 to Oct. 23, 2026 (opens in a new tab) |
| Restoration of America PAC · $4.1 million of it since the Aug. 11 primary | For Tom Tiffany | Independent spending | $6,957,968 | July 13, 2026 to Oct. 22, 2026 (opens in a new tab) |
| Americans for Prosperity · all since the Aug. 11 primary | Against David Crowley | Independent spending | $2,971,978 | Sept. 4, 2026 to Oct. 22, 2026 (opens in a new tab) |
| Believe in Wisconsin · $200,000 of it since the Aug. 11 primary | For David Crowley | Independent spending | $1,339,000 | July 22, 2026 to Oct. 23, 2026 (opens in a new tab) |
| American Principles Project PAC · all since the Aug. 11 primary | Against David Crowley | Independent spending | $1,335,525 | Sept. 15, 2026 to Sept. 29, 2026 (opens in a new tab) |
| A Better Wisconsin Together Political Fund · all since the Aug. 11 primary | Against Tom Tiffany | Independent spending | $1,160,444 | Sept. 30, 2026 to Oct. 23, 2026 (opens in a new tab) |
| Half Court Political Fund · all since the Aug. 11 primary | For David Crowley | Independent spending | $1,037,137 | Aug. 12, 2026 to Oct. 26, 2026 (opens in a new tab) |
| Power to the Polls Action Fund · all since the Aug. 11 primary | For David Crowley | Independent spending | $999,451 | Sept. 22, 2026 to Oct. 26, 2026 (opens in a new tab) |
| Wisconsin Conservation Voters Independent Expenditure Committee · $856,786 of it since the Aug. 11 primary | For David Crowley | Independent spending | $956,993 | Aug. 11, 2026 to Oct. 26, 2026 (opens in a new tab) |
| American Energy Action · all since the Aug. 11 primary | For David Crowley | Independent spending | $775,000 | Sept. 14, 2026 (opens in a new tab) |
| Wisconsin Conservation Voters Independent Expenditure Committee · all since the Aug. 11 primary | Against Tom Tiffany | Independent spending | $551,662 | Sept. 4, 2026 to Oct. 21, 2026 (opens in a new tab) |
| Our America · $541,353 of it since the Aug. 11 primary | For Tom Tiffany | Independent spending | $541,953 | Aug. 4, 2026 to Oct. 25, 2026 (opens in a new tab) |
| Working America · all since the Aug. 11 primary | Against Tom Tiffany | Independent spending | $488,662 | Aug. 17, 2026 to Oct. 22, 2026 (opens in a new tab) |
| AFSCME PEOPLE · all since the Aug. 11 primary | Against Tom Tiffany | Independent spending | $400,000 | Sept. 24, 2026 (opens in a new tab) |
| Working America · all since the Aug. 11 primary | For David Crowley | Independent spending | $387,718 | Aug. 17, 2026 to Oct. 22, 2026 (opens in a new tab) |
| Half Court Political Fund · $354,555 of it since the Aug. 11 primary | Against Tom Tiffany | Independent spending | $363,555 | July 27, 2026 to Oct. 26, 2026 (opens in a new tab) |
| Women Speak Out · another $86,261 that also supported Tom Tiffany is counted under Tiffany; all since the Aug. 11 primary | Against David Crowley | Independent spending | $345,044 | Oct. 23, 2026 to Oct. 27, 2026 (opens in a new tab) |
| Planned Parenthood Advocates of Wisconsin Political Fund · all since the Aug. 11 primary | For David Crowley | Independent spending | $299,271 | Aug. 17, 2026 to Oct. 26, 2026 (opens in a new tab) |
| Progressive Alliance of Wisconsin · direct mail the group reported as opposing Crowley; all since the Aug. 11 primary | Against David Crowley | Independent spending | $298,836 | Oct. 19, 2026 (opens in a new tab) |
| Freedom Caucus Fund · $228,936 of it since the Aug. 11 primary | For Tom Tiffany | Independent spending | $248,337 | Feb. 20, 2026 to Sept. 22, 2026 (opens in a new tab) |
| Somos PAC · all since the Aug. 11 primary | For David Crowley | Independent spending | $236,651 | Sept. 14, 2026 to Oct. 22, 2026 (opens in a new tab) |
| Americas PAC IEO · all since the Aug. 11 primary | Against David Crowley | Independent spending | $200,034 | Oct. 16, 2026 (opens in a new tab) |
| For Our Future · all since the Aug. 11 primary | For David Crowley | Independent spending | $180,662 | Oct. 2, 2026 to Oct. 23, 2026 (opens in a new tab) |
| Power to the Polls Action Fund · $164,722 of it since the Aug. 11 primary | Against Tom Tiffany | Independent spending | $175,530 | Aug. 4, 2026 to Oct. 23, 2026 (opens in a new tab) |
| Animal Wellness Action · all since the Aug. 11 primary | Against Tom Tiffany | Independent spending | $163,755 | Oct. 2, 2026 to Oct. 8, 2026 (opens in a new tab) |
| Serious about Safety PAC · all since the Aug. 11 primary | For David Crowley | Independent spending | $148,500 | Oct. 13, 2026 (opens in a new tab) |
| Community Change Voters · all since the Aug. 11 primary | For David Crowley | Independent spending | $144,857 | Sept. 8, 2026 to Oct. 9, 2026 (opens in a new tab) |
| Catholic Engagement PAC · all since the Aug. 11 primary | For Tom Tiffany | Independent spending | $123,543 | Oct. 15, 2026 to Oct. 20, 2026 (opens in a new tab) |
| CatholicVote.org Candidate Fund · all since the Aug. 11 primary | Against David Crowley | Independent spending | $110,000 | Oct. 2, 2026 (opens in a new tab) |
| CFC PAC · all before the Aug. 11 primary | For David Crowley | Independent spending | $99,159 | Aug. 4, 2026 (opens in a new tab) |
| Neighbor Voices · all since the Aug. 11 primary | Against Tom Tiffany | Independent spending | $89,352 | Aug. 17, 2026 to Oct. 26, 2026 (opens in a new tab) |
| BLOC, a project of Beyond Impact · all since the Aug. 11 primary | For David Crowley | Independent spending | $87,228 | Oct. 19, 2026 to Oct. 20, 2026 (opens in a new tab) |
| Women Speak Out · the same ad also opposed David Crowley and is counted once here; all since the Aug. 11 primary | For Tom Tiffany | Independent spending | $86,261 | Oct. 23, 2026 (opens in a new tab) |
| Working Families Party PAC · all since the Aug. 11 primary | For David Crowley | Independent spending | $82,580 | Sept. 19, 2026 to Oct. 14, 2026 (opens in a new tab) |
| Hunter Nation · all since the Aug. 11 primary | Against David Crowley | Independent spending | $75,000 | Oct. 23, 2026 (opens in a new tab) |
| Leadership Now PAC · all since the Aug. 11 primary | For David Crowley | Independent spending | $75,000 | Oct. 22, 2026 (opens in a new tab) |
| Working Families Party PAC · all since the Aug. 11 primary | Against Tom Tiffany | Independent spending | $54,530 | Sept. 19, 2026 to Oct. 14, 2026 (opens in a new tab) |
| NRA Political Victory Fund · all since the Aug. 11 primary | For Tom Tiffany | Independent spending | $47,100 | Oct. 15, 2026 (opens in a new tab) |
| Democracy First PAC · all since the Aug. 11 primary | For David Crowley | Independent spending | $44,097 | Oct. 18, 2026 to Oct. 25, 2026 (opens in a new tab) |
| Planned Parenthood Advocates of Wisconsin Political Fund · all since the Aug. 11 primary | Against Tom Tiffany | Independent spending | $41,906 | Aug. 13, 2026 to Oct. 26, 2026 (opens in a new tab) |
| Catholic Engagement PAC · all since the Aug. 11 primary | Against David Crowley | Independent spending | $41,581 | Oct. 15, 2026 to Oct. 20, 2026 (opens in a new tab) |
| MTEA PAC Fund · all since the Aug. 11 primary | Against Tom Tiffany | Independent spending | $40,000 | Oct. 19, 2026 (opens in a new tab) |
| Neighbor Voices · all since the Aug. 11 primary | For David Crowley | Independent spending | $36,884 | Oct. 5, 2026 to Oct. 26, 2026 (opens in a new tab) |
| League of American Workers · all since the Aug. 11 primary | For Tom Tiffany | Independent spending | $35,000 | Sept. 29, 2026 (opens in a new tab) |
| Tea Party Patriots Citizens Fund · all since the Aug. 11 primary | For Tom Tiffany | Independent spending | $30,500 | Oct. 20, 2026 (opens in a new tab) |
Last checked Oct. 28, 2026. All governor races · How this works.