Eli Crane (R)
- Raised
- $11.9M
- Spent
- $10.9M
- Cash on hand
- $1.3M
Campaign reports through Oct. 14, 2026.
Outside spending, general election
Primary and other: $75K for, $892K against.
Through Oct. 30, 2026, outside groups have reported $11,888,760 in independent spending in this race: $10,917,310 for the general election, $3,709 in the special election and $967,742 in the primaries. The biggest spender in the general election so far is No Going Back PAC, at $4.9M.
On the November ballot: Eli Crane (R), Jonathan Nez (D) and Curtis Goodwin (L).
No new outside spending reported.
On the ballot: Eli Crane (R), Jonathan Nez (D), Curtis Goodwin (L). Vote counts and the call will show here on election night, updated every minute.
Results and race calls from civicAPI (opens in a new tab), from state election offices. Outside money from FEC filings.
Eli Crane (R)
$7.2M 66%
$3.7M supporting Eli Crane and $3.6M attacking Jonathan Nez
Jonathan Nez (D)
$3.7M 34%
$876K supporting Jonathan Nez and $2.8M attacking Eli Crane
A candidate’s total adds money spent supporting them to money spent attacking their opponent.
3 days until Election Day, Tuesday, Nov. 3.
Voting in Arizona? Check your registration, deadlines and options on vote.gov (opens in a new tab)
Campaign reports through Oct. 14, 2026.
Primary and other: $75K for, $892K against.
Campaign reports through Oct. 14, 2026.
Special election: $4K for, $0 against.
Primary and other: $122 for, $0 against.
No FEC financial report showing at least $5,000 raised. Campaigns don’t have to file one until they raise or spend more than $5,000.
Libertarian
November ballot as listed by this source (opens in a new tab) on Oct. 14, 2026. Party letters: D Democrat, R Republican, I independent, L Libertarian, G Green.
| Spender | Spent on | General | Primary | Special | Total | Latest |
|---|---|---|---|---|---|---|
| No Going Back PACSuper PAC · $4.9M in late reports | FOR Eli Crane (R)AGAINST Jonathan Nez (D) | $4.9M | – | – | $4.9M | Oct. 26, 2026 |
| HMPHybrid PAC · $1.4M in late reports | AGAINST Eli Crane (R) | $1.4M | – | – | $1.4M | Oct. 27, 2026 |
| Club for Growth ActionSuper PAC · $818K in late reports | AGAINST Jonathan Nez (D) | $818K | – | – | $818K | Oct. 29, 2026 |
| Freedom Caucus FundHybrid PAC · $101K in late reports | FOR Eli Crane (R)AGAINST Jonathan Nez (D) | $725K | $23K | – | $747K | Oct. 28, 2026 |
| Civic Renewal FundSuper PAC · $652K in late reports | FOR Eli Crane (R)AGAINST Jonathan Nez (D) | $652K | – | – | $652K | Oct. 23, 2026 |
| Invest in Tomorrow Coalition PACSuper PAC · $500K in late reports | AGAINST Eli Crane (R) | $500K | – | – | $500K | Oct. 23, 2026 |
| Somos PACSuper PAC · $795K in late reports | AGAINST Eli Crane (R)FOR Jonathan Nez (D) | $413K | $765K | – | $1.2M | Oct. 20, 2026 |
| Edf Action VotesSuper PAC · $400K in late reports | AGAINST Eli Crane (R) | $400K | – | – | $400K | Oct. 20, 2026 |
| LCV Victory FundSuper PACEnergy & climate | AGAINST Eli Crane (R) | $374K | $128K | – | $502K | Aug. 13, 2026 |
| Progressive Turnout ProjectHybrid PAC · $243K in late reports | FOR Jonathan Nez (D) | $290K | – | – | $290K | Oct. 29, 2026 |
| Protect Freedom Political Action CommitteeSuper PAC · $125K in late reports | FOR Eli Crane (R) | $125K | – | – | $125K | Oct. 28, 2026 |
| Our Voice Our Vote Arizona PACHybrid PAC | FOR Jonathan Nez (D)AGAINST Eli Crane (R) | $100K | – | – | $100K | Sept. 28, 2026 |
| AB PACHybrid PAC · $71K in late reports | FOR Jonathan Nez (D) | $71K | – | – | $71K | Oct. 5, 2026 |
| MAGAHybrid PAC · $35K in late reports | AGAINST Jonathan Nez (D) | $35K | – | – | $35K | Oct. 8, 2026 |
| Campaign for Working Class CommunitiesOutside spender (not a PAC) · $27K in late reports | FOR Jonathan Nez (D)AGAINST Eli Crane (R) | $27K | – | – | $27K | Oct. 28, 2026 |
| Building TogetherHybrid PAC · $23K in late reports | FOR Jonathan Nez (D)AGAINST Eli Crane (R) | $23K | – | – | $23K | Oct. 29, 2026 |
| Our Heritage MattersSuper PAC · $18K in late reports | AGAINST Eli Crane (R) | $18K | – | – | $18K | Oct. 29, 2026 |
| MoveOn.org Political ActionHybrid PAC · $11K in late reports | FOR Jonathan Nez (D) | $11K | – | – | $11K | Oct. 27, 2026 |
| Tea Party Patriots Citizens FundSuper PAC · $10K in late reports | FOR Eli Crane (R) | $10K | – | – | $10K | Oct. 20, 2026 |
| Science Victory FundSuper PAC · $6K in late reports | FOR Jonathan Nez (D) | $6K | – | – | $6K | Oct. 28, 2026 |
| Goa Victory FundSuper PAC · $4K in late reports | FOR Eli Crane (R) | $4K | – | – | $4K | Oct. 26, 2026 |
| Neighbor Voices PACSuper PAC · $3K in late reports | FOR Jonathan Nez (D) | $3K | – | – | $3K | Oct. 29, 2026 |
| Senate Conservatives FundHybrid PAC · $85 in late reports | FOR Eli Crane (R) | $1K | $8K | – | $9K | Oct. 20, 2026 |
| Field Team 6Super PAC | FOR Jonathan Nez (D) | $968 | – | – | $968 | Sept. 30, 2026 |
| Activate AmericaSuper PAC | AGAINST Eli Crane (R) | $373 | – | – | $373 | April 10, 2026 |
| Club for Growth PACPAC | FOR Eli Crane (R) | – | $24K | – | $24K | July 7, 2026 |
| Senate Conservatives ActionSuper PAC | FOR Eli Crane (R) | – | $11K | – | $11K | April 17, 2026 |
| House Freedom ActionSuper PAC | FOR Eli Crane (R) | – | $10K | – | $10K | Feb. 20, 2025 |
| Western States Regional Council of Carpenters Legislative Improvement Cmte United Brotherhood of Carpenters & Joiners of AmericaPAC | FOR Jonathan Nez (D) | – | – | $4K | $4K | March 5, 2025 |
| Givegreen United ActionSuper PAC | FOR Jonathan Nez (D) | – | $122 | – | $122 | July 15, 2026 |
Follow new filings in this race by RSS, updated each night.
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| Oct. 29, 2026Late | Progressive Turnout ProjectField organizing | FOR Jonathan Nez (D) | General | $162,194 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Club for Growth ActionDigital advertising | AGAINST Jonathan Nez (D) | General | $29,900 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Building TogetherEstimated cost for text messaging | FOR Jonathan Nez (D) | General | $11,538 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Building TogetherEstimated cost for text messaging | AGAINST Eli Crane (R) | General | $11,538 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Club for Growth ActionDigital advertising | AGAINST Jonathan Nez (D) | General | $8,000 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Our Heritage MattersDigital advertising | AGAINST Eli Crane (R) | General | $7,034 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Club for Growth ActionDigital advertising (from advance line 21) | AGAINST Jonathan Nez (D) | General | $366 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Neighbor Voices PACCanvassing via text - supporting jonathan nez | FOR Jonathan Nez (D) | General | $300 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Neighbor Voices PACCanvassing via text - supporting jonathan nez | FOR Jonathan Nez (D) | General | $211 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Neighbor Voices PACCanvassing via text - supporting jonathan nez | FOR Jonathan Nez (D) | General | $105 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Neighbor Voices PACCanvassing via text - supporting jonathan nez | FOR Jonathan Nez (D) | General | $85 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Neighbor Voices PACCanvassing via text - supporting jonathan nez | FOR Jonathan Nez (D) | General | $20 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Freedom Caucus FundIe- nez- media buy | AGAINST Jonathan Nez (D) | General | $75,000 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Protect Freedom Political Action CommitteeDigital media | FOR Eli Crane (R) | General | $25,000 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Freedom Caucus FundIe- crane- media buy | FOR Eli Crane (R) | General | $25,000 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Club for Growth ActionDigital advertising | AGAINST Jonathan Nez (D) | General | $10,713 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Our Heritage MattersDigital advertising | AGAINST Eli Crane (R) | General | $4,504 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Campaign for Working Class CommunitiesGotv calls and texts | FOR Jonathan Nez (D) | General | $318 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Club for Growth ActionDigital advertising (from advance line 21) | AGAINST Jonathan Nez (D) | General | $293 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Campaign for Working Class CommunitiesDigital ads | AGAINST Eli Crane (R) | General | $133 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Campaign for Working Class CommunitiesDigital ads | AGAINST Eli Crane (R) | General | $54 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Science Victory FundIn-kind: digital ad buy (estimate) | FOR Jonathan Nez (D) | General | $15 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | HMPTelevision advertising - estimate | AGAINST Eli Crane (R) | General | $475,200 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | Club for Growth ActionDigital advertising | AGAINST Jonathan Nez (D) | General | $80,000 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | Club for Growth ActionDigital advertising | AGAINST Jonathan Nez (D) | General | $30,000 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | MoveOn.org Political ActionDirect mail - estimate | FOR Jonathan Nez (D) | General | $10,850 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | Our Heritage MattersDigital advertising | AGAINST Eli Crane (R) | General | $3,101 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | Club for Growth ActionDigital advertising | AGAINST Jonathan Nez (D) | General | $1,250 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | Club for Growth ActionDigital advertising (from advance line 21) | AGAINST Jonathan Nez (D) | General | $1,242 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | Campaign for Working Class CommunitiesGotv calls and texts | FOR Jonathan Nez (D) | General | $193 (FEC filing) (opens in a new tab) |
FEC data as of Oct. 30, 2026. Campaign figures cover the full 2026 cycle. Current member: Rep. Eli Crane. How this works.