Scott Colom (D)
- Raised
- $4.4M
- Spent
- $3.4M
- Cash on hand
- $1.0M
Campaign reports through Oct. 14, 2026.
Outside spending, general election
Primary and other: $334K for, $0 against.
Through Oct. 30, 2026, outside groups have reported $16,731,048 in independent spending in this race: $16,223,209 for the general election and $507,839 in the primaries. The biggest spender in the general election so far is Government That Works PAC, at $3.0M.
On the November ballot: Scott Colom (D), Cindy Hyde-Smith (R) and Ty Pinkins (I).
No new outside spending reported.
On the ballot: Cindy Hyde-Smith (R), Scott Colom (D), Ty Pinkins (I). Vote counts and the call will show here on election night, updated every minute.
Results and race calls from civicAPI (opens in a new tab), from state election offices. Outside money from FEC filings.
Scott Colom (D)
$13.9M 85%
$7.9M supporting Scott Colom and $6.0M attacking Cindy Hyde-Smith
Cindy Hyde-Smith (R)
$2.4M 15%
$712K supporting Cindy Hyde-Smith and $1.6M attacking Scott Colom
A candidate’s total adds money spent supporting them to money spent attacking their opponent.
3 days until Election Day, Tuesday, Nov. 3.
Campaign reports through Oct. 14, 2026.
Primary and other: $334K for, $0 against.
Campaign reports through Oct. 14, 2026.
Primary and other: $99K for, $75K against.
Campaign reports through Oct. 14, 2026.
None reported yet.
November ballot as listed by this source (opens in a new tab) on Oct. 14, 2026. Party letters: D Democrat, R Republican, I independent, L Libertarian, G Green.
Others who filed with the FEC: Sarah Anne Adlakha (R), raised $566,184; Priscilla Williams Till (D), raised $8,584; Priscilla Williams Till (D), raised $8,584.
| Spender | Spent on | General | Primary | Total | Latest |
|---|---|---|---|---|---|
| Government That Works PACHybrid PAC · $3.0M in late reports | FOR Scott Colom (D)AGAINST Cindy Hyde-Smith (R) | $3.0M | – | $3.0M | Oct. 27, 2026 |
| AB PACHybrid PAC · $941K in late reports | AGAINST Cindy Hyde-Smith (R)FOR Scott Colom (D) | $2.4M | – | $2.4M | Oct. 20, 2026 |
| WinSenateSuper PAC · $2.2M in late reports | AGAINST Cindy Hyde-Smith (R)FOR Scott Colom (D) | $2.2M | – | $2.2M | Oct. 27, 2026 |
| SLF PACSuper PAC · $1.7M in late reports | AGAINST Scott Colom (D)FOR Cindy Hyde-Smith (R) | $1.7M | – | $1.7M | Oct. 27, 2026 |
| New Deal for AllSuper PAC · $1.1M in late reports | AGAINST Cindy Hyde-Smith (R)FOR Scott Colom (D) | $1.1M | – | $1.1M | Oct. 20, 2026 |
| Ready for the FightHybrid PAC · $986K in late reports | FOR Scott Colom (D) | $986K | – | $986K | Oct. 27, 2026 |
| Black Voters Matter Action PACSuper PAC · $873K in late reports | FOR Scott Colom (D) | $873K | – | $873K | Oct. 29, 2026 |
| BlackpacSuper PAC · $405K in late reports | FOR Scott Colom (D) | $816K | – | $816K | Oct. 27, 2026 |
| New Southern Majority Ie PACSuper PAC · $767K in late reports | AGAINST Cindy Hyde-Smith (R)FOR Scott Colom (D) | $769K | $87K | $855K | Oct. 21, 2026 |
| Fulcrum PACSuper PAC · $692K in late reports | FOR Scott Colom (D) | $692K | $322K | $1.0M | Oct. 24, 2026 |
| United Futures PACSuper PAC · $658K in late reports | FOR Scott Colom (D)AGAINST Cindy Hyde-Smith (R) | $658K | – | $658K | Oct. 23, 2026 |
| American MissionSuper PAC · $495K in late reportsAI & data centers | FOR Cindy Hyde-Smith (R) | $495K | – | $495K | Sept. 16, 2026 |
| Magnolia ProjectOutside spender (not a PAC) · $100K in late reports | FOR Scott Colom (D) | $100K | – | $100K | Oct. 22, 2026 |
| Progressive Turnout ProjectHybrid PAC · $92K in late reports | FOR Scott Colom (D) | $92K | – | $92K | Oct. 28, 2026 |
| Conservative Leaders of AmericaSuper PAC · $56K in late reports | FOR Cindy Hyde-Smith (R) | $91K | $99K | $190K | Oct. 25, 2026 |
| Common Sense for America PACLeadership PAC · $75K in late reports | FOR Cindy Hyde-Smith (R) | $75K | – | $75K | Oct. 30, 2026 |
| Working AmericaOutside spender (not a PAC) · $52K in late reports | AGAINST Cindy Hyde-Smith (R)FOR Scott Colom (D) | $52K | – | $52K | Oct. 29, 2026 |
| Vote Courage 4 Democracy FundSuper PAC | FOR Scott Colom (D) | $23K | – | $23K | Aug. 17, 2026 |
| National Association of Realtors Political Action CommitteePAC · $21K in late reportsHousing | FOR Cindy Hyde-Smith (R) | $21K | – | $21K | Oct. 15, 2026 |
| Field Team 6Super PAC | FOR Scott Colom (D) | $16K | – | $16K | Sept. 30, 2026 |
| Mississippi Democratic PartyParty committee · $15K in late reports | FOR Scott Colom (D) | $15K | – | $15K | Oct. 16, 2026 |
Follow new filings in this race by RSS, updated each night.
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| Oct. 30, 2026Late | Common Sense for America PACIndependent expenditure: gotv texts | FOR Cindy Hyde-Smith (R) | General | $49,955 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Working AmericaDigital advertising | AGAINST Cindy Hyde-Smith (R) | General | $40,310 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Black Voters Matter Action PACPayment for digital ad placement | FOR Scott Colom (D) | General | $20,000 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Black Voters Matter Action PACRadio ad placement | FOR Scott Colom (D) | General | $150,000 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Black Voters Matter Action PACPayment for phonebanking | FOR Scott Colom (D) | General | $100,000 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Progressive Turnout ProjectVoter mail | FOR Scott Colom (D) | General | $92,271 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | WinSenateDigital media buy - estimate | FOR Scott Colom (D) | General | $1,000,000 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | Ready for the FightMedia buy (estimate) | FOR Scott Colom (D) | General | $959,835 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | SLF PACMedia placement | AGAINST Scott Colom (D) | General | $660,497 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | Government That Works PACTv ad buy (estimate) | FOR Scott Colom (D) | General | $361,437 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | BlackpacMedia buy - estimate | FOR Scott Colom (D) | General | $187,505 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | Government That Works PACTv ad buy (estimate) | AGAINST Cindy Hyde-Smith (R) | General | $137,785 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | Black Voters Matter Action PACPayment for ad production and ad placement | FOR Scott Colom (D) | General | $91,750 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | Government That Works PACAd production (estimate) | FOR Scott Colom (D) | General | $72,919 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | Government That Works PACRadio ad buy (estimate) | FOR Scott Colom (D) | General | $30,000 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | Government That Works PACAd production (estimate) | AGAINST Cindy Hyde-Smith (R) | General | $29,949 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | WinSenateDigital media buy - estimate | AGAINST Cindy Hyde-Smith (R) | General | $15,432 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | Ready for the FightMedia production (estimate) | FOR Scott Colom (D) | General | $13,720 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | WinSenateDigital media buy - estimate | AGAINST Cindy Hyde-Smith (R) | General | $13,101 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | Ready for the FightMedia production (estimate) | FOR Scott Colom (D) | General | $12,388 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | Government That Works PACAd production (estimate) | AGAINST Cindy Hyde-Smith (R) | General | $7,000 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | Black Voters Matter Action PACPayment for radio music production | FOR Scott Colom (D) | General | $3,000 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | Government That Works PACAd production (estimate) | FOR Scott Colom (D) | General | $3,000 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | WinSenateMedia production - estimate | AGAINST Cindy Hyde-Smith (R) | General | $50 (FEC filing) (opens in a new tab) |
| Oct. 26, 2026Late | SLF PACMedia placement | FOR Cindy Hyde-Smith (R) | General | $25,000 (FEC filing) (opens in a new tab) |
| Oct. 26, 2026Late | Common Sense for America PACIndependent expenditure: gotv texts | FOR Cindy Hyde-Smith (R) | General | $24,978 (FEC filing) (opens in a new tab) |
| Oct. 26, 2026Late | Government That Works PACDigital ad buy (estimate) | FOR Scott Colom (D) | General | $13,840 (FEC filing) (opens in a new tab) |
| Oct. 26, 2026Late | Government That Works PACDigital ad buy (estimate) | AGAINST Cindy Hyde-Smith (R) | General | $6,160 (FEC filing) (opens in a new tab) |
| Oct. 26, 2026Late | SLF PACMedia production | FOR Cindy Hyde-Smith (R) | General | $5,000 (FEC filing) (opens in a new tab) |
| Oct. 26, 2026Late | Working AmericaDigital advertising | AGAINST Cindy Hyde-Smith (R) | General | $450 (FEC filing) (opens in a new tab) |
FEC data as of Oct. 30, 2026. Campaign figures cover the full 2026 cycle. Current senators: Sen. Cindy Hyde-Smith, Sen. Roger F. Wicker. How this works.