Sherrod Brown (D)
- Raised
- $68.4M
- Spent
- $64.0M
- Cash on hand
- $4.5M
Campaign reports through Oct. 14, 2026.
Outside spending, general election
Primary and other: $39K for, $4.9M against.
Through Oct. 30, 2026, outside groups have reported $418,278,146 in independent spending in this race: $409,362,626 for the general election, $2,825,904 in the primaries and $6,089,616 that the filers didn’t tie to an election. The biggest spender in the general election so far is SLF PAC, at $94.7M.
On the November ballot: Sherrod Brown (D), Jon Husted (R), William B. Redpath (L) and Greg Levy.
No new outside spending reported.
On the ballot: Jon Husted (R), Sherrod Brown (D), William B. Redpath (L), Greg Levy (other). Vote counts and the call will show here on election night, updated every minute.
Results and race calls from civicAPI (opens in a new tab), from state election offices. Outside money from FEC filings.
Jon Husted (R)
$250.8M 62%
$68.0M supporting Jon Husted and $182.8M attacking Sherrod Brown
Sherrod Brown (D)
$155.1M 38%
$25.6M supporting Sherrod Brown and $129.5M attacking Jon Husted
A candidate’s total adds money spent supporting them to money spent attacking their opponent. Not counted here: $3.5M around other candidates on the ballot.
3 days until Election Day, Tuesday, Nov. 3.
Voting in Ohio? Check your registration, deadlines and options on vote.gov (opens in a new tab)
Campaign reports through Oct. 14, 2026.
Primary and other: $39K for, $4.9M against.
Campaign reports through Oct. 22, 2026.
Primary and other: $4.0M for, $15K against.
Campaign reports through Oct. 14, 2026.
Campaign reports through Oct. 14, 2026.
November ballot as listed by this source (opens in a new tab) on Oct. 12, 2026. Party letters: D Democrat, R Republican, I independent, L Libertarian, G Green.
Others who filed with the FEC: Frederick J Ode (D), raised $5,001,939; Ronald E Kincaid Jr. (D), raised $46,809.
| Spender | Spent on | General | Primary | Other | Total | Latest |
|---|---|---|---|---|---|---|
| SLF PACSuper PAC · $94.6M in late reports | AGAINST Sherrod Brown (D)FOR Jon Husted (R) | $94.7M | $1.0M | – | $95.8M | Oct. 29, 2026 |
| WinSenateSuper PAC · $86.9M in late reports | AGAINST Jon Husted (R)FOR Sherrod Brown (D) | $86.9M | – | – | $86.9M | Oct. 28, 2026 |
| Defend American JobsSuper PAC · $56.6M in late reportsCrypto | FOR Jon Husted (R)AGAINST Sherrod Brown (D) | $56.6M | – | – | $56.6M | Oct. 20, 2026 |
| Americans for Prosperity ActionHybrid PAC · $18.5M in late reports | AGAINST Sherrod Brown (D)FOR Jon Husted (R) | $23.4M | $564K | – | $23.9M | Oct. 28, 2026 |
| No Going Back PACSuper PAC · $28.4M in late reports | AGAINST Sherrod Brown (D)FOR Jon Husted (R) | $22.6M | – | $5.8M | $28.4M | Oct. 28, 2026 |
| 75 PACSuper PAC · $14.8M in late reports | AGAINST Sherrod Brown (D) | $14.8M | – | – | $14.8M | Oct. 28, 2026 |
| Duty and CountrySuper PAC · $13.9M in late reports | AGAINST Jon Husted (R) | $13.9M | – | – | $13.9M | Oct. 13, 2026 |
| Lower Costs NowSuper PAC · $10.7M in late reports | AGAINST Jon Husted (R)FOR Sherrod Brown (D) | $10.7M | – | – | $10.7M | Oct. 28, 2026 |
| America PACSuper PAC · $9.5M in late reports | AGAINST Sherrod Brown (D)FOR Jon Husted (R) | $9.5M | – | – | $9.5M | Oct. 27, 2026 |
| Ohio Flyer PACSuper PAC · $7.7M in late reports | AGAINST Sherrod Brown (D)FOR Jon Husted (R) | $8.5M | $967K | – | $9.4M | Oct. 23, 2026 |
| Digital Freedom FundSuper PAC · $7.3M in late reportsCrypto | AGAINST Sherrod Brown (D)FOR Jon Husted (R) | $7.3M | – | – | $7.3M | Oct. 26, 2026 |
| Defend the VoteHybrid PAC · $7.1M in late reports | AGAINST Jon Husted (R) | $7.1M | – | – | $7.1M | Oct. 1, 2026 |
| The Sentinel Action FundSuper PAC · $5.9M in late reports | AGAINST Sherrod Brown (D)FOR Jon Husted (R) | $5.9M | – | – | $5.9M | Oct. 27, 2026 |
| LCV Victory FundSuper PAC · $5.9M in late reportsEnergy & climate | AGAINST Jon Husted (R)FOR Sherrod Brown (D) | $5.9M | – | – | $5.9M | Oct. 20, 2026 |
| AB PACHybrid PAC · $4.4M in late reports | FOR Sherrod Brown (D)AGAINST Jon Husted (R) | $4.4M | – | – | $4.4M | Oct. 28, 2026 |
| New American Jobs FundSuper PAC · $4.0M in late reports | FOR Sherrod Brown (D) | $4.0M | – | – | $4.0M | Oct. 30, 2026 |
| Buckeye Freedom PACSuper PAC · $3.8M in late reports | FOR William B. Redpath (L)AGAINST Jon Husted (R) | $3.8M | – | – | $3.8M | Oct. 29, 2026 |
| NRDC Action VotesSuper PAC · $3.6M in late reportsEnergy & climate | AGAINST Jon Husted (R) | $3.6M | – | – | $3.6M | Oct. 23, 2026 |
| Cffe PACHybrid PAC · $2.8M in late reports | FOR Sherrod Brown (D)AGAINST Jon Husted (R) | $2.8M | – | – | $2.8M | Oct. 28, 2026 |
| Edf Action VotesSuper PAC · $2.5M in late reports | AGAINST Jon Husted (R) | $2.5M | – | – | $2.5M | Sept. 4, 2026 |
| Enough Promises OhioSuper PAC · $2.4M in late reports | FOR Greg LevyAGAINST Sherrod Brown (D) | $2.4M | – | – | $2.4M | Oct. 27, 2026 |
| Buckeyes PACSuper PAC · $2.0M in late reports | AGAINST Sherrod Brown (D) | $2.0M | – | – | $2.0M | Sept. 16, 2026 |
| BlackpacSuper PAC · $1.8M in late reports | FOR Sherrod Brown (D) | $1.8M | – | – | $1.8M | Oct. 27, 2026 |
| Tomorrow TogetherHybrid PAC · $1.5M in late reports | AGAINST Jon Husted (R) | $1.5M | – | – | $1.5M | Oct. 29, 2026 |
| Working AmericaOutside spender (not a PAC) · $1.4M in late reports | FOR Sherrod Brown (D)AGAINST Jon Husted (R) | $1.4M | – | – | $1.4M | Oct. 29, 2026 |
| Progressive Turnout ProjectHybrid PAC · $1.2M in late reports | FOR Sherrod Brown (D) | $1.4M | – | – | $1.4M | Oct. 29, 2026 |
| AFSCME Working Families FundOutside spender (not a PAC) | AGAINST Jon Husted (R) | $1.0M | – | – | $1.0M | Sept. 15, 2026 |
| Defending Main Street SuperpacSuper PAC · $1.0M in late reports | FOR Jon Husted (R) | $1.0M | – | – | $1.0M | Oct. 5, 2026 |
| Retired Americans ActionSuper PAC · $916K in late reports | AGAINST Jon Husted (R) | $916K | – | – | $916K | Sept. 29, 2026 |
| Common Sense for America PACLeadership PAC · $814K in late reports | FOR Jon Husted (R) | $814K | – | – | $814K | Oct. 30, 2026 |
| Stand Up for OhioOutside spender (not a PAC) · $660K in late reports | FOR Sherrod Brown (D)AGAINST Jon Husted (R) | $660K | – | – | $660K | Oct. 28, 2026 |
| Workers VoteSuper PAC · $518K in late reports | FOR Sherrod Brown (D) | $518K | – | – | $518K | Oct. 22, 2026 |
| High Plains PACSuper PAC | FOR Jon Husted (R) | $515K | – | – | $515K | Sept. 16, 2026 |
| American Chemistry CouncilOutside spender (not a PAC) · $385K in late reports | FOR Jon Husted (R) | $385K | – | – | $385K | Aug. 21, 2026 |
| American Principles Project PACSuper PAC · $376K in late reports | AGAINST Sherrod Brown (D) | $376K | – | – | $376K | Oct. 29, 2026 |
| American Political Action CommitteeHybrid PAC · $8K in late reports | AGAINST Sherrod Brown (D) | $280K | – | – | $280K | Oct. 21, 2026 |
| Project Bullhorn PACSuper PAC · $255K in late reports | AGAINST Jon Husted (R)FOR Sherrod Brown (D) | $255K | – | – | $255K | Oct. 9, 2026 |
| Women Speak Out PACSuper PAC · $241K in late reportsAbortion | AGAINST Sherrod Brown (D)FOR Jon Husted (R) | $241K | – | – | $241K | Oct. 21, 2026 |
| Stronger NationHybrid PAC · $223K in late reports | FOR Sherrod Brown (D)AGAINST Jon Husted (R) | $223K | – | – | $223K | Oct. 28, 2026 |
| NRA Victory FundSuper PAC · $197K in late reports | FOR Jon Husted (R) | $197K | – | – | $197K | Oct. 27, 2026 |
| Great Opportunity PACSuper PAC · $192K in late reports | FOR Jon Husted (R) | $192K | – | – | $192K | Oct. 30, 2026 |
| Rocc PACSuper PAC · $190K in late reports | AGAINST Sherrod Brown (D) | $190K | – | – | $190K | Oct. 21, 2026 |
| American Federation of State County & Municipal Employees P E O P L EPAC · $186K in late reports | FOR Sherrod Brown (D)AGAINST Jon Husted (R) | $186K | – | – | $186K | Oct. 27, 2026 |
| For Our FutureSuper PAC · $168K in late reports | FOR Sherrod Brown (D) | $168K | – | – | $168K | Oct. 22, 2026 |
| Clearpath Action FundSuper PAC · $75K in late reports | FOR Jon Husted (R) | $168K | – | – | $168K | Oct. 8, 2026 |
| National Association of Realtors Political Action CommitteePAC · $164K in late reportsHousing | FOR Jon Husted (R) | $164K | – | – | $164K | Oct. 1, 2026 |
| Forward BlueSuper PAC · $140K in late reports | AGAINST Jon Husted (R)FOR Sherrod Brown (D) | $140K | $19K | – | $159K | Oct. 18, 2026 |
| Maremoto ActionOutside spender (not a PAC) · $122K in late reports | FOR Sherrod Brown (D) | $122K | – | – | $122K | Oct. 19, 2026 |
| VoteVetsHybrid PAC · $18K in late reports | AGAINST Jon Husted (R)FOR Sherrod Brown (D) | $120K | – | $18K | $138K | Oct. 29, 2026 |
| Guardrails AllianceSuper PAC · $115K in late reports | AGAINST Jon Husted (R) | $115K | – | – | $115K | Oct. 28, 2026 |
| Center for Voter InformationOutside spender (not a PAC) · $101K in late reports | AGAINST Jon Husted (R) | $101K | – | – | $101K | Oct. 19, 2026 |
| The Turnout ProjectSuper PAC · $99K in late reports | FOR Sherrod Brown (D) | $99K | – | – | $99K | Oct. 22, 2026 |
| Neighbor Voices PACSuper PAC · $96K in late reports | AGAINST Jon Husted (R)FOR Sherrod Brown (D)FOR Jon Husted (R) | $96K | – | – | $96K | Oct. 29, 2026 |
| Jdca PACHybrid PAC · $85K in late reports | AGAINST Jon Husted (R)FOR Sherrod Brown (D) | $85K | – | – | $85K | Oct. 22, 2026 |
| Building TogetherHybrid PAC · $83K in late reports | AGAINST Jon Husted (R) | $83K | – | – | $83K | Oct. 28, 2026 |
| Ohio Citizen ActionOutside spender (not a PAC) · $44K in late reports | FOR Sherrod Brown (D) | $76K | – | – | $76K | Oct. 16, 2026 |
| The Conservative CaucusOutside spender (not a PAC) · $75K in late reports | AGAINST Sherrod Brown (D)FOR Jon Husted (R) | $75K | – | – | $75K | Oct. 16, 2026 |
| Thomas Paine SocietyOutside spender (not a PAC) · $35K in late reports | FOR Sherrod Brown (D) | $70K | – | – | $70K | Oct. 25, 2026 |
| Principled Patriots PACHybrid PAC · $68K in late reports | AGAINST Jon Husted (R)FOR William B. Redpath (L) | $68K | – | – | $68K | Oct. 25, 2026 |
| Associated Builders and Contractors Political Action CommitteePAC · $46K in late reports | FOR Jon Husted (R) | $46K | – | – | $46K | Sept. 29, 2026 |
| Field Team 6Super PAC | FOR Sherrod Brown (D) | $33K | – | – | $33K | Sept. 30, 2026 |
| Community Change VotersSuper PAC · $25K in late reports | FOR Sherrod Brown (D) | $25K | – | – | $25K | Oct. 27, 2026 |
| Planned Parenthood Votes OhioSuper PAC · $23K in late reports | FOR Sherrod Brown (D) | $23K | – | – | $23K | Oct. 26, 2026 |
| Activate AmericaSuper PAC · $12K in late reports | FOR Sherrod Brown (D)AGAINST Jon Husted (R)FOR Jon Husted (R) | $21K | – | – | $21K | Oct. 8, 2026 |
| The Lincoln ProjectHybrid PAC · $19K in late reports | AGAINST Jon Husted (R) | $19K | – | – | $19K | Oct. 28, 2026 |
| Indivisible ActionHybrid PAC · $10K in late reports | FOR Sherrod Brown (D)AGAINST Jon Husted (R) | $17K | $15K | – | $32K | Oct. 22, 2026 |
| International Alliance of Theatrical Stage Employees Federal Speech PACSuper PAC · $16K in late reports | FOR Sherrod Brown (D) | $16K | – | – | $16K | Oct. 16, 2026 |
| Alliance for Youth PowerSuper PAC · $12K in late reports | FOR Sherrod Brown (D) | $12K | – | – | $12K | Oct. 16, 2026 |
| National Nurses United for Patient ProtectionSuper PACHealth care costs | FOR Sherrod Brown (D) | $11K | – | – | $11K | Feb. 4, 2025 |
| Red SenateSuper PAC | AGAINST Sherrod Brown (D) | $10K | – | – | $10K | Jan. 15, 2025 |
| WorkmoneyOutside spender (not a PAC) · $10K in late reports | AGAINST Jon Husted (R)FOR Sherrod Brown (D) | $10K | – | – | $10K | Oct. 29, 2026 |
| D.r.i.v.e. - Dem, Rep, Ind Voter EdPAC · $8K in late reports | FOR Sherrod Brown (D) | $8K | – | – | $8K | Oct. 27, 2026 |
| Guardrails ActionOutside spender (not a PAC) · $8K in late reports | AGAINST Jon Husted (R) | $8K | – | – | $8K | Oct. 10, 2026 |
| National Right to Life Victory FundSuper PAC · $6K in late reportsAbortion | FOR Jon Husted (R)AGAINST Sherrod Brown (D) | $6K | – | – | $6K | Oct. 16, 2026 |
| Always WinningHybrid PAC · $5K in late reports | FOR Jon Husted (R) | $5K | – | – | $5K | Oct. 28, 2026 |
| MoveOn.org Political ActionHybrid PAC | FOR Sherrod Brown (D) | $3K | – | – | $3K | Sept. 29, 2026 |
| Momsrising PACHybrid PAC · $3K in late reports | FOR Sherrod Brown (D) | $3K | – | – | $3K | Oct. 29, 2026 |
| Ohio Erie PACPAC | FOR Sherrod Brown (D) | $3K | – | – | $3K | Sept. 22, 2026 |
| Forward With Democrats PACHybrid PAC · $2K in late reports | FOR Sherrod Brown (D) | $2K | – | – | $2K | Oct. 26, 2026 |
| Asian Pacific American Labor Alliance Afl-CioOutside spender (not a PAC) · $930 in late reports | FOR Sherrod Brown (D) | $930 | – | – | $930 | Oct. 23, 2026 |
| Indivisible ProjectOutside spender (not a PAC) | AGAINST Jon Husted (R) | $773 | – | – | $773 | May 16, 2026 |
| Givegreen United ActionSuper PAC | FOR Sherrod Brown (D) | $415 | $758 | – | $1K | July 15, 2026 |
| The People United PACSuper PAC | FOR Sherrod Brown (D) | $75 | $150 | – | $225 | July 8, 2026 |
| MAGAHybrid PAC · $275K in late reports | AGAINST Sherrod Brown (D)FOR Jon Husted (R) | – | – | $275K | $275K | Oct. 28, 2026 |
| Win It Back PACSuper PAC | FOR Jon Husted (R) | – | $250K | – | $250K | Feb. 7, 2026 |
| Majority Blue PACSuper PAC | FOR Sherrod Brown (D) | – | $1K | – | $1K | June 22, 2026 |
“Other” is spending the filer didn’t tie to a primary, special or general election on its FEC report. It counts toward the race total.
Follow new filings in this race by RSS, updated each night.
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| Oct. 30, 2026Late | New American Jobs FundEstimate: canvassing services | FOR Sherrod Brown (D) | General | $375,000 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | New American Jobs FundEstimate: canvassing services | FOR Sherrod Brown (D) | General | $300,000 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | Great Opportunity PACText messages / website services | FOR Jon Husted (R) | General | $192,075 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | Common Sense for America PACIndependent expenditure: gotv texts | FOR Jon Husted (R) | General | $188,126 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | New American Jobs FundPhone banking | FOR Sherrod Brown (D) | General | $10,500 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Progressive Turnout ProjectField organizing | FOR Sherrod Brown (D) | General | $736,387 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | New American Jobs FundCanvassing services | FOR Sherrod Brown (D) | General | $525,000 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Buckeye Freedom PACMedia placement | AGAINST Jon Husted (R) | General | $250,000 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Buckeye Freedom PACMedia placement | FOR William B. Redpath (L) | General | $250,000 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | American Principles Project PACText messaging | AGAINST Sherrod Brown (D) | General | $51,590 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Tomorrow TogetherMedia production | AGAINST Jon Husted (R) | General | $21,250 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | VoteVetsDigital communications - estimated cost | FOR Sherrod Brown (D) | Not listed | $6,862 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Working AmericaSms | FOR Sherrod Brown (D) | General | $5,875 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | SLF PACText messaging | FOR Jon Husted (R) | General | $5,458 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Neighbor Voices PACCanvassing via text - supporting sherrod brown | FOR Sherrod Brown (D) | General | $4,320 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Neighbor Voices PACCanvassing via text -against jon husted | AGAINST Jon Husted (R) | General | $4,320 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Neighbor Voices PACCanvassing via text - supporting sherrod brown | FOR Sherrod Brown (D) | General | $3,300 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Neighbor Voices PACCanvassing via text -against jon husted | AGAINST Jon Husted (R) | General | $3,300 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Momsrising PACText messages(estimate) | FOR Sherrod Brown (D) | General | $1,500 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Neighbor Voices PACCanvassing via text - supporting sherrod brown | FOR Sherrod Brown (D) | General | $462 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Neighbor Voices PACCanvassing via text -against jon husted | AGAINST Jon Husted (R) | General | $462 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | WorkmoneyCommunications consulting | AGAINST Jon Husted (R) | General | $440 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | WorkmoneyCommunications consulting | FOR Sherrod Brown (D) | General | $440 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Neighbor Voices PACCanvassing via text -against jon husted | AGAINST Jon Husted (R) | General | $178 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | WorkmoneyTelephone calls | AGAINST Jon Husted (R) | General | $33 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | WorkmoneyTelephone calls | FOR Sherrod Brown (D) | General | $33 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Neighbor Voices PACCanvassing via text -against jon husted | AGAINST Jon Husted (R) | General | $7 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Neighbor Voices PACCanvassing via text - supporting sherrod brown | FOR Sherrod Brown (D) | General | $2 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Neighbor Voices PACCanvassing via text -against jon husted | AGAINST Jon Husted (R) | General | $2 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | SLF PACMedia placement | AGAINST Sherrod Brown (D) | General | $3,500,000 (FEC filing) (opens in a new tab) |
FEC data as of Oct. 30, 2026. Campaign figures cover the full 2026 cycle. Current senators: Sen. Bernie Moreno, Sen. Jon Husted. How this works.