Summer Lee (D)
- Raised
- $1.6M
- Spent
- $929K
- Cash on hand
- $1.7M
Campaign reports through Oct. 14, 2026.
Outside spending, general election
Special election: $3K for, $0 against.
Primary and other: $27K for, $0 against.
Through Oct. 30, 2026, outside groups have reported $36,078 in independent spending in this race: $1,463 for the general election, $3,042 in the special election and $31,573 in the primaries. The biggest spender in the general election so far is Rural Freedom Network, at $1K.
On the November ballot: Summer Lee (D) and James Hayes (R).
No new outside spending reported.
On the ballot: Summer Lee (D), James Hayes (R). Vote counts and the call will show here on election night, updated every minute.
Results and race calls from civicAPI (opens in a new tab), from state election offices. Outside money from FEC filings.
Summer Lee (D)
$1K 97%
$1K supporting Summer Lee
James Hayes (R)
$46 3%
$23 supporting James Hayes and $23 attacking Summer Lee
A candidate’s total adds money spent supporting them to money spent attacking their opponent.
3 days until Election Day, Tuesday, Nov. 3.
Campaign reports through Oct. 14, 2026.
Special election: $3K for, $0 against.
Primary and other: $27K for, $0 against.
Campaign reports through Oct. 14, 2026.
November ballot as listed by this source (opens in a new tab) on Oct. 1, 2026. Party letters: D Democrat, R Republican, I independent, L Libertarian, G Green.
Campaign reports through June 30, 2026.
Others who filed with the FEC: William Parker (D), raised $20,010; Leonard Benson Fechter (R), raised $17,477.
| Spender | Spent on | General | Primary | Special | Total | Latest |
|---|---|---|---|---|---|---|
| Rural Freedom NetworkSuper PAC | FOR Summer Lee (D) | $1K | – | – | $1K | Aug. 13, 2026 |
| Pennsylvania Pro-Life Federation PACPAC | FOR James Hayes (R)AGAINST Summer Lee (D) | $46 | – | – | $46 | Sept. 22, 2026 |
| Working Families Party PACHybrid PAC | FOR Summer Lee (D) | – | $14K | – | $14K | May 21, 2026 |
| Solidarity Victory PACSuper PAC | FOR Summer Lee (D) | – | $9K | $3K | $12K | Aug. 17, 2025 |
| Forgie Victory FundHybrid PAC | FOR Adam Robert Forgie (D) | – | $5K | – | $5K | Nov. 24, 2025 |
| Straight Ahead OrganizationOutside spender (not a PAC) | FOR Summer Lee (D) | – | $4K | – | $4K | May 5, 2026 |
| Api Pa VotesSuper PAC | FOR Summer Lee (D) | – | – | $95 | $95 | Jan. 16, 2025 |
| The People United PACSuper PAC | FOR Summer Lee (D) | – | $38 | – | $38 | Aug. 2, 2025 |
| Sierra Club Independent ActionSuper PACEnergy & climate | FOR Summer Lee (D) | – | $10 | – | $10 | March 19, 2026 |
Follow new filings in this race by RSS, updated each night.
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| Sept. 22, 2026 | Pennsylvania Pro-Life Federation PACPostage for 2026 fall general election voter's guide | FOR James Hayes (R) | General | $23 (FEC filing) (opens in a new tab) |
| Sept. 22, 2026 | Pennsylvania Pro-Life Federation PACPostage for 2026 fall general election voter's guide | AGAINST Summer Lee (D) | General | $23 (FEC filing) (opens in a new tab) |
| Aug. 13, 2026 | Rural Freedom NetworkPrinting | FOR Summer Lee (D) | General | $161 (FEC filing) (opens in a new tab) |
| July 13, 2026 | Rural Freedom NetworkPrinting | FOR Summer Lee (D) | General | $664 (FEC filing) (opens in a new tab) |
| May 21, 2026 | Working Families Party PACPrinted literature | FOR Summer Lee (D) | Primary | $825 (FEC filing) (opens in a new tab) |
| May 5, 2026 | Straight Ahead OrganizationPhone banking | FOR Summer Lee (D) | Primary | $1,500 (FEC filing) (opens in a new tab) |
| May 5, 2026 | Straight Ahead OrganizationPhone banking | FOR Summer Lee (D) | Primary | $1,000 (FEC filing) (opens in a new tab) |
| May 5, 2026 | Straight Ahead OrganizationPhone banking and flyer distribution | FOR Summer Lee (D) | Primary | $1,000 (FEC filing) (opens in a new tab) |
| April 23, 2026 | Rural Freedom NetworkPrinting | FOR Summer Lee (D) | General | $592 (FEC filing) (opens in a new tab) |
| March 19, 2026 | Sierra Club Independent ActionWebsite endorsement | FOR Summer Lee (D) | Primary | $10 (FEC filing) (opens in a new tab) |
| Nov. 24, 2025 | Forgie Victory FundDigital media | FOR Adam Robert Forgie (D) | Primary | $4,995 (FEC filing) (opens in a new tab) |
| Aug. 17, 2025 | Solidarity Victory PACPhonebanking | FOR Summer Lee (D) | Special | $2,274 (FEC filing) (opens in a new tab) |
| Aug. 2, 2025 | The People United PACFundraising email | FOR Summer Lee (D) | Primary | $38 (FEC filing) (opens in a new tab) |
| June 30, 2025 | Solidarity Victory PACPhonebanking | FOR Summer Lee (D) | Primary | $4,763 (FEC filing) (opens in a new tab) |
| June 30, 2025 | Solidarity Victory PACPhonebanking | FOR Summer Lee (D) | Primary | $4,406 (FEC filing) (opens in a new tab) |
| June 30, 2025 | Solidarity Victory PACRadio advertising - debt reported to iheart radio, but paid by organize pennsylv | FOR Summer Lee (D) | Special | $215 (FEC filing) (opens in a new tab) |
| June 30, 2025 | Solidarity Victory PACRadio advertising - debt reported to iheart radio, but paid by organize pennsylv | FOR Summer Lee (D) | Special | $158 (FEC filing) (opens in a new tab) |
| April 10, 2025 | Working Families Party PACTexting for summer lee | FOR Summer Lee (D) | Primary | $8,219 (FEC filing) (opens in a new tab) |
| April 10, 2025 | Working Families Party PACTexting for summer lee | FOR Summer Lee (D) | Primary | $4,315 (FEC filing) (opens in a new tab) |
| April 10, 2025 | Working Families Party PACTexting for summer lee | FOR Summer Lee (D) | Primary | $470 (FEC filing) (opens in a new tab) |
| March 31, 2025 | Solidarity Victory PACTexting | FOR Summer Lee (D) | Special | $300 (FEC filing) (opens in a new tab) |
| Feb. 18, 2025 | Working Families Party PACPhone banks | FOR Summer Lee (D) | Primary | $33 (FEC filing) (opens in a new tab) |
| Jan. 16, 2025 | Api Pa VotesDigital advertising | FOR Summer Lee (D) | Special | $95 (FEC filing) (opens in a new tab) |
FEC data as of Oct. 30, 2026. Campaign figures cover the full 2026 cycle. Current member: Rep. Summer Lee. How this works.