Chris Deluzio (D)
- Raised
- $3.8M
- Spent
- $2.9M
- Cash on hand
- $1.2M
Campaign reports through Oct. 14, 2026.
Outside spending, general election
Special election: $14K for, $0 against.
Primary and other: $117 for, $0 against.
Through Oct. 30, 2026, outside groups have reported $14,197 in independent spending in this race: $204 for the general election, $13,876 in the special election and $117 in the primaries. The biggest spender in the general election so far is D.r.i.v.e. - Dem, Rep, Ind Voter Ed, at $181.
On the November ballot: Chris Deluzio (D) and Tony Guy (R).
No new outside spending reported.
On the ballot: Chris Deluzio (D), Tony Guy (R). Vote counts and the call will show here on election night, updated every minute.
Results and race calls from civicAPI (opens in a new tab), from state election offices. Outside money from FEC filings.
Chris Deluzio (D)
$181 89%
$181 supporting Chris Deluzio
Tony Guy (R)
$23 11%
$23 attacking Chris Deluzio
A candidate’s total adds money spent supporting them to money spent attacking their opponent.
3 days until Election Day, Tuesday, Nov. 3.
Campaign reports through Oct. 14, 2026.
Special election: $14K for, $0 against.
Primary and other: $117 for, $0 against.
Campaign reports through Oct. 14, 2026.
None reported yet.
November ballot as listed by this source (opens in a new tab) on Oct. 1, 2026. Party letters: D Democrat, R Republican, I independent, L Libertarian, G Green.
Others who filed with the FEC: Jesse James Vodvarka (R), raised $21,506.
| Spender | Spent on | General | Primary | Special | Total | Latest |
|---|---|---|---|---|---|---|
| D.r.i.v.e. - Dem, Rep, Ind Voter EdPAC · $181 in late reports | FOR Chris Deluzio (D) | $181 | – | – | $181 | Oct. 27, 2026 |
| Pennsylvania Pro-Life Federation PACPAC | AGAINST Chris Deluzio (D) | $23 | – | – | $23 | Sept. 22, 2026 |
| SEIU COPEPACHousingHealth care costs | FOR Chris Deluzio (D) | – | – | $12K | $12K | April 15, 2025 |
| Api Pa VotesSuper PAC | FOR Chris Deluzio (D) | – | – | $1K | $1K | Jan. 26, 2025 |
| People Power PennsylvaniaSuper PAC | FOR Chris Deluzio (D) | – | – | $499 | $499 | March 7, 2025 |
| Givegreen United ActionSuper PAC | FOR Chris Deluzio (D) | – | $107 | – | $107 | July 9, 2025 |
| Sierra Club Independent ActionSuper PACEnergy & climate | FOR Chris Deluzio (D) | – | $10 | – | $10 | March 19, 2026 |
Follow new filings in this race by RSS, updated each night.
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| Oct. 27, 2026Late | D.r.i.v.e. - Dem, Rep, Ind Voter EdDigital ads | FOR Chris Deluzio (D) | General | $43 (FEC filing) (opens in a new tab) |
| Oct. 26, 2026Late | D.r.i.v.e. - Dem, Rep, Ind Voter EdDigital ads | FOR Chris Deluzio (D) | General | $38 (FEC filing) (opens in a new tab) |
| Oct. 25, 2026Late | D.r.i.v.e. - Dem, Rep, Ind Voter EdDigital ads | FOR Chris Deluzio (D) | General | $50 (FEC filing) (opens in a new tab) |
| Oct. 24, 2026Late | D.r.i.v.e. - Dem, Rep, Ind Voter EdDigital ads | FOR Chris Deluzio (D) | General | $50 (FEC filing) (opens in a new tab) |
| Sept. 22, 2026 | Pennsylvania Pro-Life Federation PACPostage for 2026 fall general election voter's guide | AGAINST Chris Deluzio (D) | General | $23 (FEC filing) (opens in a new tab) |
| March 19, 2026 | Sierra Club Independent ActionWebsite endorsement | FOR Chris Deluzio (D) | Primary | $10 (FEC filing) (opens in a new tab) |
| July 9, 2025 | Givegreen United ActionEmail messaging | FOR Chris Deluzio (D) | Primary | $53 (FEC filing) (opens in a new tab) |
| April 15, 2025 | SEIU COPEPayment for canvass literature disclosed on 10/29 24-hr notice & post-general re | FOR Chris Deluzio (D) | Special | $8,987 (FEC filing) (opens in a new tab) |
| April 15, 2025 | SEIU COPEPayment for canvass literature disclosed on 10/27 24-hr notice & post-general re | FOR Chris Deluzio (D) | Special | $3,251 (FEC filing) (opens in a new tab) |
| March 19, 2025 | Givegreen United ActionEmail messaging | FOR Chris Deluzio (D) | Primary | $53 (FEC filing) (opens in a new tab) |
| March 7, 2025 | People Power PennsylvaniaPmt for est from 10/9/2024. staff time - production | FOR Chris Deluzio (D) | Special | $26 (FEC filing) (opens in a new tab) |
| March 7, 2025 | People Power PennsylvaniaPmt for est from 10/9/2024. staff time - production | FOR Chris Deluzio (D) | Special | $26 (FEC filing) (opens in a new tab) |
| March 7, 2025 | People Power PennsylvaniaPmt for est from 10/9/2024. staff time - production | FOR Chris Deluzio (D) | Special | $26 (FEC filing) (opens in a new tab) |
| March 7, 2025 | People Power PennsylvaniaPmt for est from 10/9/2024. staff time - production | FOR Chris Deluzio (D) | Special | $26 (FEC filing) (opens in a new tab) |
| March 7, 2025 | People Power PennsylvaniaPmt for est from 10/9/2024. staff time - production | FOR Chris Deluzio (D) | Special | $26 (FEC filing) (opens in a new tab) |
| March 7, 2025 | People Power PennsylvaniaPmt for est from 10/9/2024. staff time - production | FOR Chris Deluzio (D) | Special | $26 (FEC filing) (opens in a new tab) |
| March 7, 2025 | People Power PennsylvaniaPmt for est from 10/9/2024. staff time - production | FOR Chris Deluzio (D) | Special | $26 (FEC filing) (opens in a new tab) |
| March 7, 2025 | People Power PennsylvaniaPmt for est from 10/9/2024. staff time - production | FOR Chris Deluzio (D) | Special | $26 (FEC filing) (opens in a new tab) |
| March 7, 2025 | People Power PennsylvaniaPmt for est from 10/9/2024. staff time - production | FOR Chris Deluzio (D) | Special | $26 (FEC filing) (opens in a new tab) |
| March 7, 2025 | People Power PennsylvaniaPmt for est from 10/9/2024. staff time - production | FOR Chris Deluzio (D) | Special | $26 (FEC filing) (opens in a new tab) |
| March 7, 2025 | People Power PennsylvaniaPmt for est from 10/9/2024. staff time - production | FOR Chris Deluzio (D) | Special | $26 (FEC filing) (opens in a new tab) |
| March 7, 2025 | People Power PennsylvaniaPmt for est from 10/9/2024. staff time - production | FOR Chris Deluzio (D) | Special | $26 (FEC filing) (opens in a new tab) |
| March 7, 2025 | People Power PennsylvaniaPmt for est from 10/9/2024. staff time - production | FOR Chris Deluzio (D) | Special | $26 (FEC filing) (opens in a new tab) |
| March 7, 2025 | People Power PennsylvaniaPmt for est from 10/9/2024. staff time - production | FOR Chris Deluzio (D) | Special | $26 (FEC filing) (opens in a new tab) |
| March 7, 2025 | People Power PennsylvaniaPmt for est from 10/9/2024. staff time - production | FOR Chris Deluzio (D) | Special | $26 (FEC filing) (opens in a new tab) |
| March 7, 2025 | People Power PennsylvaniaPmt for est from 10/9/2024. staff time - production | FOR Chris Deluzio (D) | Special | $26 (FEC filing) (opens in a new tab) |
| March 7, 2025 | People Power PennsylvaniaPmt for est from 10/9/2024. staff time - production | FOR Chris Deluzio (D) | Special | $26 (FEC filing) (opens in a new tab) |
| March 7, 2025 | People Power PennsylvaniaPmt for est from 10/9/2024. staff time - production | FOR Chris Deluzio (D) | Special | $26 (FEC filing) (opens in a new tab) |
| March 7, 2025 | People Power PennsylvaniaPmt for est from 10/9/2024. staff time - production | FOR Chris Deluzio (D) | Special | $26 (FEC filing) (opens in a new tab) |
| Jan. 26, 2025 | Api Pa VotesPhonebanking | FOR Chris Deluzio (D) | Special | $141 (FEC filing) (opens in a new tab) |
FEC data as of Oct. 30, 2026. Campaign figures cover the full 2026 cycle. Current member: Rep. Chris Deluzio. How this works.