Jenny Costa Honeycutt (R)
- Raised
- $1.3M
- Spent
- $984K
- Cash on hand
- $308K
Campaign reports through Oct. 14, 2026.
Outside spending, general election
Primary and other: $1.0M for, $50K against.
Through Oct. 30, 2026, outside groups have reported $15,947,389 in independent spending in this race: $11,197,401 for the general election, $1,873,571 in the special election, $2,850,517 in the primaries and $25,900 that the filers didn’t tie to an election. The biggest spender in the general election so far is No Going Back PAC, at $2.2M.
On the November ballot: Jenny Costa Honeycutt (R), Nancy Lacore (D) and Bill Reeside Jr. (L).
No new outside spending reported.
On the ballot: Jenny Costa Honeycutt (R), Nancy Lacore (D), Bill Reeside Jr. (L). Vote counts and the call will show here on election night, updated every minute.
Results and race calls from civicAPI (opens in a new tab), from state election offices. Outside money from FEC filings.
Jenny Costa Honeycutt (R)
$7.5M 68%
$2.5M supporting Jenny Costa Honeycutt and $5.0M attacking Nancy Lacore
Nancy Lacore (D)
$3.6M 32%
$504K supporting Nancy Lacore and $3.1M attacking Jenny Costa Honeycutt
A candidate’s total adds money spent supporting them to money spent attacking their opponent. Not counted here: $79K around other candidates on the ballot.
3 days until Election Day, Tuesday, Nov. 3.
Campaign reports through Oct. 14, 2026.
Primary and other: $1.0M for, $50K against.
Campaign reports through Oct. 14, 2026.
Primary and other: $709K for, $0 against.
Campaign reports through Oct. 14, 2026.
November ballot as listed by this source (opens in a new tab) on Oct. 1, 2026. Party letters: D Democrat, R Republican, I independent, L Libertarian, G Green.
Campaign reports through Sept. 30, 2026.
Campaign reports through Sept. 30, 2026.
Campaign reports through July 31, 2026.
Campaign reports through Sept. 30, 2026.
Campaign reports through Oct. 14, 2026.
Others who filed with the FEC: James Lex Byars III (R), raised $270,869; Mayra Rivera-Vazquez (D), raised $126,367; Logan Cunningham (R), raised $30,381; Tyler Dykes (R), raised $25,200; KJ Atwood (D), raised $19,483; Francina Dantzler (D), raised $12,500; Matthew Fulmer (D), raised $10,464; Dan Brown (R), raised $7,504; Max Eliot Diaz (D), raised $6,587.
| Spender | Spent on | General | Primary | Special | Other | Total | Latest |
|---|---|---|---|---|---|---|---|
| No Going Back PACSuper PAC · $2.2M in late reports | AGAINST Nancy Lacore (D)FOR Jenny Costa Honeycutt (R) | $2.2M | – | – | – | $2.2M | Oct. 26, 2026 |
| CLFHybrid PAC · $2.1M in late reports | AGAINST Nancy Lacore (D)FOR Jenny Costa Honeycutt (R) | $2.1M | – | – | – | $2.1M | Oct. 27, 2026 |
| HMPHybrid PAC · $1.6M in late reports | AGAINST Jenny Costa Honeycutt (R) | $1.6M | – | – | – | $1.6M | Oct. 27, 2026 |
| WFW Action FundHybrid PAC · $1.3M in late reports | FOR Jenny Costa Honeycutt (R)AGAINST Nancy Lacore (D)AGAINST Mark Smith (R) | $1.3M | $428K | – | – | $1.8M | Oct. 29, 2026 |
| Thank You for Your Attention to This Matter PACSuper PAC · $843K in late reports | AGAINST Nancy Lacore (D) | $843K | – | – | – | $843K | Oct. 13, 2026 |
| Ready for the FightHybrid PAC · $630K in late reports | FOR Nancy Lacore (D)AGAINST Jenny Costa Honeycutt (R) | $630K | – | – | – | $630K | Oct. 27, 2026 |
| VoteVetsHybrid PAC · $588K in late reports | AGAINST Jenny Costa Honeycutt (R)FOR Nancy Lacore (D) | $588K | $463K | – | – | $1.1M | Oct. 30, 2026 |
| Civic Renewal FundSuper PAC · $528K in late reports | FOR Jenny Costa Honeycutt (R)AGAINST Nancy Lacore (D) | $528K | – | – | – | $528K | Oct. 23, 2026 |
| American Democracy ProjectSuper PAC · $350K in late reports | AGAINST Jenny Costa Honeycutt (R) | $350K | – | – | – | $350K | Oct. 21, 2026 |
| American Liberty FoundationHybrid PAC · $344K in late reports | FOR Jenny Costa Honeycutt (R)AGAINST Nancy Lacore (D) | $344K | $294K | – | – | $638K | Oct. 26, 2026 |
| Elect Democratic WomenPAC · $249K in late reports | AGAINST Jenny Costa Honeycutt (R) | $249K | – | – | – | $249K | Oct. 23, 2026 |
| Our Heritage MattersSuper PAC · $170K in late reports | AGAINST Jenny Costa Honeycutt (R)FOR Bill Reeside Jr. (L) | $170K | – | – | – | $170K | Oct. 29, 2026 |
| Save American FreedomSuper PAC · $100K in late reports | FOR Jenny Costa Honeycutt (R) | $100K | – | – | – | $100K | Oct. 20, 2026 |
| Progressive Turnout ProjectHybrid PAC · $74K in late reports | FOR Nancy Lacore (D) | $74K | – | – | – | $74K | Oct. 29, 2026 |
| Secure Tomorrow PACSuper PAC · $65K in late reports | FOR Jenny Costa Honeycutt (R)AGAINST Nancy Lacore (D)AGAINST Mark Smith (R) | $65K | $106K | – | – | $171K | Oct. 23, 2026 |
| MAGAHybrid PAC · $31K in late reports | AGAINST Nancy Lacore (D) | $31K | – | – | – | $31K | Oct. 8, 2026 |
| Care in Action PACSuper PAC · $15K in late reports | FOR Nancy Lacore (D) | $15K | – | – | – | $15K | Oct. 26, 2026 |
| Science Victory FundSuper PAC · $5K in late reports | FOR Nancy Lacore (D) | $5K | – | – | – | $5K | Oct. 28, 2026 |
| National Rifle Association of America Political Victory FundPAC · $672 in late reportsGuns | FOR Jenny Costa Honeycutt (R) | $672 | – | – | – | $672 | Oct. 28, 2026 |
| American Leadership Action FundSuper PAC | FOR Marshall C. Sanford (R) | – | – | $1.9M | – | $1.9M | Aug. 20, 2026 |
| Strong PACSuper PAC | FOR Sam McCown (R) | – | $520K | – | – | $520K | May 27, 2026 |
| Conservatives for American ExcellenceSuper PAC | FOR Jenny Costa Honeycutt (R)AGAINST Mark Smith (R) | – | $456K | – | – | $456K | June 23, 2026 |
| The BenchHybrid PAC | FOR Nancy Lacore (D) | – | $246K | – | – | $246K | June 16, 2026 |
| American College of Radiology Association PACPAC | FOR Sam McCown (R) | – | $127K | – | – | $127K | June 1, 2026 |
| Lowcountry Patriot FundHybrid PAC | AGAINST Jenny Costa Honeycutt (R)FOR Mark Smith (R) | – | $77K | – | – | $77K | June 19, 2026 |
| Palmetto Priorities PACSuper PAC | FOR Alex Pelbath (R) | – | $73K | – | – | $73K | April 30, 2026 |
| Strong Conservative Values PACSuper PAC | FOR Sam McCown (R) | – | $32K | – | – | $32K | June 2, 2026 |
| Maha PACHybrid PAC · $26K in late reports | FOR Jenny Costa Honeycutt (R) | – | – | – | $26K | $26K | Sept. 10, 2026 |
| Palmetto PointSuper PAC | FOR William Mac Deford (D) | – | $25K | – | – | $25K | June 17, 2026 |
| Club for Growth PACPAC | FOR Nancy Mace (R) | – | $4K | – | – | $4K | Feb. 21, 2025 |
“Other” is spending the filer didn’t tie to a primary, special or general election on its FEC report. It counts toward the race total.
Follow new filings in this race by RSS, updated each night.
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| Oct. 30, 2026Late | VoteVetsDigital communications - estimated cost | FOR Nancy Lacore (D) | General | $266 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Our Heritage MattersDirect mail | AGAINST Jenny Costa Honeycutt (R) | General | $48,387 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Progressive Turnout ProjectField organizing | FOR Nancy Lacore (D) | General | $25,359 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Our Heritage MattersDigital advertising | AGAINST Jenny Costa Honeycutt (R) | General | $11,949 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Our Heritage MattersDigital advertising | FOR Bill Reeside Jr. (L) | General | $11,915 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | WFW Action FundNon-contribution acct: text messages | AGAINST Nancy Lacore (D) | General | $2,642 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | WFW Action FundNon-contribution acct: text messages | FOR Jenny Costa Honeycutt (R) | General | $2,642 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Our Heritage MattersTelephone advertising | AGAINST Jenny Costa Honeycutt (R) | General | $356 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Our Heritage MattersDigital advertising | AGAINST Jenny Costa Honeycutt (R) | General | $13,843 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Our Heritage MattersDigital advertising | FOR Bill Reeside Jr. (L) | General | $13,815 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | National Rifle Association of America Political Victory FundSms messaging | FOR Jenny Costa Honeycutt (R) | General | $672 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Science Victory FundIn-kind: digital ad buy (estimate) | FOR Nancy Lacore (D) | General | $15 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | HMPTelevision advertising - estimate | AGAINST Jenny Costa Honeycutt (R) | General | $1,062,698 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | CLFDigital placement | AGAINST Nancy Lacore (D) | General | $300,000 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | Ready for the FightMedia buy (estimate) | FOR Nancy Lacore (D) | General | $203,320 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | Our Heritage MattersDigital advertising | AGAINST Jenny Costa Honeycutt (R) | General | $4,370 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | Our Heritage MattersDigital advertising | FOR Bill Reeside Jr. (L) | General | $4,350 (FEC filing) (opens in a new tab) |
| Oct. 26, 2026Late | No Going Back PACPlaced media: tv and connected tv | AGAINST Nancy Lacore (D) | General | $828,450 (FEC filing) (opens in a new tab) |
| Oct. 26, 2026Late | American Liberty Foundation | FOR Jenny Costa Honeycutt (R) | General | $171,750 (FEC filing) (opens in a new tab) |
| Oct. 26, 2026Late | American Liberty Foundation | AGAINST Nancy Lacore (D) | General | $171,750 (FEC filing) (opens in a new tab) |
| Oct. 26, 2026Late | Care in Action PACDirect mail - estimate | FOR Nancy Lacore (D) | General | $6,255 (FEC filing) (opens in a new tab) |
| Oct. 26, 2026Late | Our Heritage MattersDigital advertising | AGAINST Jenny Costa Honeycutt (R) | General | $5,351 (FEC filing) (opens in a new tab) |
| Oct. 26, 2026Late | Our Heritage MattersDigital advertising | FOR Bill Reeside Jr. (L) | General | $5,346 (FEC filing) (opens in a new tab) |
| Oct. 26, 2026Late | WFW Action FundNon-contribution acct: text messages | FOR Jenny Costa Honeycutt (R) | General | $3,867 (FEC filing) (opens in a new tab) |
| Oct. 25, 2026Late | Our Heritage MattersDigital advertsing | AGAINST Jenny Costa Honeycutt (R) | General | $3,690 (FEC filing) (opens in a new tab) |
| Oct. 25, 2026Late | Our Heritage MattersDigital advertising | FOR Bill Reeside Jr. (L) | General | $3,690 (FEC filing) (opens in a new tab) |
| Oct. 24, 2026Late | Our Heritage MattersDirect mail | FOR Bill Reeside Jr. (L) | General | $36,790 (FEC filing) (opens in a new tab) |
| Oct. 24, 2026Late | Progressive Turnout ProjectField organizing | FOR Nancy Lacore (D) | General | $9,360 (FEC filing) (opens in a new tab) |
| Oct. 24, 2026Late | Science Victory FundDigital ad production and buy (estimate) | FOR Nancy Lacore (D) | General | $5,178 (FEC filing) (opens in a new tab) |
| Oct. 24, 2026Late | Our Heritage MattersDigital advertising | FOR Bill Reeside Jr. (L) | General | $3,318 (FEC filing) (opens in a new tab) |
FEC data as of Oct. 30, 2026. Campaign figures cover the full 2026 cycle. Current member: Rep. Nancy Mace. How this works.