Justin Pearson (D)
- Raised
- $4.0M
- Spent
- $3.3M
- Cash on hand
- $746K
Campaign reports through Oct. 14, 2026.
Outside spending, general election
Primary and other: $56K for, $0 against.
Through Oct. 30, 2026, outside groups have reported $5,796,530 in independent spending in this race: $5,230,741 for the general election and $565,790 in the primaries. The biggest spender in the general election so far is Ready for the Fight, at $2.5M.
On the November ballot: Justin Pearson (D), Brent Taylor (R), Dennis Clark (I) and Michelle Davis Head (I).
No new outside spending reported.
On the ballot: Brent Taylor (R), Justin Pearson (D), Dennis Clark (I), Michelle Davis Head (I). Vote counts and the call will show here on election night, updated every minute.
Results and race calls from civicAPI (opens in a new tab), from state election offices. Outside money from FEC filings.
Justin Pearson (D)
$3.5M 68%
$1.7M supporting Justin Pearson and $1.9M attacking Brent Taylor
Brent Taylor (R)
$1.7M 32%
$487K supporting Brent Taylor and $1.2M attacking Justin Pearson
A candidate’s total adds money spent supporting them to money spent attacking their opponent.
3 days until Election Day, Tuesday, Nov. 3.
Voting in Tennessee? Check your registration, deadlines and options on vote.gov (opens in a new tab)
Campaign reports through Oct. 14, 2026.
Primary and other: $56K for, $0 against.
Campaign reports through Oct. 14, 2026.
Primary and other: $477K for, $0 against.
No FEC financial report showing at least $5,000 raised. Campaigns don’t have to file one until they raise or spend more than $5,000.
Independent
Independent
November ballot as listed by this source (opens in a new tab) on Oct. 14, 2026. Party letters: D Democrat, R Republican, I independent, L Libertarian, G Green.
Campaign reports through July 17, 2026.
Campaign reports through Sept. 30, 2026.
Others who filed with the FEC: Steve Cohen (D), raised $785,039; Jeremy Thompson (R), raised $247,563; James PHD Torino (D), raised $128,634; Charlotte Bergmann (R), raised $71,257.
| Spender | Spent on | General | Primary | Total | Latest |
|---|---|---|---|---|---|
| Ready for the FightHybrid PAC · $2.5M in late reports | AGAINST Brent Taylor (R)FOR Justin Pearson (D) | $2.5M | – | $2.5M | Oct. 27, 2026 |
| Conservatives for American ExcellenceSuper PAC · $983K in late reports | AGAINST Justin Pearson (D)FOR Brent Taylor (R) | $983K | $468K | $1.5M | Oct. 19, 2026 |
| Three Star PACSuper PAC · $504K in late reports | AGAINST Brent Taylor (R)FOR Justin Pearson (D) | $504K | – | $504K | Oct. 30, 2026 |
| Civic Renewal FundSuper PAC · $451K in late reports | FOR Brent Taylor (R)AGAINST Justin Pearson (D) | $451K | – | $451K | Oct. 23, 2026 |
| Working Families Party PACHybrid PAC · $157K in late reports | AGAINST Brent Taylor (R)FOR Justin Pearson (D) | $157K | – | $157K | Oct. 27, 2026 |
| Black Voters Matter Action PACSuper PAC · $140K in late reports | FOR Justin Pearson (D) | $140K | – | $140K | Oct. 13, 2026 |
| CLFHybrid PAC · $121K in late reports | AGAINST Justin Pearson (D) | $121K | – | $121K | Oct. 20, 2026 |
| Tennessee Rise PACSuper PAC · $100K in late reports | FOR Justin Pearson (D) | $100K | – | $100K | Oct. 28, 2026 |
| National Nurses United for Patient ProtectionSuper PAC · $58K in late reportsHealth care costs | FOR Justin Pearson (D) | $58K | – | $58K | Oct. 14, 2026 |
| Tennessee Immigrant and Refugee Rights Coalition Votes Action PACSuper PAC · $76K in late reports | FOR Justin Pearson (D) | $56K | $38K | $94K | Oct. 29, 2026 |
| Charter Schools Action PACHybrid PAC · $41K in late reports | FOR Brent Taylor (R) | $41K | $6K | $47K | Oct. 24, 2026 |
| Save American FreedomSuper PAC · $34K in late reports | FOR Brent Taylor (R) | $34K | – | $34K | Oct. 20, 2026 |
| GOPAC Election FundHybrid PAC · $32K in late reports | FOR Brent Taylor (R) | $32K | – | $32K | Oct. 19, 2026 |
| MAGAHybrid PAC · $31K in late reports | AGAINST Justin Pearson (D)FOR Brent Taylor (R) | $31K | – | $31K | Oct. 28, 2026 |
| MoveOn.org Political ActionHybrid PAC · $27K in late reports | FOR Justin Pearson (D) | $27K | – | $27K | Oct. 27, 2026 |
| Indivisible ActionHybrid PAC · $12K in late reports | FOR Justin Pearson (D) | $12K | $15K | $26K | Oct. 5, 2026 |
| Momsrising PACHybrid PAC · $2K in late reports | FOR Justin Pearson (D) | $2K | – | $2K | Oct. 21, 2026 |
| Climate Hawks Vote Political ActionSuper PAC · $2K in late reports | FOR Justin Pearson (D) | $2K | – | $2K | Oct. 26, 2026 |
| Sierra Club Independent ActionSuper PACEnergy & climate | FOR Justin Pearson (D) | $10 | – | $10 | Aug. 10, 2026 |
| School Freedom FundSuper PACEducation | AGAINST William Todd Warner (R) | – | $20K | $20K | July 9, 2026 |
| Go Tigers PACLeadership PAC | FOR London Lamar (D) | – | $12K | $12K | July 17, 2026 |
| Courageous Conservatives PACSuper PAC | FOR Brent Taylor (R) | – | $3K | $3K | Aug. 7, 2026 |
| The Equity Alliance Fund Action PACSuper PAC | FOR Justin Pearson (D) | – | $3K | $3K | Aug. 4, 2026 |
| Justice Democrats PACHybrid PAC | FOR Justin Pearson (D) | – | $1K | $1K | Nov. 14, 2025 |
| The People United PACSuper PAC | FOR Justin Pearson (D) | – | $75 | $75 | July 28, 2026 |
Follow new filings in this race by RSS, updated each night.
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| Oct. 30, 2026Late | Three Star PACMedia production | FOR Justin Pearson (D) | General | $2,250 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Tennessee Immigrant and Refugee Rights Coalition Votes Action PACCanvassing & staff time | FOR Justin Pearson (D) | General | $1,547 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Tennessee Rise PACTelephone calls | FOR Justin Pearson (D) | General | $55,000 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Tennessee Rise PACDigital advertising | FOR Justin Pearson (D) | General | $20,000 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Tennessee Immigrant and Refugee Rights Coalition Votes Action PACCanvassing & staff time | FOR Justin Pearson (D) | General | $4,238 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | MAGADigital advertising | FOR Brent Taylor (R) | General | $2,500 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | MAGADigital advertising | AGAINST Justin Pearson (D) | General | $2,500 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | Ready for the FightMedia buy (estimate) | FOR Justin Pearson (D) | General | $587,987 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | Ready for the FightMedia buy (estimate) | AGAINST Brent Taylor (R) | General | $239,200 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | Working Families Party PACDigital ads | FOR Justin Pearson (D) | General | $55,000 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | MoveOn.org Political ActionDirect mail - estimate | FOR Justin Pearson (D) | General | $12,281 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | MoveOn.org Political ActionTv ad buy - estimate | FOR Justin Pearson (D) | General | $10,000 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | Working Families Party PACVideo production | FOR Justin Pearson (D) | General | $4,650 (FEC filing) (opens in a new tab) |
| Oct. 26, 2026Late | Working Families Party PACTv ads | AGAINST Brent Taylor (R) | General | $80,000 (FEC filing) (opens in a new tab) |
| Oct. 26, 2026Late | Climate Hawks Vote Political ActionDigital ads | FOR Justin Pearson (D) | General | $1,500 (FEC filing) (opens in a new tab) |
| Oct. 25, 2026Late | Tennessee Immigrant and Refugee Rights Coalition Votes Action PACCanvassing & staff time | FOR Justin Pearson (D) | General | $8,821 (FEC filing) (opens in a new tab) |
| Oct. 25, 2026Late | Tennessee Immigrant and Refugee Rights Coalition Votes Action PACDigital advertising | FOR Justin Pearson (D) | General | $2,500 (FEC filing) (opens in a new tab) |
| Oct. 25, 2026Late | Tennessee Immigrant and Refugee Rights Coalition Votes Action PACCanvassing & staff time | FOR Justin Pearson (D) | General | $182 (FEC filing) (opens in a new tab) |
| Oct. 24, 2026Late | Charter Schools Action PACDirect mail | FOR Brent Taylor (R) | General | $7,095 (FEC filing) (opens in a new tab) |
| Oct. 23, 2026Late | Three Star PACTelevision advertising | AGAINST Brent Taylor (R) | General | $150,000 (FEC filing) (opens in a new tab) |
| Oct. 23, 2026Late | Tennessee Rise PACDigital advertising | FOR Justin Pearson (D) | General | $25,000 (FEC filing) (opens in a new tab) |
| Oct. 23, 2026Late | Civic Renewal FundText messaging / media placement / media production | FOR Brent Taylor (R) | General | $13,011 (FEC filing) (opens in a new tab) |
| Oct. 22, 2026Late | Three Star PACDigital advertising | FOR Justin Pearson (D) | General | $20,000 (FEC filing) (opens in a new tab) |
| Oct. 22, 2026Late | Working Families Party PACAdvertising production costs (in-kind contribution) | FOR Justin Pearson (D) | General | $17,400 (FEC filing) (opens in a new tab) |
| Oct. 22, 2026Late | MoveOn.org Political ActionPhonebanking - estimate | FOR Justin Pearson (D) | General | $5,100 (FEC filing) (opens in a new tab) |
| Oct. 22, 2026Late | Three Star PACMedia production | AGAINST Brent Taylor (R) | General | $2,500 (FEC filing) (opens in a new tab) |
| Oct. 22, 2026Late | Three Star PACMedia production | FOR Justin Pearson (D) | General | $2,500 (FEC filing) (opens in a new tab) |
| Oct. 22, 2026Late | MoveOn.org Political ActionPostage - estimate | FOR Justin Pearson (D) | General | $28 (FEC filing) (opens in a new tab) |
| Oct. 22, 2026Late | MoveOn.org Political ActionPostage - estimate | FOR Justin Pearson (D) | General | $28 (FEC filing) (opens in a new tab) |
| Oct. 21, 2026Late | Momsrising PACText messages (estimate) | FOR Justin Pearson (D) | General | $1,500 (FEC filing) (opens in a new tab) |
FEC data as of Oct. 30, 2026. Campaign figures cover the full 2026 cycle. Current member: Rep. Steve Cohen. How this works.