Bryan Steil (R)
- Raised
- $6.4M
- Spent
- $6.4M
- Cash on hand
- $2.2M
Campaign reports through Oct. 14, 2026.
Through Oct. 30, 2026, outside groups have reported $17,887,460 in independent spending in this race: $17,886,420 for the general election and $1,040 in the primaries. The biggest spender in the general election so far is HMP, at $4.6M.
On the November ballot: Bryan Steil (R) and Mitchell Berman (D).
No new outside spending reported.
On the ballot: Bryan Steil (R), Mitchell Berman (D). Vote counts and the call will show here on election night, updated every minute.
Results and race calls from civicAPI (opens in a new tab), from state election offices. Outside money from FEC filings.
Bryan Steil (R)
$10.2M 57%
$4.0M supporting Bryan Steil and $6.2M attacking Mitchell Berman
Mitchell Berman (D)
$7.7M 43%
$1.6M supporting Mitchell Berman and $6.1M attacking Bryan Steil
A candidate’s total adds money spent supporting them to money spent attacking their opponent.
3 days until Election Day, Tuesday, Nov. 3.
Voting in Wisconsin? Check your registration, deadlines and options on vote.gov (opens in a new tab)
Campaign reports through Oct. 14, 2026.
Campaign reports through Oct. 14, 2026.
November ballot as listed by this source (opens in a new tab) on Oct. 1, 2026. Party letters: D Democrat, R Republican, I independent, L Libertarian, G Green.
Campaign reports through Sept. 30, 2026.
Others who filed with the FEC: Peter Burgelis (D), raised $57,322; Lorenzo Juan Santos (D), raised $17,333; Miguel Aranda (D), raised $9,800; Adam Follmer (D), raised $5,201.
| Spender | Spent on | General | Primary | Total | Latest |
|---|---|---|---|---|---|
| HMPHybrid PAC · $4.6M in late reports | AGAINST Bryan Steil (R) | $4.6M | – | $4.6M | Oct. 28, 2026 |
| CLFHybrid PAC · $3.2M in late reports | AGAINST Mitchell Berman (D) | $3.2M | – | $3.2M | Oct. 29, 2026 |
| No Going Back PACSuper PAC · $2.2M in late reports | AGAINST Mitchell Berman (D)FOR Bryan Steil (R) | $2.2M | – | $2.2M | Oct. 28, 2026 |
| FairshakeSuper PAC · $1.0M in late reportsCrypto | FOR Bryan Steil (R) | $1.0M | – | $1.0M | Oct. 6, 2026 |
| American Majority Action PACSuper PAC · $1.0M in late reports | FOR Bryan Steil (R) | $1.0M | – | $1.0M | Oct. 30, 2026 |
| 314 Action FundHybrid PAC · $1.0M in late reports | AGAINST Bryan Steil (R) | $1.0M | – | $1.0M | Oct. 23, 2026 |
| Progressive Turnout ProjectHybrid PAC · $749K in late reports | FOR Mitchell Berman (D) | $960K | – | $960K | Oct. 29, 2026 |
| Wisconsin Working PACSuper PAC · $358K in late reports | AGAINST Mitchell Berman (D) | $883K | – | $883K | Oct. 22, 2026 |
| America First Agriculture ActionSuper PAC · $529K in late reports | FOR Bryan Steil (R) | $529K | – | $529K | Sept. 14, 2026 |
| Civic Renewal FundSuper PAC · $441K in late reports | FOR Bryan Steil (R)AGAINST Mitchell Berman (D) | $441K | – | $441K | Oct. 23, 2026 |
| In Union USASuper PAC · $257K in late reports | AGAINST Bryan Steil (R)FOR Mitchell Berman (D) | $322K | – | $322K | Oct. 28, 2026 |
| Somos PACSuper PAC · $299K in late reports | FOR Mitchell Berman (D) | $299K | – | $299K | Oct. 29, 2026 |
| American Liberty FoundationHybrid PAC · $222K in late reports | AGAINST Mitchell Berman (D)FOR Bryan Steil (R) | $222K | – | $222K | Oct. 27, 2026 |
| Americans 4 Security PACSuper PAC · $190K in late reports | AGAINST Mitchell Berman (D) | $190K | – | $190K | Oct. 28, 2026 |
| Center Forward InitiativeSuper PAC · $171K in late reports | FOR Bryan Steil (R) | $171K | – | $171K | Sept. 19, 2026 |
| The Wisco Project PACSuper PAC · $126K in late reports | FOR Mitchell Berman (D)AGAINST Bryan Steil (R) | $126K | – | $126K | Oct. 26, 2026 |
| AB PACHybrid PAC · $125K in late reports | FOR Mitchell Berman (D) | $125K | – | $125K | Oct. 5, 2026 |
| End Citizens UnitedPAC · $50K in late reports | AGAINST Bryan Steil (R) | $100K | – | $100K | Oct. 26, 2026 |
| Conservatives for AmericaOutside spender (not a PAC) · $100K in late reports | FOR Bryan Steil (R) | $100K | – | $100K | Oct. 19, 2026 |
| MAGAHybrid PAC · $62K in late reports | AGAINST Mitchell Berman (D) | $62K | – | $62K | Oct. 8, 2026 |
| America First Action FundSuper PAC · $50K in late reports | AGAINST Mitchell Berman (D) | $50K | – | $50K | Oct. 20, 2026 |
| Save American FreedomSuper PAC · $36K in late reports | FOR Bryan Steil (R) | $36K | – | $36K | Oct. 20, 2026 |
| Community Change VotersSuper PAC · $32K in late reports | FOR Mitchell Berman (D) | $32K | – | $32K | Oct. 27, 2026 |
| Neighbor Voices PACSuper PAC · $26K in late reports | FOR Mitchell Berman (D)AGAINST Bryan Steil (R) | $26K | – | $26K | Oct. 29, 2026 |
| Building TogetherHybrid PAC · $21K in late reports | FOR Mitchell Berman (D)AGAINST Bryan Steil (R) | $21K | – | $21K | Oct. 29, 2026 |
| Tea Party Patriots Citizens FundSuper PAC · $17K in late reports | FOR Bryan Steil (R) | $17K | – | $17K | Oct. 29, 2026 |
| Working AmericaOutside spender (not a PAC) · $16K in late reports | FOR Mitchell Berman (D)AGAINST Bryan Steil (R) | $16K | – | $16K | Oct. 29, 2026 |
| Youth Civic AcceleratorOutside spender (not a PAC) · $13K in late reports | FOR Mitchell Berman (D) | $13K | – | $13K | Oct. 28, 2026 |
| Working Families Party PACHybrid PAC · $10K in late reports | AGAINST Bryan Steil (R) | $10K | – | $10K | Sept. 22, 2026 |
| SEIU COPEPAC · $5K in late reportsHousingHealth care costs | FOR Mitchell Berman (D) | $5K | – | $5K | Oct. 16, 2026 |
| NRA Victory FundSuper PAC · $5K in late reports | FOR Bryan Steil (R) | $5K | – | $5K | Oct. 27, 2026 |
| Field Team 6Super PAC · $1K in late reports | FOR Mitchell Berman (D) | $3K | – | $3K | Oct. 29, 2026 |
| Voces De La Frontera Political FundSuper PAC · $2K in late reports | FOR Mitchell Berman (D) | $2K | – | $2K | Oct. 19, 2026 |
| Grassroots North ShoreSuper PAC | FOR Mitchell Berman (D) | $47 | – | $47 | Sept. 8, 2026 |
| Science Victory FundSuper PAC · $24 in late reports | FOR Mitchell Berman (D) | $24 | – | $24 | Oct. 28, 2026 |
| Blue America PAC Independent Expenditure CommitteeHybrid PAC | FOR Randy Bryce (D) | – | $1K | $1K | Aug. 6, 2025 |
Follow new filings in this race by RSS, updated each night.
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| Oct. 30, 2026Late | American Majority Action PACContracted canvassing and phone banking and staff time | FOR Bryan Steil (R) | General | $3,520 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Progressive Turnout ProjectField organizing | FOR Mitchell Berman (D) | General | $192,278 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Somos PACCanvassing - estimate | FOR Mitchell Berman (D) | General | $62,500 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Building TogetherEstimated cost for text messaging | FOR Mitchell Berman (D) | General | $10,586 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Building TogetherEstimated cost for text messaging | AGAINST Bryan Steil (R) | General | $10,586 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Tea Party Patriots Citizens FundText message marketing | FOR Bryan Steil (R) | General | $7,500 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | CLFMedia production | AGAINST Mitchell Berman (D) | General | $5,000 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | American Majority Action PACContractor pay-door canvassing & phone bank; staff payroll | FOR Bryan Steil (R) | General | $2,884 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Neighbor Voices PACCanvassing via text - supporting mitchell berman | FOR Mitchell Berman (D) | General | $2,590 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Neighbor Voices PACCanvassing via text - against bryan steil | AGAINST Bryan Steil (R) | General | $2,590 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Field Team 6Estimate: sms texting | FOR Mitchell Berman (D) | General | $1,187 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Working AmericaSms | FOR Mitchell Berman (D) | General | $226 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | HMPDigital advertising - estimate | AGAINST Bryan Steil (R) | General | $146,948 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | No Going Back PACPlaced media: tv | AGAINST Mitchell Berman (D) | General | $96,750 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | No Going Back PACPlaced media: tv | FOR Bryan Steil (R) | General | $96,750 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Americans 4 Security PACCable tv | AGAINST Mitchell Berman (D) | General | $90,000 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | In Union USADirect mail program | FOR Mitchell Berman (D) | General | $31,589 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | In Union USADirect mail program | AGAINST Bryan Steil (R) | General | $31,589 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Youth Civic AcceleratorPaid voter contact phone calls | FOR Mitchell Berman (D) | General | $12,650 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | American Majority Action PACContractor pay-door canvassing & phone bank; staff payroll | FOR Bryan Steil (R) | General | $2,796 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Science Victory FundIn-kind: digital ad buy (estimate) | FOR Mitchell Berman (D) | General | $15 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | HMPTelevision advertising - estimate | AGAINST Bryan Steil (R) | General | $1,300,320 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | CLFMedia placement | AGAINST Mitchell Berman (D) | General | $887,501 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | CLFDigital placement | AGAINST Mitchell Berman (D) | General | $150,000 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | HMPDigital advertising - estimate | AGAINST Bryan Steil (R) | General | $146,948 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | American Liberty FoundationDirect mail | FOR Bryan Steil (R) | General | $26,772 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | CLFMedia production | AGAINST Mitchell Berman (D) | General | $13,000 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | Somos PACDirect mail - estimate | FOR Mitchell Berman (D) | General | $11,765 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | Community Change VotersMail production & postage | FOR Mitchell Berman (D) | General | $4,546 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | American Majority Action PACContractor pay-door canvassing & phone bank; staff payroll | FOR Bryan Steil (R) | General | $2,270 (FEC filing) (opens in a new tab) |
FEC data as of Oct. 30, 2026. Campaign figures cover the full 2026 cycle. Current member: Rep. Bryan Steil. How this works.