Party committee · CA · C00565929
Butte County Democratic Central Committee
A political party committee.
First filed July 7, 2014. Treasurer: Denise Lewis. View on FEC.gov (opens in a new tab)
- Raised (2025-26)$48,816
- Spent$48,791
- Cash on hand$7,696
- Outside spending$0
Raised, spent and cash on hand through reports covering Sept. 30, 2026.
Where its money went
- Given: the group’s own contributions to the campaign
- Bundled: donors’ contributions the group collected and forwarded
- For: outside spending supporting
- Against: outside spending opposing
No candidate-level spending reported by these groups yet this cycle.
Bundled contributions (money donors route through a PAC to specific candidates) are broken out only for groups on our issue pages.
Money to parties and other committees
| Recipient | Amount |
|---|---|
| Democratic Action Club of Chico | $500 |
Who funds it
Largest single contributions this cycle. Committees and organizations link to their own pages when they file with the FEC; an organization that doesn’t file won’t show its own donors here.
| Contributor | Type | From | Date | Amount |
|---|---|---|---|---|
| Tami RitterCounty Supervisor, Butte County | Person | Chico, CA | Sept. 11, 2026 | $1,500 (opens in a new tab) |
| Richard ParrottRetired, N/A | Person | Carmichael, CA | Sept. 22, 2026 | $1,000 (opens in a new tab) |
| Mike McGuire for Congress | Campaign | Washington, DC | Feb. 10, 2026 | $1,000 (opens in a new tab) |
| William MonroeRetired, N/A | Person | Chico, CA | April 18, 2026 | $652 (opens in a new tab) |
| Mike McGuire for Congress | Campaign | Washington, DC | March 27, 2026 | $600 (opens in a new tab) |
| Lorena MonroeRetired, N/A | Person | Chico, CA | Sept. 11, 2026 | $500 (opens in a new tab) |
| Gail MandavilleRetired, N/A | Person | Chico, CA | Sept. 19, 2026 | $500 (opens in a new tab) |
| Mandaville, GailRetired, N/A | Person | Chico, CA | Aug. 17, 2026 | $500 (opens in a new tab) |
| Leslie JohnsonRetired, N/A | Person | Chico, CA | Sept. 11, 2026 | $500 (opens in a new tab) |
| Patricia EstradaRetired, N/A | Person | Chico, CA | Sept. 11, 2026 | $500 (opens in a new tab) |
| Alexandria BrownCampaign Manager, Denney for Congress | Person | Chico, CA | Jan. 28, 2026 | $500 (opens in a new tab) |
| Ray TestmanRetired, N/A | Person | Chico, CA | Sept. 11, 2026 | $400 (opens in a new tab) |
| Ritter, PatriciaNot Employed, N/A | Person | Tucson, AZ | Sept. 11, 2026 | $325 (opens in a new tab) |
| Joanna WarrensNot Employed, N/A | Person | Durham, CA | Feb. 10, 2026 | $300 (opens in a new tab) |
| William MonroeNot Employed, N/A | Person | Chico, CA | Jan. 25, 2026 | $300 (opens in a new tab) |
| Wolff, CindyNot Employed, N/A | Person | Chico, CA | Sept. 10, 2026 | $250 (opens in a new tab) |
| Welch, DavidRetired, N/A | Person | Chico, CA | Sept. 8, 2026 | $250 (opens in a new tab) |
See every contribution to Butte County Democratic Central Committee on FEC.gov (opens in a new tab). Contributions of $200 or less aren’t listed by name.