PAC · CA · C00407866
Democratic Action Club of Chico
A traditional political action committee. It raises limited contributions and can give directly to candidates.
First filed Nov. 3, 2004. Treasurer: Denise Lewis. Connected organization: None. View on FEC.gov (opens in a new tab)
- Raised (2025-26)$20,166
- Spent$27,822
- Cash on hand$1,692
- Outside spending$0
Raised, spent and cash on hand through reports covering Sept. 30, 2026.
Where its money went
- Given: the group’s own contributions to the campaign
- Bundled: donors’ contributions the group collected and forwarded
- For: outside spending supporting
- Against: outside spending opposing
- Audrey Denney (D) (opens in a new tab)House · CA-01
Bundled contributions (money donors route through a PAC to specific candidates) are broken out only for groups on our issue pages.
Money to parties and other committees
| Recipient | Amount |
|---|---|
| Fight Fire With Fire PAC | $500 |
Who funds it
Largest single contributions this cycle. Committees and organizations link to their own pages when they file with the FEC; an organization that doesn’t file won’t show its own donors here.
| Contributor | Type | From | Date | Amount |
|---|---|---|---|---|
| Butte County Democratic Central Committee | Party | Sacramento, CA | March 3, 2025 | $500 (opens in a new tab) |
| Dennis DeromediRealtor, Dennis Doromedi Real Estate | Person | Chico, CA | March 23, 2026 | $250 (opens in a new tab) |
| Tom ReedVocational Consultant, Self-Employed | Person | Chico, CA | June 6, 2026 | $29 (opens in a new tab) |
| Tom ReedVocational Consultant, Self-Employed | Person | Chico, CA | April 6, 2026 | $29 (opens in a new tab) |
| Tom ReedVocational Consultant, Self-Employed | Person | Chico, CA | June 15, 2026 | $25 (opens in a new tab) |
| Tom ReedVocational Consultant, Self-Employed | Person | Chico, CA | April 15, 2026 | $25 (opens in a new tab) |
| Toaspern-Holm, SuzanneRetired, N/A | Person | Chico, CA | Dec. 5, 2025 | $25 (opens in a new tab) |
| Toaspern-Holm, SuzanneRetired, N/A | Person | Chico, CA | Nov. 5, 2025 | $25 (opens in a new tab) |
| Toaspern-Holm, SuzanneRetired, N/A | Person | Chico, CA | Oct. 5, 2025 | $25 (opens in a new tab) |
| Toaspern-Holm, SuzanneRetired, N/A | Person | Chico, CA | Sept. 5, 2025 | $25 (opens in a new tab) |
| Toaspern-Holm, SuzanneRetired, N/A | Person | Chico, CA | Aug. 5, 2025 | $25 (opens in a new tab) |
| Toaspern-Holm, SuzanneRetired, N/A | Person | Chico, CA | July 5, 2025 | $25 (opens in a new tab) |
| Robinson, EileenRetired, N/A | Person | Chico, CA | Dec. 17, 2025 | $25 (opens in a new tab) |
See every contribution to Democratic Action Club of Chico on FEC.gov (opens in a new tab). Contributions of $200 or less aren’t listed by name.