Hybrid PAC · CA · C00820316
Fight Fire With Fire PAC
Runs two accounts: a limited one that can give to campaigns, and an unlimited one for independent ads.
First filed July 11, 2022. Treasurer: Brandon Zavala. Connected organization: None. View on FEC.gov (opens in a new tab)
- Raised (2025-26)$19,318
- Spent$22,159
- Cash on hand$1,587
- Outside spending$0
Raised, spent and cash on hand through reports covering Oct. 14, 2026.
Where its money went
- Given: the group’s own contributions to the campaign
- Bundled: donors’ contributions the group collected and forwarded
- For: outside spending supporting
- Against: outside spending opposing
No candidate-level spending reported by these groups yet this cycle.
Bundled contributions (money donors route through a PAC to specific candidates) are broken out only for groups on our issue pages.
Who funds it
Largest single contributions this cycle. Committees and organizations link to their own pages when they file with the FEC; an organization that doesn’t file won’t show its own donors here.
| Contributor | Type | From | Date | Amount |
|---|---|---|---|---|
| Inland Empire United Federal Action Fund | Committee | Los Angeles, CA | July 9, 2025 | $5,000 (opens in a new tab) |
| Jacob Jonathan DaruvalaCampaign Director, Stop Essayli Committee | Person | 2300 Vista Ridge C, CA | July 16, 2025 | $2,000 (opens in a new tab) |
| Rita A. DaruvalaAdministrative Assistant, Divine Truth Unity Fellowship | Person | Norco, CA | July 16, 2025 | $1,000 (opens in a new tab) |
| Democratic Action Club of Chico | Campaign | Sacramento, CA | Feb. 7, 2025 | $500 (opens in a new tab) |
| Rita DaruvalaAdministrative Assistant, Divine Truth Unity Fellowship | Person | Norco, CA | June 24, 2025 | $500 (opens in a new tab) |
| Joy SilverHousing Developer, Computer Housing Opportunities Corpora | Person | Palm Springs, CA | June 11, 2025 | $250 (opens in a new tab) |
| Andrea GladsonNot Employed, N/A | Person | Norco, CA | June 11, 2025 | $100 (opens in a new tab) |
| Andrea GladsonNot Employed, N/A | Person | Norco, CA | May 30, 2025 | $100 (opens in a new tab) |
| Gupta, ReetuGlobal Head of Partnerships and Initia, Maroon Research Institute | Person | Fremont, CA | June 17, 2026 | $100 (opens in a new tab) |
| Gupta, ReetuGlobal Head of Partnerships and Initia, Maroon Research Institute | Person | Fremont, CA | May 17, 2026 | $100 (opens in a new tab) |
| Gupta, ReetuGlobal Head of Partnerships and Initia, Maroon Research Institute | Person | Fremont, CA | April 17, 2026 | $100 (opens in a new tab) |
| Gupta, ReetuClient Service, Wildflower | Person | Fremont, CA | March 17, 2026 | $100 (opens in a new tab) |
| Gupta, ReetuClient Service, Wildflower | Person | Fremont, CA | Feb. 17, 2026 | $100 (opens in a new tab) |
| Gupta, ReetuClient Service, Wildflower | Person | Fremont, CA | Jan. 17, 2026 | $100 (opens in a new tab) |
See every contribution to Fight Fire With Fire PAC on FEC.gov (opens in a new tab). Contributions of $200 or less aren’t listed by name.