Mariannette Miller-Meeks (R)
Mariannette Miller-Meeks (R), a 2026 candidate in Iowa’s 1st District, has $11.9M raised or spent on their behalf this cycle: $9.1M raised by the campaign, $1.4M in party coordinated spending and $1.4M from outside groups supporting Mariannette Miller-Meeks.
Rep. Mariannette Miller-Meeks represents IA-01. See what the campaign spent per vote in 2024 ($13.57) and the money from groups on our issue pages.
- Campaign raised$9.1M
- Campaign spent$7.8M
- Cash on hand$1.7M
- Outside money for$1.4M
- Outside money against$8.7M
Campaign reports through Oct. 14, 2026. Outside spending from FEC filings through Oct. 30, 2026.
Where the money comes from · 2026 cycle
Includes campaign reports through Oct. 14, 2026, party reports through Oct. 14, 2026 and outside spending through Oct. 30, 2026. Outside groups also spent $8.7M against Mariannette Miller-Meeks (25 groups), which isn’t counted here.
See every number
| Source | Amount |
|---|---|
| Campaign fundraising through Oct. 14, 2026 | $9,101,898 |
| PACs and other committees | $2,860,805 |
| Individuals, over $200 | $2,837,211 |
| Joint fundraising transfers | $1,854,756 |
| Individuals, $200 or less | $1,333,694 |
| Other receipts | $186,224 |
| The candidate’s own money | $19,207 |
| Party committees | $10,000 |
| Party coordinated spending through Oct. 14, 2026 | $1,437,547 |
| NRCC | $1,437,547 |
| Outside groups supporting through Oct. 30, 2026 | $1,357,005 |
| Americans for Prosperity Action, INC. (AFP Action) Dba CVA Action and Dba Libre Action | $494,986 |
| Center Forward Initiative INC (Cfi) | $181,767 |
| American Conservation Coalition PAC (Acc PAC) | $175,911 |
| Invest in Tomorrow Coalition PAC | $125,000 |
| Clearpath Action Fund, INC. | $93,180 |
| 8 other groups | $286,161 |
| Total | $11,896,450 |
Campaign fundraising is what the candidate’s committees report receiving, before spending. Party coordinated spending is money a party spends in cooperation with the campaign, within limits set by law. Outside groups supporting the candidate report independent expenditures and can’t coordinate with the campaign. How this works
Outside groups spending for and against Mariannette Miller-Meeks · 38 lines, every election this cycle
| Group | For or against | General | Primary and other | Total |
|---|---|---|---|---|
| Everytown for Gun Safety Victory Fund Super PAC | AGAINST | $2,965,527 | $0 | $2,965,527 |
| SD 2026 Hybrid PAC | AGAINST | $1,621,515 | $0 | $1,621,515 |
| 314 Action Fund Hybrid PAC | AGAINST | $1,037,380 | $0 | $1,037,380 |
| AB PAC Hybrid PAC | AGAINST | $972,215 | $0 | $972,215 |
| HMP Hybrid PAC | AGAINST | $619,152 | $0 | $619,152 |
| LCV Victory Fund Super PAC | AGAINST | $519,381 | $0 | $519,381 |
| Americans for Prosperity Action Hybrid PAC | FOR | $490,339 | $4,647 | $494,986 |
| Edw Action Fund Hybrid PAC | AGAINST | $224,344 | $0 | $224,344 |
| J Street Action Fund Super PAC | AGAINST | $218,493 | $0 | $218,493 |
| NRDC Action Votes Super PAC | AGAINST | $200,000 | $0 | $200,000 |
| Center Forward Initiative Super PAC | FOR | $181,767 | $0 | $181,767 |
| American Conservation Coalition PAC Hybrid PAC | FOR | $172,531 | $3,380 | $175,911 |
| Your Community PAC Super PAC | AGAINST | $136,798 | $0 | $136,798 |
| Invest in Tomorrow Coalition PAC Super PAC | FOR | $0 | $125,000 | $125,000 |
| Clearpath Action Fund Super PAC | FOR | $93,180 | $0 | $93,180 |
| In Union USA Super PAC | AGAINST | $65,999 | $0 | $65,999 |
| National Association of Realtors Political Action Committee PAC | FOR | $65,015 | $0 | $65,015 |
| The Guardian Super PAC Super PAC | FOR | $59,690 | $0 | $59,690 |
| Healthcare Freedom Super PAC Super PAC | FOR | $0 | $49,300 | $49,300 |
| No Going Back PAC Super PAC | FOR | $46,007 | $0 | $46,007 |
| Iowa Citizens for Community Improvement Action Fund Outside spender (not a PAC) | AGAINST | $36,728 | $0 | $36,728 |
| NRRC Super PAC | AGAINST | $0 | $36,250 | $36,250 |
| American Academy of Ophthalmology Political Committee PAC | FOR | $25,000 | $0 | $25,000 |
| America PAC Super PAC | FOR | $19,988 | $0 | $19,988 |
| The Lincoln Project Hybrid PAC | AGAINST | $18,792 | $0 | $18,792 |
| Women Speak Out PAC Super PAC | FOR | $13,496 | $0 | $13,496 |
| Building Together Hybrid PAC | AGAINST | $12,373 | $0 | $12,373 |
| Campaign for Working Class Communities Outside spender (not a PAC) | AGAINST | $10,497 | $0 | $10,497 |
| NRA Victory Fund Super PAC | FOR | $7,665 | $0 | $7,665 |
| Free and Fair Democracy PAC PAC | AGAINST | $0 | $7,634 | $7,634 |
| Youth Save Democracy PAC PAC | AGAINST | $0 | $7,555 | $7,555 |
| Voters of Tomorrow PAC Hybrid PAC | AGAINST | $5,430 | $0 | $5,430 |
| Indigo PAC Super PAC | AGAINST | $3,200 | $0 | $3,200 |
| Activate America Super PAC | AGAINST | $2,491 | $0 | $2,491 |
| Working America Outside spender (not a PAC) | AGAINST | $2,041 | $0 | $2,041 |
| Our Heritage Matters Super PAC | AGAINST | $1,212 | $0 | $1,212 |
| Neighbor Voices PAC Super PAC | AGAINST | $1,133 | $0 | $1,133 |
| Planned Parenthood Votes Super PAC | AGAINST | $14 | $0 | $14 |
Latest filings about Mariannette Miller-Meeks · newest 7
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| Oct. 29, 2026Late | Building TogetherEstimated cost for text messaging | AGAINST | General | $12,373 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Working AmericaDigital advertising | AGAINST | General | $2,032 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | NRA Victory FundSms messaging | FOR | General | $1,357 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Our Heritage MattersDigital advertising | AGAINST | General | $1,212 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Neighbor Voices PACCanvassing via text - against mariannette miller meeks | AGAINST | General | $55 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Neighbor Voices PACCanvassing via text - against mariannette miller meeks | AGAINST | General | $25 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | HMPDigital advertising - estimate | AGAINST | General | $73,226 (FEC filing) (opens in a new tab) |