U.S. House · AZ-06
Rep. Juan Ciscomani (R)
Represents Arizona’s 6th District, in office since Jan. 3, 2025. Official site (opens in a new tab)
Voting in Arizona? Check your registration, deadlines and options on vote.gov (opens in a new tab)
$15.89spent by the campaign for every vote cast in the 2024 general election
- This race$15.89
- Opponent$19.55
- AZ average$9.37
- House average$8.13
Ranks 49 of 422 House members (1 = most spent per vote).
The 2024 race
| Candidate | Votes | Campaign spent | Per vote cast |
|---|---|---|---|
| Juan Ciscomani (R), won | 215,596 (50.0%) | $6,852,428 (opens in a new tab) | $15.89 |
| Kirsten Engel (D) | 204,774 (47.5%) | $8,430,005 (opens in a new tab) | $19.55 |
Total votes cast: 431,220. “Per vote cast” is the campaign’s total spending for that election divided by all votes cast in the race.
Tracked issue money in 2026
| Issue | Groups | Given | Bundled | Spent for | Spent against |
|---|---|---|---|---|---|
| HousingReal estate and home building | Realtors PAC (RPAC), NAHB BUILD-PAC, NMHC PAC | $20,000 | $0 | $73,091 | $0 |
| HousingLabor and tenant-side | SEIU COPE | $0 | $0 | $0 | $80,125 |
| Health care costsHospitals, doctors and drugmakers | AHA PAC, Pfizer PAC | $18,000 | $0 | $0 | $0 |
| Health care costsNurses, workers and patients | SEIU COPE | $0 | $0 | $0 | $80,125 |
| AI & data centersAI and tech company PACs | Google NetPAC, Amazon PAC | $7,000 | $0 | $0 | $0 |
| ImmigrationDetention contractors | CoreCivic PAC, MTC PAC | $6,000 | $0 | $0 | $0 |
| GunsGun rights | NRA-PVF, NSSF PAC | $4,500 | $0 | $7,316 | $0 |
| GunsGun safety | Everytown Victory Fund | $0 | $0 | $0 | $1,077,784 |
| AbortionAbortion rights | Planned Parenthood Votes | $0 | $0 | $0 | $217,641 |
| Energy & climateOil and gas industry | Chevron PAC | $5,000 | $0 | $0 | $0 |
| Energy & climateEnvironmental groups | LCV Victory Fund, NRDC Action Votes, EDAF PAC | $1,000 | $0 | $0 | $575,160 |
| Energy & climateClean energy industry | CleanPower PAC | $2,500 | $0 | $0 | $0 |
| IsraelAIPAC and allied groups | AIPAC PAC | $9,993 | $660,023 | $0 | $0 |
| Policing & prisonsPrison and detention companies | CoreCivic PAC, MTC PAC | $6,000 | $0 | $0 | $0 |
| DefenseDefense contractors | Lockheed Martin PAC, RTX PAC, General Dynamics PAC, Northrop Grumman PAC, Boeing PAC | $46,000 | $0 | $0 | $0 |
Results: MIT Election Data + Science Lab. Spending: FEC candidate totals for the 2024 election (as of Oct. 31, 2026). How this is calculated.