Juan Ciscomani (R)
- Raised
- $7.6M
- Spent
- $7.3M
- Cash on hand
- $619K
Campaign reports through Oct. 14, 2026.
Outside spending, general election
Special election: $0 for, $4K against.
Primary and other: $0 for, $9K against.
Through Oct. 30, 2026, outside groups have reported $26,568,912 in independent spending in this race: $26,531,666 for the general election, $4,250 in the special election and $32,995 in the primaries. The biggest spender in the general election so far is CLF, at $6.1M.
On the November ballot: Juan Ciscomani (R), JoAnna Mendoza (D), Jereme Lance Peters (L) and Gary Swing (G).
No new outside spending reported.
On the ballot: Juan Ciscomani (R), JoAnna Mendoza (D), Jereme Lance Peters (L), Gary Swing (G). Vote counts and the call will show here on election night, updated every minute.
Results and race calls from civicAPI (opens in a new tab), from state election offices. Outside money from FEC filings.
JoAnna Mendoza (D)
$14.7M 55%
$5.2M supporting JoAnna Mendoza and $9.5M attacking Juan Ciscomani
Juan Ciscomani (R)
$11.9M 45%
$3.9M supporting Juan Ciscomani and $8.0M attacking JoAnna Mendoza
A candidate’s total adds money spent supporting them to money spent attacking their opponent. Not counted here: $12K around other candidates on the ballot.
3 days until Election Day, Tuesday, Nov. 3.
Voting in Arizona? Check your registration, deadlines and options on vote.gov (opens in a new tab)
Campaign reports through Oct. 14, 2026.
Special election: $0 for, $4K against.
Primary and other: $0 for, $9K against.
Campaign reports through Oct. 14, 2026.
Primary and other: $24K for, $0 against.
Campaign reports through March 31, 2026.
No FEC financial report showing at least $5,000 raised. Campaigns don’t have to file one until they raise or spend more than $5,000.
Green
November ballot as listed by this source (opens in a new tab) on Oct. 14, 2026. Party letters: D Democrat, R Republican, I independent, L Libertarian, G Green.
Others who filed with the FEC: Chris Donat (D), raised $21,062; Trevor Dickerson (I), raised $19,352.
| Spender | Spent on | General | Primary | Special | Total | Latest |
|---|---|---|---|---|---|---|
| CLFHybrid PAC · $3.9M in late reports | AGAINST JoAnna Mendoza (D) | $6.1M | – | – | $6.1M | Oct. 27, 2026 |
| HMPHybrid PAC · $1.9M in late reports | AGAINST Juan Ciscomani (R) | $3.9M | – | $4K | $3.9M | Oct. 28, 2026 |
| Everytown for Gun Safety Victory FundSuper PAC · $3.8M in late reportsGuns | FOR JoAnna Mendoza (D)AGAINST Juan Ciscomani (R) | $3.8M | – | – | $3.8M | Oct. 27, 2026 |
| VoteVetsHybrid PAC · $705K in late reports | AGAINST Juan Ciscomani (R)FOR JoAnna Mendoza (D) | $1.3M | – | – | $1.3M | Oct. 29, 2026 |
| Safety & Affordability PACSuper PAC · $1.2M in late reports | AGAINST JoAnna Mendoza (D)FOR Juan Ciscomani (R) | $1.2M | – | – | $1.2M | Oct. 26, 2026 |
| American Majority Action PACSuper PAC · $1.1M in late reports | FOR Juan Ciscomani (R) | $1.1M | – | – | $1.1M | Oct. 30, 2026 |
| Tomorrow TogetherHybrid PAC · $965K in late reports | AGAINST Juan Ciscomani (R) | $965K | – | – | $965K | Oct. 29, 2026 |
| No Going Back PACSuper PAC · $869K in late reports | AGAINST JoAnna Mendoza (D)FOR Juan Ciscomani (R) | $869K | – | – | $869K | Oct. 28, 2026 |
| Americans for Prosperity ActionHybrid PAC · $866K in late reports | FOR Juan Ciscomani (R)AGAINST JoAnna Mendoza (D) | $866K | – | – | $866K | Oct. 29, 2026 |
| SD 2026Hybrid PAC · $600K in late reports | FOR JoAnna Mendoza (D)AGAINST Juan Ciscomani (R) | $600K | – | – | $600K | Oct. 19, 2026 |
| America PACSuper PAC · $547K in late reports | FOR Juan Ciscomani (R)AGAINST JoAnna Mendoza (D) | $547K | – | – | $547K | Oct. 19, 2026 |
| LCV Victory FundSuper PAC · $525K in late reportsEnergy & climate | AGAINST Juan Ciscomani (R) | $525K | – | – | $525K | Oct. 21, 2026 |
| Progressive Turnout ProjectHybrid PAC · $412K in late reports | FOR JoAnna Mendoza (D) | $512K | – | – | $512K | Oct. 29, 2026 |
| Planned Parenthood VotesSuper PAC · $443K in late reportsAbortion | FOR JoAnna Mendoza (D)AGAINST Juan Ciscomani (R) | $443K | – | – | $443K | Oct. 19, 2026 |
| American Federation of State County & Municipal Employees P E O P L EPAC · $417K in late reports | FOR JoAnna Mendoza (D)AGAINST Juan Ciscomani (R) | $417K | – | – | $417K | Oct. 14, 2026 |
| America First Agriculture ActionSuper PAC · $356K in late reports | FOR Juan Ciscomani (R) | $356K | – | – | $356K | Sept. 14, 2026 |
| SEIU COPEPAC · $355K in late reportsHousingHealth care costs | FOR JoAnna Mendoza (D)AGAINST Juan Ciscomani (R) | $355K | – | – | $355K | Oct. 29, 2026 |
| CHC Bold PACPAC · $338K in late reports | AGAINST Juan Ciscomani (R) | $338K | – | – | $338K | Sept. 29, 2026 |
| Equality PACHybrid PAC · $223K in late reports | FOR JoAnna Mendoza (D)AGAINST Juan Ciscomani (R) | $223K | – | – | $223K | Oct. 27, 2026 |
| Arizonans for the American Dream PACSuper PAC · $213K in late reports | AGAINST JoAnna Mendoza (D) | $213K | – | – | $213K | Oct. 21, 2026 |
| Cffe PACHybrid PAC · $196K in late reports | AGAINST Juan Ciscomani (R)FOR JoAnna Mendoza (D) | $196K | – | – | $196K | Oct. 26, 2026 |
| Victory PACSuper PAC · $146K in late reports | FOR JoAnna Mendoza (D)AGAINST Juan Ciscomani (R) | $146K | – | – | $146K | Oct. 23, 2026 |
| Unite Here PACSuper PAC · $131K in late reports | AGAINST Juan Ciscomani (R) | $131K | – | – | $131K | Sept. 30, 2026 |
| Human Rights Campaign Equality Votes PACSuper PAC · $125K in late reports | FOR JoAnna Mendoza (D) | $125K | – | – | $125K | Oct. 23, 2026 |
| Common Ground Coalition PACSuper PAC · $124K in late reports | FOR JoAnna Mendoza (D)AGAINST Juan Ciscomani (R) | $124K | – | – | $124K | Oct. 27, 2026 |
| Retired Americans ActionSuper PAC · $113K in late reports | AGAINST Juan Ciscomani (R) | $113K | – | – | $113K | Oct. 12, 2026 |
| Bold AmericaSuper PAC · $99K in late reports | AGAINST Juan Ciscomani (R) | $99K | – | – | $99K | Sept. 30, 2026 |
| Career Education PACSuper PAC · $86K in late reports | FOR Juan Ciscomani (R) | $86K | – | – | $86K | Oct. 13, 2026 |
| Special Operations for AmericaSuper PAC · $55K in late reports | FOR Juan Ciscomani (R) | $75K | – | – | $75K | Oct. 30, 2026 |
| National Association of Realtors Political Action CommitteePAC · $73K in late reportsHousing | FOR Juan Ciscomani (R) | $73K | – | – | $73K | Sept. 29, 2026 |
| AB PACHybrid PAC · $68K in late reports | FOR JoAnna Mendoza (D) | $68K | – | – | $68K | Oct. 27, 2026 |
| Charter Schools Action PACHybrid PAC · $64K in late reports | FOR Juan Ciscomani (R) | $64K | – | – | $64K | Oct. 6, 2026 |
| The Conservative CaucusOutside spender (not a PAC) · $53K in late reports | FOR Juan Ciscomani (R)AGAINST JoAnna Mendoza (D) | $53K | – | – | $53K | Oct. 28, 2026 |
| Center Forward InitiativeSuper PAC · $50K in late reports | FOR Juan Ciscomani (R) | $50K | – | – | $50K | Oct. 19, 2026 |
| NRDC Action VotesSuper PAC · $50K in late reportsEnergy & climate | AGAINST Juan Ciscomani (R) | $50K | – | – | $50K | Oct. 14, 2026 |
| Latino Victory ProjectOutside spender (not a PAC) · $50K in late reports | FOR JoAnna Mendoza (D)AGAINST Juan Ciscomani (R) | $50K | – | – | $50K | Oct. 26, 2026 |
| MAGAHybrid PAC · $45K in late reports | AGAINST JoAnna Mendoza (D) | $45K | – | – | $45K | Oct. 8, 2026 |
| Aanhpi Rising TideSuper PAC · $66K in late reports | FOR JoAnna Mendoza (D)AGAINST Juan Ciscomani (R) | $45K | $24K | – | $69K | Oct. 27, 2026 |
| Working AmericaOutside spender (not a PAC) · $41K in late reports | FOR JoAnna Mendoza (D)AGAINST Juan Ciscomani (R) | $41K | – | – | $41K | Oct. 29, 2026 |
| Service Employees International Union Political Education and Action FundOutside spender (not a PAC) · $40K in late reports | FOR JoAnna Mendoza (D) | $40K | – | – | $40K | Sept. 25, 2026 |
| Associated Builders and Contractors Political Action CommitteePAC · $33K in late reports | FOR Juan Ciscomani (R) | $33K | – | – | $33K | Sept. 18, 2026 |
| Save American FreedomSuper PAC · $33K in late reports | FOR Juan Ciscomani (R) | $33K | – | – | $33K | Oct. 20, 2026 |
| Our Heritage MattersSuper PAC · $24K in late reports | FOR Jereme Lance Peters (L)AGAINST Juan Ciscomani (R) | $24K | – | – | $24K | Oct. 29, 2026 |
| Building TogetherHybrid PAC · $24K in late reports | AGAINST Juan Ciscomani (R)FOR JoAnna Mendoza (D) | $24K | – | – | $24K | Oct. 29, 2026 |
| Hispanic Leadership TrustPAC · $24K in late reports | AGAINST JoAnna Mendoza (D)FOR Juan Ciscomani (R) | $24K | – | – | $24K | Oct. 14, 2026 |
| Momsrising TogetherOutside spender (not a PAC) · $22K in late reports | FOR JoAnna Mendoza (D) | $22K | – | – | $22K | Oct. 25, 2026 |
| Democratic Messaging ProjectSuper PAC · $20K in late reports | FOR JoAnna Mendoza (D) | $20K | – | – | $20K | Sept. 21, 2026 |
| Grand Canyon State Electric Cooperative AssociationOutside spender (not a PAC) · $20K in late reports | FOR Juan Ciscomani (R) | $20K | – | – | $20K | Oct. 6, 2026 |
| Republican Party of ArizonaParty committee · $20K in late reports | FOR Juan Ciscomani (R) | $20K | – | – | $20K | Oct. 28, 2026 |
| Reproductive Freedom for All Freedom FundSuper PAC · $19K in late reportsAbortion | FOR JoAnna Mendoza (D) | $19K | – | – | $19K | Oct. 30, 2026 |
| Pride Fund to End Gun ViolenceHybrid PAC · $16K in late reports | FOR JoAnna Mendoza (D) | $16K | – | – | $16K | Oct. 27, 2026 |
| Unidosus Action PACSuper PAC · $12K in late reportsImmigration | FOR JoAnna Mendoza (D) | $12K | – | – | $12K | Oct. 19, 2026 |
| Turning Point PACHybrid PAC · $10K in late reports | FOR Juan Ciscomani (R) | $10K | – | – | $10K | Oct. 28, 2026 |
| Seal PAC Supporting Electing American Leaders PACHybrid PAC · $10K in late reports | FOR Juan Ciscomani (R) | $10K | – | – | $10K | Oct. 7, 2026 |
| United Dairymen of ArizonaOutside spender (not a PAC) · $10K in late reports | FOR Juan Ciscomani (R) | $10K | – | – | $10K | Oct. 6, 2026 |
| ParkspacSuper PAC · $10K in late reports | AGAINST Juan Ciscomani (R)FOR JoAnna Mendoza (D) | $10K | – | – | $10K | Oct. 23, 2026 |
| National Rifle Association of America Political Victory FundPAC · $7K in late reportsGuns | FOR Juan Ciscomani (R) | $7K | – | – | $7K | Oct. 20, 2026 |
| Neighbor Voices PACSuper PAC · $3K in late reports | FOR JoAnna Mendoza (D) | $3K | – | – | $3K | Oct. 29, 2026 |
| Field Team 6Super PAC | FOR JoAnna Mendoza (D) | $2K | – | – | $2K | Sept. 30, 2026 |
| Indivisible ProjectOutside spender (not a PAC) | AGAINST Juan Ciscomani (R)FOR JoAnna Mendoza (D) | $2K | $3K | – | $4K | June 24, 2026 |
| Activate AmericaSuper PAC | AGAINST Juan Ciscomani (R) | $1K | – | – | $1K | April 14, 2025 |
| Youth Save Democracy PACPAC | AGAINST Juan Ciscomani (R) | – | $6K | – | $6K | April 14, 2025 |
| Givegreen United ActionSuper PAC | FOR JoAnna Mendoza (D) | – | $300 | – | $300 | July 15, 2026 |
Follow new filings in this race by RSS, updated each night.
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| Oct. 30, 2026Late | Reproductive Freedom for All Freedom FundLive telephone calls | FOR JoAnna Mendoza (D) | General | $2,429 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | American Majority Action PACContracted canvassing and phone banking and staff time | FOR Juan Ciscomani (R) | General | $2,081 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | Special Operations for AmericaDigital advertising | FOR Juan Ciscomani (R) | General | $1,667 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Progressive Turnout ProjectField organizing | FOR JoAnna Mendoza (D) | General | $204,414 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | American Majority Action PACCanvassing | FOR Juan Ciscomani (R) | General | $38,500 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | SEIU COPEEstimated cost - staff salaries & benefits for phone bank | FOR JoAnna Mendoza (D) | General | $14,778 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Building TogetherEstimated cost for text messaging | AGAINST Juan Ciscomani (R) | General | $12,062 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Building TogetherEstimated cost for text messaging | FOR JoAnna Mendoza (D) | General | $12,062 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Tomorrow TogetherMedia production | AGAINST Juan Ciscomani (R) | General | $10,625 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Working AmericaDigital advertising | FOR JoAnna Mendoza (D) | General | $5,807 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | SEIU COPEEstimated cost - phone banking | FOR JoAnna Mendoza (D) | General | $4,200 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Our Heritage MattersDigital advertising | FOR Jereme Lance Peters (L) | General | $3,977 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | American Majority Action PACContractor pay-door canvassing & phone bank; staff payroll | FOR Juan Ciscomani (R) | General | $3,817 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Our Heritage MattersDigital advertising | AGAINST Juan Ciscomani (R) | General | $3,060 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Americans for Prosperity ActionCanvassing | AGAINST JoAnna Mendoza (D) | General | $2,000 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Americans for Prosperity ActionCanvassing | FOR Juan Ciscomani (R) | General | $2,000 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Working AmericaDigital advertising | AGAINST Juan Ciscomani (R) | General | $1,908 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Working AmericaDigital advertising | FOR JoAnna Mendoza (D) | General | $1,406 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Working AmericaSms | FOR JoAnna Mendoza (D) | General | $738 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | VoteVetsDigital communications - estimated cost | FOR JoAnna Mendoza (D) | General | $441 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Neighbor Voices PACCanvassing via text - supporting joanna mendoza | FOR JoAnna Mendoza (D) | General | $211 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Neighbor Voices PACCanvassing via text - supporting joanna mendoza | FOR JoAnna Mendoza (D) | General | $200 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Neighbor Voices PACCanvassing via text - supporting joanna mendoza | FOR JoAnna Mendoza (D) | General | $105 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Neighbor Voices PACCanvassing via text - supporting joanna mendoza | FOR JoAnna Mendoza (D) | General | $85 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Neighbor Voices PACCanvassing via text - supporting joanna mendoza | FOR JoAnna Mendoza (D) | General | $80 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Tomorrow TogetherDigital advertising | AGAINST Juan Ciscomani (R) | General | $138,835 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | HMPDigital advertising - estimate | AGAINST Juan Ciscomani (R) | General | $137,506 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Americans for Prosperity ActionMailer postage | FOR Juan Ciscomani (R) | General | $36,758 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Americans for Prosperity ActionMailer production | FOR Juan Ciscomani (R) | General | $17,198 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | The Conservative CaucusDigital ads | FOR Juan Ciscomani (R) | General | $15,000 (FEC filing) (opens in a new tab) |
FEC data as of Oct. 30, 2026. Campaign figures cover the full 2026 cycle. Current member: Rep. Juan Ciscomani. How this works.