Rob Bresnahan (R)
Rob Bresnahan (R), a 2026 candidate in Pennsylvania’s 8th District, has $9.7M raised or spent on their behalf this cycle: $6.5M raised by the campaign, $2.0M in party coordinated spending and $1.2M from outside groups supporting Rob Bresnahan.
Rep. Rob Bresnahan represents PA-08. See what the campaign spent per vote in 2024 ($11.65) and the money from groups on our issue pages.
- Campaign raised$6.5M
- Campaign spent$5.8M
- Cash on hand$733K
- Outside money for$1.2M
- Outside money against$9.0M
Campaign reports through Oct. 14, 2026. Outside spending from FEC filings through Oct. 30, 2026.
Where the money comes from · 2026 cycle
Includes campaign reports through Oct. 14, 2026, party reports through Oct. 14, 2026 and outside spending through Oct. 30, 2026. Outside groups also spent $9.0M against Rob Bresnahan (22 groups), which isn’t counted here.
See every number
| Source | Amount |
|---|---|
| Campaign fundraising through Oct. 14, 2026 | $6,519,139 |
| Joint fundraising transfers | $2,286,159 |
| Individuals, over $200 | $1,696,777 |
| PACs and other committees | $1,658,352 |
| Individuals, $200 or less | $799,992 |
| The candidate’s own money | $60,486 |
| Party committees | $10,000 |
| Other receipts | $7,372 |
| Party coordinated spending through Oct. 14, 2026 | $1,990,026 |
| NRCC | $1,963,026 |
| Republican Federal Committee of Pennsylvania | $27,000 |
| Outside groups supporting through Oct. 30, 2026 | $1,192,134 |
| America First Agriculture Action INC. | $359,606 |
| No Going Back PAC INC. | $340,035 |
| America PAC | $309,415 |
| Early Vote Action PAC | $71,521 |
| Center Forward Initiative INC (Cfi) | $55,000 |
| 3 other groups | $56,556 |
| Total | $9,701,299 |
Campaign fundraising is what the candidate’s committees report receiving, before spending. Party coordinated spending is money a party spends in cooperation with the campaign, within limits set by law. Outside groups supporting the candidate report independent expenditures and can’t coordinate with the campaign. How this works
Outside groups spending for and against Rob Bresnahan · 30 lines, every election this cycle
| Group | For or against | General | Primary and other | Total |
|---|---|---|---|---|
| HMP Hybrid PAC | AGAINST | $4,817,026 | $0 | $4,817,026 |
| Giffords PAC Hybrid PAC | AGAINST | $887,072 | $0 | $887,072 |
| Tomorrow Together Hybrid PAC | AGAINST | $843,913 | $0 | $843,913 |
| AB PAC Hybrid PAC | AGAINST | $776,791 | $0 | $776,791 |
| Everytown for Gun Safety Victory Fund Super PAC | AGAINST | $489,869 | $0 | $489,869 |
| America First Agriculture Action Super PAC | FOR | $359,606 | $0 | $359,606 |
| No Going Back PAC Super PAC | FOR | $340,035 | $0 | $340,035 |
| America PAC Super PAC | FOR | $309,415 | $0 | $309,415 |
| NRDC Action Votes Super PAC | AGAINST | $250,000 | $0 | $250,000 |
| Edw Action Fund Hybrid PAC | AGAINST | $249,314 | $0 | $249,314 |
| Cffe PAC Hybrid PAC | AGAINST | $242,793 | $0 | $242,793 |
| SEIU COPE PAC | AGAINST | $161,481 | $0 | $161,481 |
| End Citizens United Action Fund Outside spender (not a PAC) | AGAINST | $100,000 | $0 | $100,000 |
| Early Vote Action PAC Super PAC | FOR | $71,521 | $0 | $71,521 |
| Animal Wellness Action Outside spender (not a PAC) | AGAINST | $58,575 | $0 | $58,575 |
| Center Forward Initiative Super PAC | FOR | $55,000 | $0 | $55,000 |
| American Meat Producers PAC Hybrid PAC | AGAINST | $50,000 | $0 | $50,000 |
| National Association of Realtors Political Action Committee PAC | FOR | $42,807 | $0 | $42,807 |
| Common Ground Coalition PAC Super PAC | AGAINST | $32,175 | $0 | $32,175 |
| Planned Parenthood Votes Super PAC | AGAINST | $28,900 | $0 | $28,900 |
| Building Together Hybrid PAC | AGAINST | $10,280 | $0 | $10,280 |
| NRA Victory Fund Super PAC | FOR | $8,917 | $0 | $8,917 |
| Future Pennsylvania PAC Super PAC | AGAINST | $5,471 | $0 | $5,471 |
| Make the Road Action Political Committee Super PAC | AGAINST | $5,184 | $0 | $5,184 |
| D.r.i.v.e. - Dem, Rep, Ind Voter Ed PAC | FOR | $4,832 | $0 | $4,832 |
| Working America Outside spender (not a PAC) | AGAINST | $3,347 | $0 | $3,347 |
| Rural Freedom Network Super PAC | AGAINST | $3,017 | $0 | $3,017 |
| Popular Democracy PAC Hybrid PAC | AGAINST | $2,940 | $0 | $2,940 |
| Activate America Super PAC | AGAINST | $1,540 | $0 | $1,540 |
| Neighbor Voices PAC Super PAC | AGAINST | $1,230 | $0 | $1,230 |
Latest filings about Rob Bresnahan · newest 15
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| Oct. 29, 2026Late | Tomorrow TogetherMedia production | AGAINST | General | $10,625 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Building TogetherEstimated cost for text messaging | AGAINST | General | $10,280 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Working AmericaDigital advertising | AGAINST | General | $3,047 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | HMPDigital advertising - estimate | AGAINST | General | $238,938 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Tomorrow TogetherDigital advertising | AGAINST | General | $138,835 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Future Pennsylvania PACDigital advertising management | AGAINST | General | $800 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Future Pennsylvania PACProduction of digital advertising | AGAINST | General | $567 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Future Pennsylvania PACDigital advertising | AGAINST | General | $133 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Future Pennsylvania PACDigital advertising | AGAINST | General | $133 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Future Pennsylvania PACDigital advertising | AGAINST | General | $133 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Future Pennsylvania PACDigital advertising | AGAINST | General | $133 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Future Pennsylvania PACDigital advertising | AGAINST | General | $133 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Future Pennsylvania PACDigital advertising | AGAINST | General | $133 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Future Pennsylvania PACDigital advertising | AGAINST | General | $133 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Future Pennsylvania PACDigital advertising | AGAINST | General | $133 (FEC filing) (opens in a new tab) |