David Valadao (R)
- Raised
- $6.3M
- Spent
- $4.7M
- Cash on hand
- $1.7M
Campaign reports through Oct. 14, 2026.
Outside spending, general election
Primary and other: $145K for, $445K against.
Through Oct. 30, 2026, outside groups have reported $36,260,062 in independent spending in this race: $28,227,861 for the general election, $25,000 in the special election and $8,007,202 in the primaries. The biggest spender in the general election so far is CLF, at $9.8M.
On the November ballot: David Valadao (R) and Randy Villegas (D).
No new outside spending reported.
On the ballot: David Valadao (R), Randy Villegas (D). Vote counts and the call will show here on election night, updated every minute.
Results and race calls from civicAPI (opens in a new tab), from state election offices. Outside money from FEC filings.
Randy Villegas (D)
$16.8M 60%
$3.0M supporting Randy Villegas and $13.8M attacking David Valadao
David Valadao (R)
$11.4M 40%
$662K supporting David Valadao and $10.8M attacking Randy Villegas
A candidate’s total adds money spent supporting them to money spent attacking their opponent.
3 days until Election Day, Tuesday, Nov. 3.
Campaign reports through Oct. 14, 2026.
Primary and other: $145K for, $445K against.
Campaign reports through Oct. 14, 2026.
Primary and other: $2.0M for, $2.3M against.
November ballot as listed by this source (opens in a new tab) on Oct. 14, 2026. Party letters: D Democrat, R Republican, I independent, L Libertarian, G Green.
Campaign reports through Sept. 30, 2026.
Campaign reports through Sept. 30, 2026.
| Spender | Spent on | General | Primary | Special | Total | Latest |
|---|---|---|---|---|---|---|
| CLFHybrid PAC · $6.3M in late reports | AGAINST Randy Villegas (D)FOR David Valadao (R) | $9.8M | $220K | – | $10.0M | Oct. 27, 2026 |
| HMPHybrid PAC · $6.2M in late reports | AGAINST David Valadao (R) | $8.6M | – | – | $8.6M | Oct. 28, 2026 |
| Giffords PACHybrid PAC · $1.0M in late reportsGuns | AGAINST David Valadao (R) | $1.8M | – | – | $1.8M | Oct. 5, 2026 |
| LCV Victory FundSuper PAC · $1.1M in late reportsEnergy & climate | AGAINST David Valadao (R) | $1.1M | – | – | $1.1M | Oct. 23, 2026 |
| Health Care Saves LivesSuper PAC · $1.0M in late reports | AGAINST David Valadao (R)AGAINST Randy Villegas (D)FOR Randy Villegas (D)and 1 more | $1.0M | $357K | – | $1.4M | Oct. 27, 2026 |
| The Governing Majority FundSuper PAC · $368K in late reports | AGAINST Randy Villegas (D) | $669K | – | – | $669K | Oct. 23, 2026 |
| American Federation of State County & Municipal Employees P E O P L EPAC | FOR Randy Villegas (D) | $579K | – | – | $579K | Sept. 24, 2026 |
| Working Families Party PACHybrid PAC · $578K in late reports | FOR Randy Villegas (D)AGAINST David Valadao (R)AGAINST Jasmeet Bains (D)and 1 more | $578K | $670K | $25K | $1.3M | Oct. 26, 2026 |
| Project 218Super PAC · $462K in late reports | FOR Jasmeet Bains (D)FOR Randy Villegas (D) | $462K | $999K | – | $1.5M | Oct. 27, 2026 |
| National Nurses United for Patient ProtectionSuper PAC · $400K in late reportsHealth care costs | FOR Randy Villegas (D) | $400K | $400K | – | $800K | Sept. 11, 2026 |
| America PACSuper PAC · $396K in late reports | FOR David Valadao (R)AGAINST Randy Villegas (D) | $396K | – | – | $396K | Oct. 22, 2026 |
| Somos PACSuper PAC · $390K in late reports | FOR Randy Villegas (D) | $390K | – | – | $390K | Oct. 23, 2026 |
| Committee for Working Families, Sponsored by Labor OrganizationsSuper PAC · $229K in late reports | AGAINST David Valadao (R)FOR Randy Villegas (D) | $229K | – | – | $229K | Oct. 20, 2026 |
| CHC Bold PACPAC · $220K in late reports | AGAINST David Valadao (R) | $220K | – | – | $220K | Oct. 16, 2026 |
| Center Forward InitiativeSuper PAC · $194K in late reports | FOR David Valadao (R) | $194K | – | – | $194K | Oct. 23, 2026 |
| AB PACHybrid PAC · $188K in late reports | FOR Randy Villegas (D) | $188K | – | – | $188K | Oct. 5, 2026 |
| NEA Advocacy FundSuper PAC · $170K in late reportsEducation | AGAINST David Valadao (R) | $170K | – | – | $170K | Oct. 20, 2026 |
| Bold AmericaSuper PAC · $150K in late reports | AGAINST David Valadao (R) | $150K | – | – | $150K | Oct. 19, 2026 |
| Huerta Democracy PACSuper PAC · $132K in late reports | FOR Randy Villegas (D)AGAINST David Valadao (R) | $132K | $79K | – | $211K | Sept. 15, 2026 |
| Strategic Majority PACSuper PAC · $127K in late reports | AGAINST Randy Villegas (D)FOR David Valadao (R) | $127K | – | – | $127K | Oct. 13, 2026 |
| Planned Parenthood Affiliates of California Votes PACSuper PAC · $121K in late reports | AGAINST David Valadao (R)FOR Randy Villegas (D) | $121K | – | – | $121K | Oct. 23, 2026 |
| United for Water Justice, Sponsored by CWC ActionfundSuper PAC · $114K in late reports | FOR Randy Villegas (D) | $114K | – | – | $114K | Oct. 18, 2026 |
| End Citizens UnitedPAC | AGAINST David Valadao (R) | $104K | – | – | $104K | Sept. 24, 2026 |
| Mijente PACHybrid PAC · $64K in late reports | FOR Randy Villegas (D) | $64K | – | – | $64K | Oct. 24, 2026 |
| National Association of Realtors Political Action CommitteePAC · $60K in late reportsHousing | FOR David Valadao (R) | $60K | $11K | – | $71K | Sept. 29, 2026 |
| Latino Victory ProjectOutside spender (not a PAC) · $50K in late reports | FOR Randy Villegas (D)AGAINST David Valadao (R) | $50K | – | – | $50K | Oct. 26, 2026 |
| Lucete Leadership FundSuper PAC · $41K in late reports | FOR Randy Villegas (D) | $41K | $17K | – | $58K | Oct. 29, 2026 |
| Protect Liberty PACSuper PAC · $40K in late reports | FOR David Valadao (R) | $40K | – | – | $40K | Oct. 12, 2026 |
| The Conservative CaucusOutside spender (not a PAC) · $36K in late reports | FOR David Valadao (R)AGAINST Randy Villegas (D) | $36K | – | – | $36K | Oct. 12, 2026 |
| Central Valley for Working FamiliesSuper PAC · $34K in late reports | FOR Randy Villegas (D)AGAINST David Valadao (R) | $34K | $1K | – | $36K | Oct. 26, 2026 |
| Clearpath Action FundSuper PAC | FOR David Valadao (R) | $26K | – | – | $26K | July 31, 2026 |
| Economic Security Project ActionOutside spender (not a PAC) · $25K in late reports | AGAINST David Valadao (R) | $25K | – | – | $25K | Oct. 6, 2026 |
| Hispanic Leadership TrustPAC · $24K in late reports | AGAINST Randy Villegas (D)FOR David Valadao (R) | $24K | – | – | $24K | Oct. 14, 2026 |
| Working AmericaOutside spender (not a PAC) · $23K in late reports | FOR Randy Villegas (D)AGAINST David Valadao (R) | $23K | – | – | $23K | Oct. 29, 2026 |
| MAGAHybrid PAC · $21K in late reports | AGAINST Randy Villegas (D) | $21K | – | – | $21K | Oct. 8, 2026 |
| Small Business Victory Fund PACSuper PAC · $21K in late reports | FOR Randy Villegas (D)AGAINST David Valadao (R) | $21K | – | – | $21K | Oct. 28, 2026 |
| MoveOn.org Political ActionHybrid PAC · $15K in late reports | FOR Randy Villegas (D) | $15K | $4K | – | $19K | Oct. 22, 2026 |
| Battleground CaliforniaSuper PAC · $15K in late reports | FOR Randy Villegas (D) | $15K | – | – | $15K | Oct. 23, 2026 |
| Building TogetherHybrid PAC · $14K in late reports | FOR Randy Villegas (D)AGAINST David Valadao (R) | $14K | – | – | $14K | Oct. 29, 2026 |
| SEIU COPEPAC · $13K in late reportsHousingHealth care costs | FOR Jasmeet Bains (D)FOR Randy Villegas (D) | $13K | $49K | – | $62K | Oct. 20, 2026 |
| Democratic Messaging ProjectSuper PAC · $10K in late reports | FOR Randy Villegas (D) | $10K | – | – | $10K | Aug. 21, 2026 |
| Reproductive Freedom for All Freedom FundSuper PAC · $10K in late reportsAbortion | AGAINST David Valadao (R) | $10K | – | – | $10K | Oct. 26, 2026 |
| ParkspacSuper PAC · $10K in late reports | AGAINST David Valadao (R)FOR Randy Villegas (D) | $10K | – | – | $10K | Oct. 23, 2026 |
| Food and Water ActionOutside spender (not a PAC) · $9K in late reports | FOR Randy Villegas (D) | $9K | $333 | – | $9K | Oct. 28, 2026 |
| Activate AmericaSuper PAC | AGAINST David Valadao (R)FOR Randy Villegas (D) | $8K | – | – | $8K | Aug. 31, 2026 |
| Maremoto ActionOutside spender (not a PAC) · $5K in late reports | FOR Randy Villegas (D) | $5K | $171K | – | $176K | Oct. 29, 2026 |
| Voters of Tomorrow PACHybrid PAC · $4K in late reports | FOR Randy Villegas (D) | $4K | – | – | $4K | Oct. 29, 2026 |
| Christopher Street ProjectOutside spender (not a PAC) · $4K in late reports | FOR Randy Villegas (D) | $4K | – | – | $4K | Oct. 22, 2026 |
| National Rifle Association of America Political Victory FundPAC · $4K in late reportsGuns | FOR David Valadao (R) | $4K | – | – | $4K | Oct. 22, 2026 |
| Popular Democracy PACHybrid PAC · $3K in late reports | AGAINST David Valadao (R) | $3K | – | – | $3K | Oct. 9, 2026 |
| Immigrant'S List Civic ActionOutside spender (not a PAC) · $3K in late reports | FOR Randy Villegas (D) | $3K | – | – | $3K | Oct. 16, 2026 |
| 80-20 Asian American Empowerment PACHybrid PAC · $3K in late reports | FOR Randy Villegas (D) | $3K | – | – | $3K | Oct. 21, 2026 |
| Knock for DemocracyHybrid PAC · $2K in late reports | FOR Randy Villegas (D) | $2K | – | – | $2K | Sept. 19, 2026 |
| Climate Hawks Vote Political ActionSuper PAC · $2K in late reports | FOR Randy Villegas (D) | $2K | – | – | $2K | Oct. 26, 2026 |
| For the People FundOutside spender (not a PAC) · $1K in late reports | FOR Randy Villegas (D) | $1K | – | – | $1K | Oct. 19, 2026 |
| Field Team 6Super PAC | FOR Randy Villegas (D) | $954 | – | – | $954 | Sept. 1, 2026 |
| Indivisible ProjectOutside spender (not a PAC) | FOR Randy Villegas (D) | $472 | – | – | $472 | June 11, 2026 |
| Surj PACPAC | FOR Randy Villegas (D) | $89 | $3K | – | $3K | Sept. 30, 2026 |
| Givegreen United ActionSuper PAC | FOR Randy Villegas (D) | $51 | $67 | – | $118 | Aug. 8, 2026 |
| 314 Action FundHybrid PAC | FOR Jasmeet Bains (D)AGAINST David Valadao (R)AGAINST Randy Villegas (D) | – | $1.4M | – | $1.4M | May 20, 2026 |
| New Democrat MajoritySuper PAC | AGAINST Randy Villegas (D) | – | $758K | – | $758K | May 22, 2026 |
| Bda PACHybrid PAC | AGAINST Randy Villegas (D) | – | $600K | – | $600K | May 21, 2026 |
| DMFI PACHybrid PACIsrael | AGAINST Randy Villegas (D)FOR Jasmeet Bains (D) | – | $500K | – | $500K | May 7, 2026 |
| American PrioritiesSuper PAC | AGAINST Jasmeet Bains (D)FOR Randy Villegas (D)AGAINST David Valadao (R) | – | $500K | – | $500K | May 26, 2026 |
| Leaders We DeserveHybrid PAC | FOR Randy Villegas (D) | – | $450K | – | $450K | May 20, 2026 |
| Congressional Progressive Caucus PACPAC | FOR Randy Villegas (D) | – | $203K | – | $203K | May 20, 2026 |
| WelcomepacHybrid PAC | FOR Jasmeet Bains (D) | – | $164K | – | $164K | May 21, 2026 |
| Cooperative of American Physicians Independent Expenditure CommitteeSuper PAC | FOR Jasmeet Bains (D) | – | $159K | – | $159K | May 12, 2026 |
| Edw Action FundHybrid PAC | FOR Jasmeet Bains (D) | – | $153K | – | $153K | May 28, 2026 |
| Pro-Choice Majority ActionHybrid PAC | FOR Jasmeet Bains (D) | – | $100K | – | $100K | May 22, 2026 |
| Community Water Center Action FundOutside spender (not a PAC) | FOR Randy Villegas (D) | – | $46K | – | $46K | April 30, 2026 |
| Indivisible ActionHybrid PAC | FOR Randy Villegas (D) | – | $21K | – | $21K | July 10, 2026 |
| Forward BlueSuper PAC | AGAINST Jasmeet Bains (D)FOR Randy Villegas (D) | – | $2K | – | $2K | June 4, 2026 |
| Organize for PeaceOutside spender (not a PAC) | FOR Randy Villegas (D) | – | $1K | – | $1K | June 28, 2026 |
| GraypacHybrid PAC | FOR Randy Villegas (D) | – | $450 | – | $450 | May 29, 2026 |
| Planned Parenthood VotesSuper PACAbortion | AGAINST David Valadao (R) | – | $15 | – | $15 | March 26, 2026 |
Follow new filings in this race by RSS, updated each night.
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| Oct. 29, 2026Late | Building TogetherEstimated cost for text messaging | FOR Randy Villegas (D) | General | $6,826 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Building TogetherEstimated cost for text messaging | AGAINST David Valadao (R) | General | $6,826 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Maremoto ActionSocial media creation & promotion | FOR Randy Villegas (D) | General | $5,000 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Working AmericaDigital advertising | AGAINST David Valadao (R) | General | $3,950 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Working AmericaDigital advertising | AGAINST David Valadao (R) | General | $2,321 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Lucete Leadership FundPhone banking 10/29/26 | FOR Randy Villegas (D) | General | $2,100 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Working AmericaDigital advertising | FOR Randy Villegas (D) | General | $1,061 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Voters of Tomorrow PACStaff time - script writing - estimate | FOR Randy Villegas (D) | General | $857 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | HMPDigital advertising - estimate | AGAINST David Valadao (R) | General | $104,000 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | HMPMedia production - estimate | AGAINST David Valadao (R) | General | $12,000 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Lucete Leadership FundPhone banking 10/28/26 | FOR Randy Villegas (D) | General | $1,500 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Small Business Victory Fund PACAdvertising | FOR Randy Villegas (D) | General | $222 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Small Business Victory Fund PACAdvertising | AGAINST David Valadao (R) | General | $222 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Food and Water ActionCa voter outreach | FOR Randy Villegas (D) | General | $172 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Food and Water ActionOutreach | FOR Randy Villegas (D) | General | $156 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Food and Water ActionOutreach | FOR Randy Villegas (D) | General | $125 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Voters of Tomorrow PACStaff time - campus canvass - estimate | FOR Randy Villegas (D) | General | $54 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | HMPTelevision advertising - estimate | AGAINST David Valadao (R) | General | $1,555,200 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | CLFMedia placement | AGAINST Randy Villegas (D) | General | $413,610 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | HMPDigital advertising - estimate | AGAINST David Valadao (R) | General | $104,000 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | Health Care Saves LivesRadio ad buy (estimate) | AGAINST David Valadao (R) | General | $98,080 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | Project 218Radio advertising- estimated cost | FOR Randy Villegas (D) | General | $90,585 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | HMPRadio advertising - estimate | AGAINST David Valadao (R) | General | $25,920 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | Project 218Radio advertising- estimated cost | FOR Randy Villegas (D) | General | $25,000 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | CLFMedia production | AGAINST Randy Villegas (D) | General | $13,000 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | CLFMedia production | AGAINST Randy Villegas (D) | General | $13,000 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | CLFMedia production | AGAINST Randy Villegas (D) | General | $13,000 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | Lucete Leadership FundPhone banking 10/27/2026 | FOR Randy Villegas (D) | General | $1,100 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | Food and Water ActionOutreach | FOR Randy Villegas (D) | General | $142 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | Food and Water ActionOutreach | FOR Randy Villegas (D) | General | $125 (FEC filing) (opens in a new tab) |
FEC data as of Oct. 30, 2026. Campaign figures cover the full 2026 cycle. Current member: Rep. David Valadao. How this works.